Thursday, April 29, 2010

New Gear, Banquet, and Season Closing...

As spring moves in on us with summer hot on its tails, it signals that our 2009-2010 season is coming to a close...

Please note that we've got 2 more matches scheduled: May 6th and May 20th.

Additionally, keep the May 20th post match evening open for the free pizza and beer that we'll consume over at the FoxHole (just up the street!)

Finally, we've got a foot activator and clamshell target on order - should show up in time for the next match!

April 29, 2010 Results

We had 17 shooters on a nice, warm spring night... Missed a few of our guys as they gear up for the SSN, but we had fun shooting our 16 person double-elimination steel shoot.

3 pepper poppers, one popper, then crossing peppers: 5 in all (for our Revo guys)

Top Shooters (after 5th place, the standing really break down...)


1 Les K.
2 Phil B.
3 Tom E.
4 Larry B
5 Tom P. & Chris J.

Tuesday, April 27, 2010

2010 Single Stack Nationals.

Good luck to our guys that'll be blasting away at the 2010 Single Stack Nationals!

Wednesday, April 21, 2010

Steel Shoot.

Ok folks, here's how it works: Two shooter, one on the left, one on the right, line up and at the beep shoot the steel targets. The middle poppers have to be shot last, as it will indicate the winner: they cross - one on the bottom is the winner as it fell before the other target)

The course is all poppers - 5 on each side, so revolver shooters aren't totally out of the loop.

We'll pair up folks, then assign winners to one side and the vanquished to the opposite side of an elimination chart.

The better you shoot, the more you shoot...

Friday, April 16, 2010

April 29, 2010 Match.

April has 5 Thursdays, so we'll be shooting a 3rd match this month.

No classifier - we'll be doing man vs. man steel shoots.

I'll have more info as events develop...

Tax Day Results

Division scores are uploaded to USPSA. Check it there if you're interested.


Stage: 1 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact
1 Kxxxxx, Leslie 19 B Production 40 0 6.61 6.0514
2 Cxxxxx, Andy 13 U Production 58 0 10.08 5.7540
3 Sxxxxx, Douglas 4 C Revolver 48 0 9.98 4.8096
4 Zxxxxx, Deus 14 D Limited 10 44 0 9.27 4.7465
5 Pxxxxx, Tom 18 C Production 44 0 9.43 4.6660
6 Kxxxxx, Albert 1 D Single Stk 47 0 10.64 4.4173
7 Dxxxxx, Kerry 9 U Limited 58 0 13.62 4.2584
8 Gxxxxx, Jerry 17 D Single Stk 59 0 16.60 3.5542
9 Jxxxxx, Chris 3 U Limited 10 41 10 9.70 3.1959
10 Exxxxx, Gordon 8 D Production 37 10 9.87 2.7356
11 Bxxxxx, Phil 16 C Open 33 20 5.78 2.2491
12 Oxxxxx, Robert 2 B Single Stk 35 20 6.77 2.2157
13 Gxxxxx, Tom 7 U Limited 44 10 15.39 2.2092
14 Txxxxx, Dominick 11 U Production 39 10 18.40 1.5761
15 Wxxxxx, Michael 15 U Limited 10 34 20 12.98 1.0786
16 Gxxxxx, Lynn 12 D Limited 10 43 10 32.17 1.0258
17 Wxxxxx, Joe 6 U Production 36 20 18.33 0.8729
18 Bxxxxx, Larry 5 U Limited 10 38 30 18.00 0.4444
19 Cxxxxx, Frank 10 U Single Stk 26 40 12.86 0.0000
Tie Sxxxxxx, Julie 20 D Limited 10 22 50 15.09 0.0000

Stage: 2 Tax Day
Place Name No. Class Division Pts Pen Time Hit Fact
1 Kxxxxx, Leslie 19 B Production 106 0 16.98 6.2426
2 Zxxxxx, Deus 14 D Limited 10 113 0 20.41 5.5365
3 Bxxxxx, Phil 16 C Open 95 20 13.65 5.4945
4 Oxxxxx, Robert 2 B Single Stk 119 0 22.24 5.3507
5 Pxxxxx, Tom 18 C Production 112 0 23.17 4.8338
6 Dxxxxx, Kerry 9 U Limited 114 0 23.80 4.7899
7 Exxxxx, Gordon 8 D Production 104 0 24.75 4.2020
8 Bxxxxx, Larry 5 U Limited 10 102 0 25.01 4.0784
9 Gxxxxx, Lynn 12 D Limited 10 111 0 31.98 3.4709
10 Kxxxxx, Albert 1 D Single Stk 116 0 35.13 3.3020
11 Sxxxxx, Douglas 4 C Revolver 110 0 33.64 3.2699
12 Gxxxxx, Tom 7 U Limited 115 0 35.21 3.2661
13 Gxxxxx, Jerry 17 D Single Stk 115 0 38.78 2.9654
14 Jxxxxx, Chris 3 U Limited 10 119 0 41.24 2.8855
15 Cxxxxx, Andy 13 U Production 108 0 39.40 2.7411
16 Txxxxx, Dominick 11 U Production 116 0 46.47 2.4962
17 Wxxxxx, Michael 15 U Limited 10 108 0 55.40 1.9495
18 Sxxxxx, Julie 20 D Limited 10 105 0 61.03 1.7205
19 Wxxxxx, Joe 6 U Production 96 20 84.01 0.9047
20 Cxxxxx, Frank 10 U Single Stk 69 100 62.99 0.0000

Thursday, April 15, 2010

Tax Day!

We're blowing off a bit of steam tonight...

We've got a 24 round stage and some El Pres, which we may or may not submit to USPSA, depending on turnout...

Come join us and relax.

Friday, April 2, 2010

April 1st, 2010 Results.

The classifiers are in too...


April Fools 2010
Match Date: 4/1/2010
Combined divisions - These are NOT official results.

Stage: 1 Peek-A-Boo No-shoots
Place Name No. Class Division Pts Pen Time Hit Fact
1 Sxxxxx, Douglas 6 U Revolver 52 0 12.92 4.0248
2 Pxxxxx, Tom 17 D Production 48 0 14.01 3.4261
3 Sxxxxx, Kenneth 7 D Limited 49 10 11.91 3.2746
4 Kxxxxx, Albert 1 C Single Stk 50 0 15.72 3.1807
5 Sxxxxx, Steven 8 U Limited 58 0 18.73 3.0966
6 Gxxxxx, Jerry 3 D Single Stk 54 0 19.07 2.8317
7 Wxxxxx, Michael 16 U Production 48 0 17.35 2.7666
8 Oxxxxx, Jacob 14 U Limited 53 17 17.25 2.0870
9 Sxxxxx, John 12 U Limited 52 20 16.04 1.9950
10 Txxxxx, Dominick 10 U Production 54 10 23.96 1.8364
11 Nxxxxx, Larry 19 D Production 33 10 15.81 1.4548
12 Zxxxxx, Deus 18 C Limited 10 33 20 9.83 1.3225
13 Cxxxxx, Andy 2 U Production 43 20 17.46 1.3173
14 Oxxxxx, Christopher 4 U Single Stk 41 20 17.20 1.2209
15 Dxxxxx, Scott 20 U Production 28 20 31.46 0.2543
16 Exxxxx, Gordon 15 D Revolver 32 30 18.39 0.1088
17 Jxxxxx, Chris 5 U Production 32 50 15.15 0.0000
Tie Gxxx, Tom 9 U Limited 36 50 14.53 0.0000
Tie Bxxxxxx, Phil 11 B Limited 37 40 7.79 0.0000
Tie Cxxx, Frank 13 U Single Stk 33 60 19.31 0.0000
DNF Kxxxxx, Leslie 21 B Production 0 0 0 0.0000

Stage: 2 Table
Place Name No. Class Division Pts Pen Time Hit Fact
1 Kxxxxx, Leslie 21 B Production 85 0 19.04 4.4643
2 Gxxxxx, Tom 9 U Limited 85 0 24.06 3.5328
3 Sxxxxx, Steven 8 U Limited 84 0 23.96 3.5058
4 Sxxxxx, Douglas 6 U Revolver 81 10 20.33 3.4924
5 Jxxxxx, Chris 5 U Production 86 0 25.91 3.3192
6 Kxxxxx, Albert 1 C Single Stk 86 0 26.34 3.2650
7 Zxxxxx, Deus 18 C Limited 10 74 10 20.39 3.1388
8 Oxxxxx, Jacob 14 U Limited 83 0 26.85 3.0912
9 Nxxxxx, Larry 19 D Production 78 0 25.51 3.0576
10 Pxxxxx, Tom 17 D Production 82 0 27.25 3.0092
11 Cxxxxx, Andy 2 U Production 69 10 21.33 2.7661
12 Gxxxxx, Jerry 3 D Single Stk 88 0 34.54 2.5478
13 Sxxxxx, John 12 U Limited 76 10 28.11 2.3479
14 Sxxxxx, Kenneth 7 D Limited 78 10 45.32 1.5004
15 Cxxxxx, Frank 13 U Single Stk 68 20 39.29 1.2217
16 Oxxxxx, Christopher 4 U Single Stk 66 10 46.99 1.1917
17 Txxxxx, Dominick 10 U Production 58 20 38.04 0.9989
18 Exxxxx, Gordon 15 D Revolver 62 20 47.51 0.8840
19 Bxxxxx, Phil 11 B Limited 54 50 10.57 0.3784
20 Wxxxxx, Michael 16 U Production 53 50 45.77 0.0655
21 Dxxxxx, Scott 20 U Production 45 70 40.21 0.0000

Blog Archive