Friday, December 30, 2011

December 2011 Man-Vs-Man Steel & An Announcement!

Happy New Year!!

2011 was a breakout year for the club in regards to attendance, quality of stages and the smoothness with which we're able to run ever-increasing crowds of folks through.

That said, there will be some significant changes made to the way in which matches are coordinated!

1.) We are only going to accept pre-registered folks through EventBrite. The match fee will remain $15.00 and we will cap at 24 competitors (Three match directors are necessary and will be squadded/handled ahead of time.)

2.) If you aren't a USPSA member, we will extend you a courtesy of 2 matches to try it out. After that, you must have a USPSA number in order to shoot. Sign up here. It is $20.00 for an associate membership.

3.) If you register, but do not show, there are no refunds. I'm sorry - part of our goal is to simplify the paperwork and a refund policy is not feasible.

4.) We will no longer accept walk-ins. If you show up with $15.00, I will be forced to turn you away.

5.) Tickets will go on sales the Monday before a match at 8 AM and end at 8PM on the Wednesday before the match... You are limited to 3 ticket purchases.

6.) Please, do not park at the Vet Clinic. Do not block the vet clinic rear-lot access!!
You can park in front of the welding shop, and along the west side of the welding building. Do not block the house next to the welding shop. Please leave some spaces for the "House of Glass" folks who are also trying to run a business.




On to fun things!

Congrats to Kerry Dean - winner of the vs. match. Congrats to Emil K. for taking second and winning the alternate bracket! Both winners received a $15.00 off coupon for Optics Planet and a 10% off ammo at HP!

Second place winners were Jay Carillo and, that chump, Les Kismartoni! JC walked away with a 10% off ammo at HP coupon. Les got a headache for his efforts.

Lastly, I'm sorry to have sent one of our newer competitors home last night - I hate turning people away, but with 38 people, it was going to be impossible to keep sanity... Also if I managed to bark at anyone, please know that I luv you all and was just trying to determine the best way to navigate the troubled waters... (Sorry GerryD...)

That said we got through the match pretty smoothly and managed to get some video!

Monday, December 26, 2011

Man-vs-Man Steel Elimination.

Here's how it works:

As folks show up, they get a warm-up match, then we start to put people in the Double Elimination bracket. People will shoot a minimum of 3 times.

After that, we'll do a grudge match: call out another guy, and run the stage - additionally, you can call out variations like

1.) Need a reload before hitting the falling plates
2.) Stepping into a box before hitting the falling plates
3.) Straight-up, no reload, no step.
4.) Start facing uprange
5.) etc.

We'll do that until it is time to pickup and get gone...

Problems Resolved: Scores for December 15, 2011

A belated Merry Christmas to all of you! I'm sorry that this has taken so long - part of fixing my machine was to re-format my drive and that managed to wipe out my copy of EZWin Score, the program that I use to score everything. After some hunting, I found an old copy of it and had to re-upgrade it to the current version.

Ok, so here goes:


Stage: 1 Tom Columns
Place Name Division Pts Pen Time Hit Factz
1 Kismartoni, Leslie Production 94 0 19.60 4.7959
2 Dean, Kerry Production 101 0 23.58 4.2833
3 Oakes, Robert Production 90 0 21.79 4.1303
4 Minlos, Fred Limited 87 20 18.74 3.5752
5 Chomor, Andy Limited 10 104 0 30.38 3.4233
6 Burroughs, William Production 93 0 27.87 3.3369
7 Kozell, Emil Production 99 0 29.67 3.3367
8 Palmer, Tom Limited 10 90 10 24.53 3.2613
9 Nichols, Ed Production 93 0 28.64 3.2472
10 Jacobs, Chris Limited 10 95 0 30.62 3.1025
11 Blyakher, Mikhail Production 95 10 28.53 2.9793
12 Cotteleer, John Production 88 0 29.62 2.9710
13 Saarva, Rob Production 100 0 33.95 2.9455
14 Kozell, Chris Production 93 20 24.93 2.9282
15 Rotkvich, Joe Production 91 0 31.36 2.9018
16 Amici, Tony Production 102 0 35.53 2.8708
17 Regan, Herb Limited 94 20 26.17 2.8277
18 Garnand, Lynn Limited 10 91 10 30.81 2.6290
19 Ching, William Production 100 0 41.91 2.3861
20 Pace, Eric Production 98 10 39.67 2.2183
21 Jacobs, Kevin Production 94 0 42.55 2.2092
22 Hanson, Courtney Production 86 0 39.96 2.1522
23 Caba, Frank Single Stk 103 10 49.44 1.8811
24 Gardner, Jerry Revolver 94 0 50.41 1.8647
25 Fry, Michael Production 87 10 41.41 1.8595
26 Williams, Desmond Production 87 10 44.23 1.7409
27 Salzman, Marvin Production 97 10 50.28 1.7303
28 Combs, Matt Production 80 20 37.75 1.5894
29 Rosendorn, Josh Single Stk 85 30 34.94 1.5741
30 Doniger, Scott Single Stk 82 20 42.77 1.4496
31 Martin, Bob Production 79 20 49.57 1.1902
32 Ehrenfried, Jim Production 81 40 44.20 0.9276

Stage: 2 Fluffy's Revenge 2
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 32 0 4.02 7.9602
2 Regan, Herb Limited 40 0 6.10 6.5574
3 Palmer, Tom Limited 10 39 0 6.11 6.3830
4 Hanson, Courtney Production 40 0 6.89 5.8055
5 Dean, Kerry Production 40 0 6.96 5.7471
6 Oakes, Robert Production 34 0 6.39 5.3208
7 Burroughs, William Production 32 0 6.15 5.2033
8 Minlos, Fred Limited 35 0 6.92 5.0578
9 Nichols, Ed Production 38 0 7.66 4.9608
10 Fry, Michael Production 36 0 7.47 4.8193
11 Blyakher, Mikhail Production 40 0 8.46 4.7281
12 Kozell, Chris Production 38 0 8.29 4.5838
13 Doniger, Scott Single Stk 34 0 7.47 4.5515
14 Kozell, Emil Production 36 0 8.82 4.0816
15 Garnand, Lynn Limited 10 38 0 9.32 4.0773
16 Saarva, Rob Production 38 0 9.61 3.9542
17 Jacobs, Chris Limited 10 32 10 5.62 3.9146
18 Caba, Frank Single Stk 36 0 9.82 3.6660
19 Combs, Matt Production 38 0 10.66 3.5647
20 Cotteleer, John Production 28 0 7.86 3.5623
21 Ehrenfried, Jim Production 40 0 12.92 3.0960
22 Chomor, Andy Limited 10 33 10 7.57 3.0383
23 Jacobs, Kevin Production 36 0 11.87 3.0329
24 Ching, William Production 40 0 14.67 2.7267
25 Martin, Bob Production 26 0 9.65 2.6943
26 Rotkvich, Joe Production 31 10 8.06 2.6055
27 Gardner, Jerry Revolver 39 0 15.44 2.5259
28 Amici, Tony Production 27 10 7.33 2.3192
29 Williams, Desmond Production 38 0 20.37 1.8655
30 Pace, Eric Production 32 10 12.10 1.8182
31 Salzman, Marvin Production 35 10 14.68 1.7030
32 Rosendorn, Josh Single Stk 25 20 6.74 0.7418



A Quick Discussion About the Stages

Both stages merit some discussion - a bit of understanding how USPSA is scored can help here...


Fluffy's Revenge 2

The second stage, Fluffy's Revenge 2, is a simple speed shoot (well, except for revolvers). There are 8 shots, and if each shot is worth 5 points, that's a maximum of 40 points for the stage.

What is interesting is that there are a number of folks that shot maximum point values and still ranked low overall. This is because the Hit Factor is points divided by time. While a fast miss is inexcusable, shooting accurately, faster, will help a competitors overall standing.

USPSA is different from bullseye: shoot as fast as you can garner ~92% of the total possible stage points. Again, if you're shooting less than 92% of the points, consider taking more time to break your shots and if you're shooting above that, consider speeding up.

What can you do to speed up? Accept an imperfect, "flash", sight picture, especially at 7 yards.

Here is a primer on how to do it: http://www.shootingusa.com/PRO_TIPS/STRADER1-3/strader1-3.html


Tom's Columns

This was a 22 round stage, max points were 110. Whenever a stages has drop turners that allow for no-penalty missed shots, the stage can be approached in one of two ways:

1.) Shooting all of the shots for maximum points
2.) Excluding shots on the no-penalty turners.

So, essentially, the stage is either a 110 pt or 100 pts.

Which path to choose? Consider how much time it would take to shoot the extra shots (factor in if a reload is necessary, movement is necessary, etc...) and. If it requires significantly more time than it would take to complete the stages, consider skipping it.

For example, the drop-turner was pretty fast and the shots were risky due to the no-shoots in front. Most folks were throwing inconsistent hits on there too... It took the fastest shooters ~2-3 seconds additional time to complete the stage when they were hunting the turner (Bob and Kerry). I figured I could save time by getting GREAT hits on the other targets and skipping the turner...

This gamesmanship isn't for everyone, so your approach may be different, but since USPSA is still a game, it seemed to work here.

Tuesday, December 20, 2011

Having some trouble...

My old WinXP box (which had the scoring program...) took a dive on me over the weekend.

Finally got it restored, but it is too late to deal with scoring now. I'll get this resolved sometime tomorrow night...

Wednesday, December 14, 2011

Stages for Dec 15, 2011

We're running classifier "Fluffy's Revenge 2" (http://www.uspsa.org/classifiers/06-05.pdf) and another stage with movement.

(I've got the right poppers this time).

Saturday, December 3, 2011

Scores for December 1, 2011

There are still a few folks that need to get USPSA #'s setup - Please do so this month...

We will be shooting on the 5th Thursday this month: an all-steel vs match.

Consider taking a look at shooting the Winter Indoor IPSC Tournament at Pine Tree (Rockford, IL) over Super-Bowl weekend.
(There's usually plenty of time to shoot, then make it to the pre-game parties...)




Stage: 1 W
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 76 0 17.09 4.4470
2 Oakes, Robert Production 84 0 20.54 4.0896
3 Dean, Kerry Production 82 0 22.60 3.6283
4 Minlos, Fred Limited 76 0 21.52 3.5316
5 Kozell, Chris Production 64 0 18.60 3.4409
6 Jacobs, Chris Limited 10 81 0 24.26 3.3388
7 Palmer, Tom Limited 10 79 0 23.72 3.3305
8 Burroughs, William Production 88 0 26.63 3.3045
9 Nichols, Ed Production 82 0 32.28 2.5403
10 Fry, Michael Production 73 10 27.78 2.2678
11 Loud, Jeff Single Stk 86 0 38.06 2.2596
12 Blyakher, Mikhail Production 67 10 25.36 2.2476
13 Saarva, Rob Production 78 0 37.80 2.0635
14 Gardner, Jerry Limited 10 83 0 41.29 2.0102
15 Garnand, Lynn Limited 10 70 10 32.04 1.8727
16 Ching, William Production 76 0 41.50 1.8313
17 Smith, Douglas Revolver 78 10 37.28 1.8240
18 Brobst, Larry Limited 10 69 20 26.92 1.8202
19 Chomor, Andy Single Stk 79 30 27.24 1.7988
20 Salzman, Marvin Production 73 10 38.48 1.6372
21 Kozell, Emil Production 63 20 27.67 1.5540
22 Smith, John Limited 10 67 20 31.84 1.4761
23 Reca, Kenneth Limited 10 78 10 47.85 1.4211
24 Ehrenfried, Jim Production 77 20 45.80 1.2445
25 Amici, Tony Production 60 20 33.02 1.2114
26 Huber, Patrick Single Stk 78 0 66.29 1.1766
27 Hanson, Courtney Production 59 30 25.11 1.1549
28 Combs, Matt Production 67 10 84.86 0.6717
29 Daley, Gerry Limited 58 70 43.71 0.0000

Stage: 2 Fluffy's Revenge 1
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 40 0 4.10 9.7561
2 Oakes, Robert Production 40 0 5.69 7.0299
3 Minlos, Fred Limited 37 0 5.48 6.7518
4 Dean, Kerry Production 34 0 5.06 6.7194
5 Palmer, Tom Limited 10 39 0 5.90 6.6102
6 Smith, John Limited 10 40 0 7.04 5.6818
7 Burroughs, William Production 40 0 7.18 5.5710
8 Blyakher, Mikhail Production 30 0 5.40 5.5556
9 Loud, Jeff Single Stk 40 0 7.95 5.0314
10 Brobst, Larry Limited 10 38 0 7.60 5.0000
11 Kozell, Emil Production 40 0 8.27 4.8368
12 Fry, Michael Production 34 0 7.05 4.8227
13 Nichols, Ed Production 38 0 7.91 4.8040
14 Ching, William Production 40 0 8.61 4.6458
15 Reca, Kenneth Limited 10 39 0 8.44 4.6209
16 Chomor, Andy Single Stk 39 0 8.54 4.5667
17 Saarva, Rob Production 38 0 8.46 4.4917
18 Amici, Tony Production 38 0 8.78 4.3280
19 Hanson, Courtney Production 38 0 9.43 4.0297
20 Garnand, Lynn Limited 10 38 0 9.74 3.9014
21 Smith, Douglas Revolver 40 0 10.29 3.8873
22 Salzman, Marvin Production 36 0 9.34 3.8544
23 Gardner, Jerry Limited 10 38 0 10.00 3.8000
24 Huber, Patrick Single Stk 37 0 10.62 3.4840
25 Combs, Matt Production 36 0 11.44 3.1469
26 Ehrenfried, Jim Production 34 0 13.65 2.4908
27 Daley, Gerry Limited 33 10 11.00 2.0909
28 Kozell, Chris Production 34 20 7.98 1.7544
29 Jacobs, Chris Limited 10 29 30 8.12 0.0000
Printed: 12/03/2011 3:04 PM

Monday, November 28, 2011

Stages for Dec 1, 2011

We're running classifier "Fluffy's Revenge 2" (http://www.uspsa.org/classifiers/06-05.pdf) and another stage with movement.

NOTE: I messed up with the poppers, so we'll be running Fluffy's Revenge 1

Saturday, November 19, 2011

November 17th, 2011 Scores

Another EXCITING Friday night, but, nothing but the finest for our friends!!

;)

Welcome back to Bob Oakes! Welcome to Zach Oakes: good job!

Would like to remind folks that we'll be asking folks to renew/sign-up for USPSA if intending to shoot future matches!

Lastly, please take the POLL - should we have an all-steel man-vs-man match, as in the past, on December 29th?
(Or is it too much stress??)



Stage: 1 Movement
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 122 0 20.14 6.0576
2 Kozell, Chris Production 106 0 20.83 5.0888
3 Oakes, Robert Production 140 0 29.19 4.7962
4 Dean, Kerry Production 138 0 29.14 4.7358
5 Palmer, Tom Limited 10 130 0 28.75 4.5217
6 Kozell, Emil Production 126 0 31.58 3.9899
7 Jacobs, Chris Limited 10 121 10 28.50 3.8947
8 Brobst, Larry Limited 10 119 10 28.15 3.8721
9 Nichols, Ed Production 134 0 36.55 3.6662
10 Mitchell, Robert Production 108 0 29.80 3.6242
11 Saarva, Rob Production 124 0 37.44 3.3120
12 Gardner, Jerry Limited 139 0 43.61 3.1873
13 Amici, Tony Production 104 0 32.73 3.1775
14 Garnand, Lynn Limited 10 116 0 37.93 3.0583
15 Minlos, Fred Limited 94 30 21.65 2.9561
16 Rosendorn, Josh Single Stk 117 0 40.94 2.8578
17 Hanson, Courtney Production 116 0 40.94 2.8334
18 Burroughs, William Production 106 20 31.04 2.7706
19 Ching, William Production 136 0 56.54 2.4054
20 Williams, Desmond Production 118 0 49.78 2.3704
21 Caba, Frank Single Stk 130 0 57.52 2.2601
22 Salzman, Marvin Production 114 0 53.15 2.1449
23 Combs, Matt Production 112 0 57.15 1.9598
24 Ehrenfried, Jim Production 109 10 54.30 1.8232
25 Blyakher, Mikhail Production 98 20 43.79 1.7812
26 Hamilton, Rick Production 78 40 38.61 0.9842
27 Oakes, Zach Production 93 30 109.92 0.5731

Stage: 2 Diamond Cutter
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 36 0 3.76 9.5745
2 Kozell, Chris Production 38 0 4.07 9.3366
3 Dean, Kerry Production 36 0 5.12 7.0313
4 Oakes, Robert Production 30 0 5.41 5.5453
5 Kozell, Emil Production 36 0 6.64 5.4217
6 Jacobs, Chris Limited 10 35 0 7.15 4.8951
7 Nichols, Ed Production 38 0 7.80 4.8718
8 Caba, Frank Single Stk 38 0 8.12 4.6798
9 Blyakher, Mikhail Production 36 10 5.80 4.4828
10 Mitchell, Robert Production 32 0 8.09 3.9555
11 Ching, William Production 38 0 9.65 3.9378
12 Combs, Matt Production 32 0 8.80 3.6364
13 Gardner, Jerry Limited 38 0 10.47 3.6294
14 Brobst, Larry Limited 10 31 10 6.06 3.4653
15 Ehrenfried, Jim Production 30 0 11.71 2.5619
16 Williams, Desmond Production 29 10 8.38 2.2673
17 Rosendorn, Josh Single Stk 30 20 5.48 1.8248
18 Hamilton, Rick Production 23 10 8.59 1.5134
19 Amici, Tony Production 27 20 5.22 1.3410
20 Salzman, Marvin Production 30 0 22.83 1.3141
21 Oakes, Zach Production 30 0 23.58 1.2723
22 Garnand, Lynn Limited 10 29 20 7.40 1.2162
23 Saarva, Rob Production 31 30 9.80 0.1020
24 Minlos, Fred Limited 24 30 4.38 0.0000
Tie Hanson, Courtney Production 22 30 6.24 0.0000
Tie Palmer, Tom Limited 10 22 40 5.53 0.0000
DNF Burroughs, William Production 0 0 .00 0.0000

Wednesday, November 16, 2011

2012 WIIT Announced!

The 2012 Winter Indoor IPSC Tournament at Pine Tree Pistol Club has been announced!

Please see all the info here: http://pinetreepistol.com/ss/the-wiit

Thursday, November 10, 2011

Stages for November 17th, 2011

Classifier 09-02 "Diamond Cutter" and a 28 round movement intensive stage. Bring ammo, folks...

Saturday, November 5, 2011

November 3, 2011 Results

Sorry 'bout the wait...


Stage: 1 Movement Stds
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 78 0 15.68 4.9745
2 Dean, Kerry Production 78 0 16.56 4.7101
3 Kozell, Chris Production 76 0 17.67 4.3011
4 Blyakher, Mikhail Limited 76 0 19.32 3.9337
5 Brobst, Larry Limited 10 77 0 19.66 3.9166
6 Palmer, Tom Limited 10 73 0 20.28 3.5996
7 Amici, Tony Production 68 0 19.89 3.4188
8 Jacobs, Chris Limited 10 73 0 21.48 3.3985
9 Burroughs, William Production 58 0 17.96 3.2294
10 Garnand, Lynn Limited 10 70 0 21.72 3.2228
11 Mitchell, Robert Production 64 0 20.09 3.1857
12 Amarena, Dan Single Stk 73 0 23.04 3.1684
13 Minlos, Fred Limited 62 20 13.65 3.0769
14 Rosendorn, Josh Single Stk 68 0 22.31 3.0480
15 Cotteleer, John Production 57 10 16.04 2.9302
16 Caba, Frank Single Stk 74 0 26.32 2.8116
17 Ching, William Production 80 0 28.68 2.7894
18 Saarva, Rob Production 72 0 26.40 2.7273
19 Kozell, Emil Production 54 0 19.98 2.7027
20 Fry, Michael Production 68 0 28.30 2.4028
21 Thall, Bob Limited 10 78 0 34.90 2.2350
22 Daley, Gerry Limited 76 0 35.38 2.1481
23 Hanson, Courtney Production 63 10 25.36 2.0899
24 Williams, Desmond Limited 68 10 27.96 2.0744
25 Nichols, Ed Production 64 20 23.73 1.8542
26 Heneghan, Brian Limited 62 10 28.38 1.8323
27 Pace, Eric Production 67 10 32.09 1.7763
28 Zabat, Deus Limited 54 30 13.94 1.7217
29 Martin, Bob Single Stk 61 20 26.85 1.5270
30 Reca, Kenneth Single Stk 43 40 14.46 0.2075

Stage: 2 Take Your Choice
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 52 0 9.04 5.7522
2 Palmer, Tom Limited 10 52 0 11.18 4.6512
3 Kozell, Chris Production 58 0 13.06 4.4410
4 Dean, Kerry Production 52 0 11.81 4.4030
5 Blyakher, Mikhail Limited 58 0 14.03 4.1340
6 Brobst, Larry Limited 10 49 0 12.10 4.0496
7 Amici, Tony Production 54 0 13.49 4.0030
8 Zabat, Deus Limited 39 0 10.08 3.8690
9 Burroughs, William Production 54 0 13.96 3.8682
10 Jacobs, Chris Limited 10 53 0 13.75 3.8545
11 Reca, Kenneth Single Stk 52 0 16.53 3.1458
12 Nichols, Ed Production 54 0 17.98 3.0033
13 Daley, Gerry Limited 54 0 19.46 2.7749
14 Minlos, Fred Limited 39 10 10.63 2.7281
15 Saarva, Rob Production 38 0 15.97 2.3795
16 Ching, William Production 42 0 17.98 2.3359
17 Rosendorn, Josh Single Stk 45 20 11.02 2.2686
18 Thall, Bob Limited 10 52 10 18.71 2.2448
19 Pace, Eric Production 38 0 16.97 2.2392
20 Garnand, Lynn Limited 10 32 0 14.48 2.2099
21 Caba, Frank Single Stk 58 0 26.75 2.1682
22 Cotteleer, John Production 31 10 10.45 2.0096
23 Kozell, Emil Production 42 20 13.23 1.6629
24 Martin, Bob Single Stk 34 20 12.19 1.1485
25 Williams, Desmond Limited 41 30 17.51 0.6282
26 Heneghan, Brian Limited 40 30 19.56 0.5112
Tie Hanson, Courtney Production 31 50 18.93 0.0000
Tie Fry, Michael Production 30 30 13.32 0.0000
Tie Mitchell, Robert Production 28 70 11.13 0.0000
DNF Amarena, Dan Single Stk 0 0 .00 0.0000

Tuesday, November 1, 2011

Stages for November 3, 2011

We'll be running 99-12, "Take Your Choice". (PDF)

Before that, we'll run a simple run-n-gun course of fire.

Possibly run a final stage/exercise for grins, time permitting!

Monday, October 24, 2011

VOTE!!

USPSA's election wasn't a clear victory for either incumbent Mike Voight or challenger Phil Strader. Additionally, Tom Drazy's bid for Area 5 wasn't clear cut either...

If you were a USPSA member before May of 2011 and you haven't receive a ballot, CONTACT USPSA IMMEDIATELY to ensure that your contact info is up to date.

Please, vote!

Saturday, October 22, 2011

October 20, 2011 Results

Sorry for posting these a bit later than usual - wife has her birthday this weekend...

If you've enjoyed shooting USPSA with us, but aren't a USPSA member, we ask that you join and keep the competition rolling!
(It is also a requirement to be a USPSA member to shoot with MISS - though we give new shooters a chance to "try before they buy"...)

If you ever have any questions about scores or scoring, please drop me an email...


Stage: 1 Head Games
Place Name No. Class Division Pts Pen Time Hit Fact
1 Minlos, Fred 5 C Limited 64 0 10.79 5.9314
2 Kismartoni, Leslie 27 A Production 58 0 10.33 5.6147
3 Leong, James 16 U Production 64 0 11.40 5.6140
4 Kozell, Chris 1 U Production 68 0 12.78 5.3208
5 Palmer, Tom 15 C Production 64 0 13.65 4.6886
6 Dean, Kerry 4 C Production 64 0 14.67 4.3626
7 Blyakher, Mikhail 7 U Limited 65 0 15.68 4.1454
8 Nichols, Ed 10 D Production 68 0 16.66 4.0816
9 Burroughs, William 11 U Production 56 0 13.81 4.0550
10 Jacobs, Chris 18 U Limited 10 60 0 15.40 3.8961
11 Borg, Allen 9 U Limited 56 0 15.88 3.5264
12 Reca, Kenneth 14 D Single Stk 59 10 16.73 2.9289
13 Fry, Michael 22 U Production 58 0 19.87 2.9190
14 Mitchell, Robert 8 U Production 50 0 17.14 2.9172
15 Kozell, Emil 2 U Production 56 0 19.32 2.8986
16 Daley, Gerry 12 U Limited 60 0 20.90 2.8708
17 Pace, Eric 29 U Production 56 0 21.00 2.6667
18 Amici, Tony 23 U Production 50 20 13.47 2.2272
19 Gardner, Jerry 13 D Revolver 63 0 30.92 2.0375
20 Gucciardi, Dan 28 U Limited 62 0 30.96 2.0026
21 Saarva, Rob 21 U Production 54 0 27.32 1.9766
22 Heneghan, Brian 24 U Production 54 0 27.90 1.9355
23 Cotteleer, John 3 D Limited 36 10 13.54 1.9202
24 Caba, Frank 6 U Single Stk 55 20 19.66 1.7803
25 Salzman, Marvin 26 U Production 49 10 25.90 1.5058
26 Hanson, Courtney 25 U Production 41 10 22.27 1.3920
27 Martin, Bob 17 U Single Stk 46 30 19.24 0.8316
28 Hamilton, Rick 19 U Production 39 30 23.67 0.3802
29 Kittner, Ron 20 U Production 28 20 28.47 0.2810

Stage: 2 Madness
Place Name No. Class Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie 27 A Production 68 0 9.54 7.1279
2 Minlos, Fred 5 C Limited 69 0 10.78 6.4007
3 Gucciardi, Dan 28 U Limited 69 0 11.85 5.8228
4 Kozell, Chris 1 U Production 66 0 12.12 5.4455
5 Dean, Kerry 4 C Production 68 0 12.79 5.3167
6 Blyakher, Mikhail 7 U Limited 70 0 15.78 4.4360
7 Jacobs, Chris 18 U Limited 10 70 0 16.21 4.3183
8 Palmer, Tom 15 C Production 58 0 14.21 4.0816
9 Burroughs, William 11 U Production 58 0 15.26 3.8008
10 Nichols, Ed 10 D Production 66 0 18.30 3.6066
11 Reca, Kenneth 14 D Single Stk 65 0 18.78 3.4611
12 Mitchell, Robert 8 U Production 62 0 18.09 3.4273
13 Pace, Eric 29 U Production 64 0 20.76 3.0829
14 Cotteleer, John 3 D Limited 56 20 12.74 2.8257
15 Borg, Allen 9 U Limited 63 20 16.48 2.6092
16 Hamilton, Rick 19 U Production 49 10 17.68 2.2059
17 Amici, Tony 23 U Production 56 30 13.74 1.8923
18 Martin, Bob 17 U Single Stk 56 30 14.15 1.8375
19 Daley, Gerry 12 U Limited 56 20 21.05 1.7102
20 Fry, Michael 22 U Production 44 20 16.54 1.4510
21 Caba, Frank 6 U Single Stk 59 30 20.24 1.4328
22 Gardner, Jerry 13 D Revolver 66 20 32.92 1.3973
23 Salzman, Marvin 26 U Production 48 30 20.78 0.8662
24 Heneghan, Brian 24 U Production 46 30 18.49 0.8653
25 Leong, James 16 U Production 56 50 10.89 0.5510
26 Kozell, Emil 2 U Production 26 90 10.57 0.0000
Tie Kittner, Ron 20 U Production 28 50 21.58 0.0000
Tie Hanson, Courtney 25 U Production 49 50 18.71 0.0000
Tie Saarva, Rob 21 U Production 44 50 17.85 0.0000

Wednesday, October 19, 2011

Stages for October 20, 2011

Hi All,

We didn't get a chance to run "Head Games", so we're going to run it this time. Click the link for the description.

For the classifier, we've decided to run "Madness", which looks pretty confusing, but is pretty straight up.

See you tomorrow!

Friday, October 7, 2011

October 6, 2001 Results

Agg results, without regard for divisions are posted here.

Results by by division are posted at USPSA.

Classifier is uploaded and paid for - expect to see your scores reflect after the 15th.


Stage: 1 IPSC F.A.S.T.
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 56 0 9.40 5.9574
2 Palmer, Tom Production 56 0 12.99 4.3110
3 Aguet, Phillip Limited 48 10 9.00 4.2222
4 Jacobs, Chris Limited 10 56 0 14.37 3.8970
5 Palm, David Production 51 10 10.73 3.8211
6 Lisberg, Scott Open 52 20 8.38 3.8186
7 Gnyra, Michael Single Stk 50 10 10.75 3.7209
8 Martin, Bob Single Stk 53 0 16.00 3.3125
9 Amarena, Dan Single Stk 55 0 16.82 3.2699
10 Reca, Kenneth Single Stk 57 0 18.78 3.0351
11 Kozell, Chris Production 45 10 12.18 2.8736
12 Gardner, Jerry Production 58 0 20.89 2.7764
13 Brobst, Larry Limited 10 44 10 12.55 2.7092
14 Ching, William Production 56 0 22.05 2.5397
15 Minlos, Fred Limited 44 20 11.76 2.0408
16 Cotteleer, John Limited 43 20 11.39 2.0193
17 Nichols, Ed Production 42 20 13.79 1.5954
18 Kozell, Emil Production 44 20 16.50 1.4545
19 Merrill, Toby Limited 47 30 12.51 1.3589
20 Burroughs, William Production 42 20 16.28 1.3514
21 Bennett, Tom Production 36 20 13.02 1.2289
22 Hamilton, Rick Production 44 20 22.52 1.0657
23 Fry, Michael Production 38 20 17.13 1.0508
24 Heneghan, Brian Single Stk 47 20 31.58 0.8550
25 Garnand, Lynn Limited 10 41 30 18.42 0.5972
26 Caba, Frank Single Stk 41 30 20.62 0.5335
27 Wood, Joe Open 43 30 27.97 0.4648
28 Saarva, Rob Production 31 30 22.38 0.0447
29 Salzman, Marvin Production 31 30 47.01 0.0213
30 Cindric, Mike Production 28 40 16.71 0.0000
Tie Braband, Phil Open 39 40 9.08 0.0000

Stage: 3 El Presidente
Place Name Division Pts Pen Time Hit Fact
1 Gnyra, Michael Single Stk 51 0 6.77 7.5332
2 Kismartoni, Leslie Production 46 0 6.26 7.3482
3 Lisberg, Scott Open 49 0 7.17 6.8340
4 Kozell, Chris Production 46 0 7.54 6.1008
5 Reca, Kenneth Single Stk 56 0 11.37 4.9252
6 Merrill, Toby Limited 50 0 11.26 4.4405
7 Brobst, Larry Limited 10 42 0 9.65 4.3523
8 Aguet, Phillip Limited 36 0 8.29 4.3426
9 Burroughs, William Production 44 0 10.20 4.3137
10 Fry, Michael Production 50 0 11.95 4.1841
11 Palm, David Production 45 10 8.42 4.1568
12 Palmer, Tom Production 38 0 9.18 4.1394
13 Nichols, Ed Production 46 0 11.60 3.9655
14 Gardner, Jerry Production 58 0 17.64 3.2880
15 Amarena, Dan Single Stk 53 0 20.64 2.5678
16 Kozell, Emil Production 35 10 10.77 2.3213
17 Saarva, Rob Production 42 0 18.30 2.2951
18 Cindric, Mike Production 39 10 13.09 2.2154
19 Ching, William Production 37 10 13.49 2.0015
20 Caba, Frank Single Stk 40 10 16.65 1.8018
21 Wood, Joe Open 39 10 17.02 1.7039
22 Cotteleer, John Limited 33 20 7.78 1.6710
23 Bennett, Tom Production 34 20 9.52 1.4706
24 Jacobs, Chris Limited 10 37 30 8.53 0.8206
25 Garnand, Lynn Limited 10 37 30 11.94 0.5863
26 Martin, Bob Single Stk 34 30 9.15 0.4372
