Sunday, March 25, 2012

March 29, 2012 Match

This is going to be an all-steel, man-vs-man match!

Winner get's a PRIZE!

Semi-Autos vs Semi-Auto: Load 10 and will require a magazine change before hitting the last plate.

Semi-Autos vs Revolver: Load 6 and will not require a change.


Eventbrite - McHenry IPSC Match - 3/29/2012

Monday, March 19, 2012

Results for 3/15/2012


Stage: 1 Et Tu Brutus?
Place Name Class Division Pts Pen Time Hit Fact
1 Kozell, Chris B Production 102 0 21.67 4.7070
2 Jacobs, Chris C Production 106 0 29.37 3.6091
3 Palmer, Tom C Limited 10 102 0 30.37 3.3586
4 Gucciardi, Dan U Limited 92 20 21.55 3.3411
5 Amici, Tony D Production 104 0 31.36 3.3163
6 Saarva, Rob D Production 102 0 31.64 3.2238
7 Dean, Kerry B Production 93 10 26.72 3.1063
8 Ching, William D Production 106 0 34.75 3.0504
9 Burroughs, William C Production 90 0 29.51 3.0498
10 Reca, Kenneth C Limited 10 99 0 32.62 3.0349
11 Brobst, Larry C Production 96 0 31.70 3.0284
12 Martin, Bob U Single Stk 94 10 29.12 2.8846
13 Ilic, Alex U Production 94 0 33.35 2.8186
14 Garnand, Lynn D Limited 10 97 0 37.20 2.6075
15 Brown, Terry U Production 91 10 32.87 2.4643
16 Gardner, Jerry D Single Stk 108 0 45.55 2.3710
17 Bennett, Tom D Production 92 0 41.16 2.2352
18 Daley, Gerry D Limited 95 10 42.03 2.0224
19 Ehrenfried, Jim U Production 86 0 43.44 1.9797
20 Kozell, Emil C Production 63 10 28.53 1.8577
21 Doniger, Scott U Limited 10 104 0 56.80 1.8310
22 Caba, Frank D Single Stk 87 30 40.22 1.4172
23 Walters, Ken U Production 64 60 42.01 0.0952

Stage: 2 Times Two
Place Name Class Division Pts Pen Time Hit Fact
1 Gucciardi, Dan U Limited 56 0 8.17 6.8543
2 Kozell, Chris B Production 42 0 6.62 6.3444
3 Dean, Kerry B Production 54 0 8.98 6.0134
4 Reca, Kenneth C Limited 10 53 0 9.98 5.3106
5 Martin, Bob U Single Stk 50 0 10.30 4.8544
6 Jacobs, Chris C Production 52 0 11.11 4.6805
7 Amici, Tony D Production 44 0 9.71 4.5314
8 Bennett, Tom D Production 46 0 10.34 4.4487
9 Saarva, Rob D Production 46 0 10.35 4.4444
10 Palmer, Tom C Limited 10 47 0 10.97 4.2844
11 Brobst, Larry C Production 42 0 9.83 4.2726
12 Ilic, Alex U Production 46 0 11.21 4.1035
13 Burroughs, William C Production 44 0 10.74 4.0968
14 Gardner, Jerry D Single Stk 59 0 17.68 3.3371
15 Garnand, Lynn D Limited 10 47 10 11.61 3.1869
16 Kozell, Emil C Production 42 0 13.24 3.1722
17 Daley, Gerry D Limited 38 0 12.35 3.0769
18 Caba, Frank D Single Stk 46 10 13.04 2.7607
19 Ching, William D Production 45 10 14.03 2.4947
20 Doniger, Scott U Limited 10 54 0 24.82 2.1757
21 Brown, Terry U Production 42 20 10.52 2.0913
22 Ehrenfried, Jim U Production 31 10 13.71 1.5317
23 Walters, Ken U Production 35 30 15.29 0.3270
Printed: 03/19/2012 9:06 PM

Sunday, March 11, 2012

Registration for 3/15/2012

1.) Classifier Times-Two, 99-10

2.) 22 rd field course with a table and some no-shoots


Eventbrite - McHenry IPSC Match - 3/15/2012

Friday, March 2, 2012

Scores for March 1st, 2012

Tough classifier! Results across all competitors are listed below - USPSA has the proper, "by division" scores. Classifiers is uploaded - keep in mind that USPSA updates classifications ~ the 15th of each month.

Additionally, a few more announcements:

1.) Pine Tree has the monthly match this upcoming Sunday!
2.) NISA is holding their membership meeting this Saturday (no shooting, just talking...) http://www.wiilshoot.com/2012/02/nisa-2012-membership-meeting.html
3.) I'll be at Rogers Shooting Academy for the next match, then shooting the Friends of the Wounded Warrior Benefit match (IDPA) - so I won't see a lot of you... Wish Kozy and I luck!
4.) Remember: March has 5 Thursdays!e'll be shooting man vs. man steel on the 29th too!

Stage: 1  All About Angles
Place Name                  Division    Pts  Pen Time   Hit Fact
    1 Kismartoni, Leslie    Production   98   0  17.38   5.6387 
    2 Blyakher, Mikhail     Limited      73  10  12.51   5.0360 
    3 Borg, Allen           Limited      98   0  19.90   4.9246 
    4 Jacobs, Chris         Production   85  10  21.23   3.5327 
    5 Palmer, Tom           Limited 10   86   0  24.49   3.5116 
    6 Minlos, Fred          Limited      78   0  22.30   3.4978 
    7 Brobst, Larry         Production   82   0  23.54   3.4834 
    8 Burroughs, William    Production   82   0  23.60   3.4746 
    9 Smith, Douglas        Revolver     95   0  28.58   3.3240 
   10 Kozell, Emil          Production   86   0  28.54   3.0133 
   11 Kozell, Chris         Production   68  20  16.05   2.9907 
   12 Amici, Tony           Production   78   0  27.29   2.8582 
   13 Regan, Herb           Limited 10   79  10  24.88   2.7733 
   14 TXXXXXX, DXXX         Limited 10   84   0  32.63   2.5743 
   15 Dean, Kerry           Production   66  20  17.99   2.5570 
   16 Ching, William        Production   86   0  33.71   2.5512 
   17 Carlson, Tom          Production   70   0  27.74   2.5234 
   18 Gardner, Jerry        Single Stk   98   0  43.37   2.2596 
   19 TXXXXXX, RXXXXXXX     Limited 10   77   0  40.42   1.9050 
   20 Ehrenfried, Jim       Production   70  20  28.21   1.7724 
   21 Garnand, Lynn         Limited 10   72  30  28.70   1.4634 
   22 Hanson, Courtney      Production   60  40  17.53   1.1409 
   23 Caba, Frank           Single Stk   79  20  56.31   1.0478 
   24 Walters, Ken          Production   53  30  27.97   0.8223 
   25 Bruce, Jeffrey        Production   69  50  33.90   0.5605 
   26 Reusche, Eric         Production   53  50  45.97   0.0653 
   27 Campbell, Taylor      Production   44 110  15.85   0.0000 
                                                                
Stage: 2  Both Sides Now #2                                     
Place Name                  Division    Pts  Pen Time   Hit Fact
    1 Kismartoni, Leslie    Production   56   0   7.39   7.5778 
    2 Kozell, Chris         Production   56   0   7.83   7.1520 
    3 Blyakher, Mikhail     Limited      54   0   9.35   5.7754 
    4 Amici, Tony           Production   56   0  10.48   5.3435 
    5 Borg, Allen           Limited      59   0  12.01   4.9126 
    6 Kozell, Emil          Production   50   0  10.35   4.8309 
    7 Palmer, Tom           Limited 10   59   0  13.11   4.5004 
    8 Hanson, Courtney      Production   50   0  12.90   3.8760 
    9 Dean, Kerry           Production   45  10   9.21   3.8002 
   10 Burroughs, William    Production   47  10  10.06   3.6779 
   11 TXXXXXX, DXXX         Limited 10   58   0  16.23   3.5736 
   12 Campbell, Taylor      Production   42   0  12.76   3.2915 
   13 Caba, Frank           Single Stk   57   0  18.16   3.1388 
   14 Gardner, Jerry        Single Stk   60   0  19.54   3.0706 
   15 Brobst, Larry         Production   41  10  10.20   3.0392 
   16 Ching, William        Production   55  10  15.60   2.8846 
   17 Minlos, Fred          Limited      45  20   8.74   2.8604 
   18 Garnand, Lynn         Limited 10   53   0  19.70   2.6904 
   19 Regan, Herb           Limited 10   46  20  10.82   2.4030 
   20 Carlson, Tom          Production   46  20  14.00   1.8571 
   21 TXXXXXX, RXXXXXXXX    Limited 10   54  10  24.15   1.8219 
   22 Jacobs, Chris         Production   38  20  19.47   0.9245 
   23 Smith, Douglas        Revolver     43  30  15.57   0.8349 
   24 Reusche, Eric         Production   37  40  23.82   0.0000 
  Tie Walters, Ken          Production   24  60  15.45   0.0000 
  Tie Bruce, Jeffrey        Production   34  40  23.33   0.0000 
  Tie Ehrenfried, Jim       Production   46 100  18.62   0.0000 
                                                                

Blog Archive