For those that don't scores are posted with last name blacked out:
October Kickoff Match Date: 10/1/2009
Stage: 1 El Presidente
Place Name Pts Pen Time Hit Fact
1 Kxxxxxxxxx, Leslie 54 0 8.35 6.4671
2 Oxxxx, Robert 42 0 8.51 4.9354
3 Exxxxxx, Gordon 44 0 10.29 4.2760
4 Gxxxxxx, Lynn 53 0 12.59 4.2097
5 Nxxxx, Larry 48 0 11.63 4.1273
6 Exxxxxx, Tom 47 0 11.90 3.9496
7 Bxxxxxx, Phil 35 10 6.45 3.8760
8 Rxxx, Chris 51 0 13.67 3.7308
9 Zxxxx, Deus 37 10 7.42 3.6388
10 Mxxxxxxx, Jerry 38 0 11.47 3.3130
11 Gxxxxxx, Jerry 55 0 16.66 3.3013
12 Zxxxxxxxx, Shawn 50 10 14.69 2.7229
13 Jxxxxx, Chris 41 10 13.03 2.3791
14 Mxxxx, Matt 36 10 13.51 1.9245
15 Sxxxx, Douglas 37 30 9.16 0.7642
16 Kxxxx, Damon 32 20 16.15 0.7430
17 Pxxxxx, Tom 25 30 8.53 0.0000
Tie Kxxx, Albert 25 50 8.69 0.0000
DNF Sxxxxxx, Julie 0 0 .00 0.0000
Stage: 2 Head Games
Place Name Pts Pen Time Hit Fact
1 Bxxxxxx, Phil 63 0 8.62 7.3086
2 Kxxxxxxxxx, Leslie 64 0 12.31 5.1990
3 Zxxxx, Deus 64 0 13.61 4.7024
4 Oxxxx, Robert 62 0 13.26 4.6757
5 Kxxx, Albert 54 0 13.81 3.9102
6 Pxxxxx, Tom 64 0 17.98 3.5595
7 Gxxxxxx, Jerry 68 0 19.11 3.5583
8 Mxxxxxxx, Jerry 58 0 16.71 3.4710
9 Mxxxx, Matt 61 0 17.61 3.4639
10 Jxxxxx, Chris 66 0 19.07 3.4609
11 Zxxxxxxxx, Shawn 66 0 19.68 3.3537
12 Rxxx, Chris 63 0 18.98 3.3193
13 Exxxxxx, Tom 64 0 20.01 3.1984
14 Nxxxx, Larry 44 0 16.42 2.6797
15 Sxxxx, Douglas 57 0 22.60 2.5221
16 Kxxxx, Damon 54 0 25.28 2.1361
17 Gxxxxxx, Lynn 63 0 30.11 2.0923
18 Exxxxxx, Gordon 46 30 13.92 1.1494
DNF Sxxxxxx, Julie 0 0 .00 0.0000
No comments:
Post a Comment