Stage: 1 Phil's Stage
Place Name Pts Pen Time Hit Fact
1 O, Robert 64 0 15.16 4.2216
2 K, Leslie 66 0 16.90 3.9053
3 I, Mike 62 0 19.59 3.1649
4 W, Wayne 62 0 20.07 3.0892
5 K, Albert 55 10 15.43 2.9164
6 B, Phil 52 20 11.56 2.7682
7 H, Tom 62 0 25.88 2.3957
8 G, Jerry 68 0 28.77 2.3636
9 Z, Deus 57 20 15.93 2.3227
10 M, Matt 58 0 25.40 2.2835
11 M, Mario 40 0 24.91 1.6058
12 C, Frank 68 0 44.25 1.5367
13 R, Chris 61 0 60.61 1.0064
14 W, Michael 42 50 37.48 0.0000
Tie G, Lynn 59 90 16.86 0.0000
Stage: 2 Raw Deal
Place Name Pts Pen Time Hit Fact
1 K, Leslie 56 0 9.50 5.8947
2 O, Robert 58 0 10.79 5.3753
3 Z, Deus 51 0 10.68 4.7753
4 W, Wayne 57 0 16.02 3.5581
5 I, Mike 50 0 14.37 3.4795
6 H, Tom 53 0 16.71 3.1718
7 M, Matt 48 0 16.40 2.9268
8 R, Chris 50 0 17.67 2.8297
9 W, Michael 51 0 18.98 2.6870
10 K, Albert 37 10 10.98 2.4590
11 C, Frank 57 0 23.30 2.4464
12 G, Lynn 48 10 15.94 2.3839
13 G, Jerry 52 0 27.39 1.8985
14 M, Mario 38 0 21.19 1.7933
15 B, Phil 27 50 6.37 0.0000
Saturday, November 7, 2009
Scores from 11/5/09
As always, we post scores on the USPSA site, but we also post aggregate results for ALL shooters here...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment