Sorry this took me a bit... Still having trouble with the new USPSA site to get the local results and classifier uploaded.
October 7
Match Date: 10/7/2010
Combined divisions - These are NOT official results.
Stage: 1 El Presidente
Place Name Division Pts Pen Time Hit Fact
1 Mxxxxx, Fred Limited 57 0 8.18 6.9682
2 Kxxxxx, Leslie Production 46 0 7.07 6.5064
3 Pxxxxx, Tom Production 50 0 9.30 5.3763
4 Gxxxxx, Steven Limited 51 0 9.88 5.1619
5 Jxxxxx, Chris Limited 10 51 0 11.10 4.5946
6 Cxxxxx, Matthew Production 40 0 9.35 4.2781
7 Gxxxxx, Jerry Limited 59 0 15.20 3.8816
8 Nxxxxx, Ed Production 60 0 16.51 3.6342
9 Cxxxxx, Frank Single Stk 47 0 13.58 3.4610
10 Rxxxxx, Kris Production 38 0 11.15 3.4081
11 Oxxxxx, Jacob Limited 45 10 10.75 3.2558
12 Dxxxxx, Kerry Limited 43 10 10.93 3.0192
13 Oxxxxx, Robert Single Stk 37 20 6.47 2.6275
14 Wxxxxx, Joe Production 50 0 19.04 2.6261
15 Bxxxxx, Larry Limited 10 37 20 7.44 2.2849
16 Gxxxxx, Lynn Limited 10 41 20 11.98 1.7529
17 Sxxxxx, Mike Production 32 0 19.97 1.6024
18 Wxxxxx, Michael Production 30 20 13.37 0.7479
19 Kxxxxx, Albert Limited 23 30 8.84 0.0000
Tie Zxxxxx, Deus Limited 10 32 50 7.20 0.0000
Tie Dxxxxx, Scott Limited 10 37 50 40.64 0.0000
Stage: 2 Stage 2
Place Name Division Pts Pen Time Hit Fact
1 Oxxxxx, Robert Single Stk 80 0 12.44 6.4309
2 Gxxxxx, Steven Limited 85 0 14.34 5.9275
3 Dxxxxx, Kerry Limited 88 0 16.99 5.1795
4 Zxxxxx, Deus Limited 10 70 10 16.28 3.6855
5 Mxxxxx, Fred Limited 64 20 12.48 3.5256
6 Pxxxxx, Tom Production 73 10 18.57 3.3926
7 Gxxxxx, Jerry Limited 84 0 24.79 3.3885
8 Oxxxxx, Jacob Limited 81 20 21.38 2.8531
9 Kxxxxx, Albert Limited 69 20 17.41 2.8145
10 Jxxxxx, Chris Limited 10 78 20 21.33 2.7192
11 Bxxxxx, Larry Limited 10 65 20 17.04 2.6408
12 Kxxxxx, Leslie Production 72 40 12.34 2.5932
13 Nxxxxx, Ed Production 75 10 30.22 2.1509
14 Cxxxxx, Frank Single Stk 85 10 37.28 2.0118
15 Gxxxxx, Lynn Limited 10 66 10 30.47 1.8379
16 Wxxxxx, Michael Production 59 20 25.60 1.5234
17 Cxxxxx, Matthew Production 72 40 26.11 1.2256
18 Sxxxxx, Mike Production 61 20 38.20 1.0733
19 Dxxxxx, Scott Limited 10 67 40 27.81 0.9709
20 Wxxxxx, Joe Production 60 30 35.86 0.8366
21 Rxxxxx, Kris Production 50 50 17.61 0.0000
No comments:
Post a Comment