Friday, November 19, 2010

November 18

Way to go Deus!


Stage: 1 Times Two
Place Name Division Pts Pen Time Hit Fact
1 Zxxxxx, Deus Limited 52 0 7.85 6.6242
2 Dxxxxx, Kerry Limited 50 0 8.64 5.7870
3 Cxxxxx, Jason Production 54 0 9.49 5.6902
4 Kxxxxx, Leslie Production 49 10 6.87 5.6769
5 Mxxxxx, Fred Limited 57 0 10.28 5.5447
6 Sxxxxx, Douglas Revolver 54 0 9.87 5.4711
7 Oxxxxx, Robert Single Stk 45 0 8.26 5.4479
8 Sxxxxx, John Production 52 0 9.95 5.2261
9 Jxxxxx, Chris Limited 10 55 0 11.87 4.6335
10 Bxxxxx, Larry Limited 10 41 0 9.03 4.5404
11 Hxxxxx, Dora Production 56 0 12.43 4.5052
12 Bxxxxx, Dan Production 48 0 12.04 3.9867
13 Gxxxxx, Ted Production 46 0 11.98 3.8397
14 Cxxxxx, Frank Single Stk 55 0 14.68 3.7466
15 Nxxxxx, Ed Production 56 0 15.96 3.5088
16 Sxxxxx, John Single Stk 56 0 18.30 3.0601
17 Mxxxxx, Tom Limited 50 0 16.57 3.0175
18 Sxxxxx, John Limited 10 57 0 23.80 2.3950
19 Gxxxxx, Jerry Revolver 58 0 24.73 2.3453
20 Dxxxxx, Gerry Limited 44 0 22.99 1.9139
21 Txxxxx, Dave Limited 50 0 29.93 1.6706
22 Sxxxxx, Mike Production 40 0 25.94 1.5420
23 Pxxxxx, Tom Production 36 20 10.92 1.4652
24 Exxxxx, Gordon Limited 26 40 10.47 0.0000
Tie Cxxxxx, John Limited 10 24 30 23.87 0.0000
Tie WXXXXX, Michael Production 23 30 17.78 0.0000

Stage: 2 Head Games
Place Name Division Pts Pen Time Hit Fact
1 Zxxxxx, Deus Limited 68 0 11.26 6.0391
2 Kxxxxx, Leslie Production 64 0 11.21 5.7092
3 Cxxxxx, Jason Production 66 0 11.71 5.6362
4 Oxxxxx, Robert Single Stk 64 0 12.25 5.2245
5 Mxxxxx, Fred Limited 61 0 13.26 4.6003
6 Sxxxxx, John Production 66 0 17.09 3.8619
7 Hxxxxx, Dora Production 70 0 19.34 3.6194
8 Gxxxxx, Ted Production 66 0 19.72 3.3469
9 Nxxxxx, Ed Production 62 0 18.62 3.3298
10 Jxxxxx, Chris Limited 10 63 0 19.15 3.2898
11 Sxxxxx, Douglas Revolver 63 0 20.62 3.0553
12 Bxxxxx, Dan Production 53 10 14.12 3.0453
13 Bxxxxx, Larry Limited 10 51 10 14.40 2.8472
14 Dxxxxx, Kerry Limited 50 20 11.42 2.6270
15 Pxxxxx, Tom Production 54 20 13.50 2.5185
16 Mxxxxx, Tom Limited 54 0 23.48 2.2998
17 Gxxxxx, Jerry Revolver 63 0 30.57 2.0608
18 Wxxxxx, Michael Production 54 0 31.15 1.7335
19 Dxxxxx, Gerry Limited 66 0 38.27 1.7246
20 Sxxxxx, John Single Stk 67 10 37.57 1.5172
21 Exxxxx, Gordon Limited 43 10 23.39 1.4109
22 Sxxxxx, John Limited 10 62 10 37.55 1.3848
23 Cxxxxx, John Limited 10 60 10 37.18 1.3448
24 Sxxxxx, Mike Production 52 0 39.01 1.3330
25 Txxxxx, Dave Limited 60 10 38.67 1.2930
26 Cxxxxx, Frank Single Stk 62 40 31.53 0.6977

No comments:

Blog Archive