Thursday, April 4, 2013

Scores for April 3rd, 2013

The regular membership voted tonight to adopt the by laws as set forth - in the next few days, we will begin amending the site to reflect new information.

The biggest change is the face that all competitors will now require membership with USPSA in order to be eligible to shoot a match.

Scores and classifier have been posted to USPSA. Final results are listed below.


Place Name            Division     PF       Points   Stg %  
   1 Kxxxx, Chris     Open        Major   420.0003 100.00% 
   2 Kxxxx, Leslie    Production  Minor   358.9054  85.45%
   3 Dxxxx, Kerry     Production  Minor   357.1405  85.03%   
   4 Bxxxx, Mikhail   Limited     Major   323.5614  77.04%
   5 Bxxxx, Allen     Limited     Major   300.5095  71.55%   
   6 Bxxxx, Terry     Limited 10  Major   292.7915  69.71%  
   7 Axxxx, Dimitry   Production  Minor   288.4579  68.68%
   8 Wxxxx, Mike      Production  Minor   273.9784  65.23%
   9 Lxxxx, Luis      Limited 10  Major   269.0024  64.05% 
  10 Dxxxx, Russell   Production  Minor   256.9432  61.18%
  11 Jxxxx, Eli       Production  Minor   249.7217  59.46%
  12 Bxxxx, Robbie    Production  Minor   248.8775  59.26%
  13 Cxxxx, Chris     Production  Minor   239.0428  56.91% 
  14 Mxxxx, Rob       Limited     Major   238.0743  56.68%
  15 Fxxxx, Mike      Production  Minor   233.8763  55.68%
  16 Nxxxx, Ed        Production  Minor   232.4869  55.35%
  17 Hxxxx, Tony      Limited 10  Major   230.2886  54.83% 
  18 Jxxxx, Chris     Limited 10  Major   226.1717  53.85% 
  19 Bxxxx, Stefan    Production  Minor   219.6123  52.29%
  20 Fxxxx, Mike      Production  Minor   214.8126  51.15%    
  21 Mxxxx, Michael   Production  Minor   214.4164  51.05%
  22 Pxxxx, Tom       Single Stk  Major   213.8321  50.91% 
  23 Bxxxx, Jeff      Production  Minor   208.4383  49.63%   
  24 Txxxx, Dave      Production  Minor   194.4508  46.30% 
  25 Gxxxx, Ted       Production  Minor   193.9527  46.18%   
  26 Dxxxx, Luke      Production  Minor   180.8292  43.05%
  27 Axxxx, Jeff      Production  Minor   173.3594  41.28%
  28 Gxxxx, Jerry     Single Stk  Major   162.9352  38.79%
  29 Axxxx, Helmut    Limited     Major   154.2378  36.72%
  30 Kxxxx, Michael   Production  Minor   142.8407  34.01% 
  31 Hxxxx, Rick      Limited 10  Major   141.9404  33.80%
  32 Kxxxx, Ron       Limited 10  Major   139.7951  33.28%
  33 Axxxx, Tony      Production  Minor   133.4319  31.77%  
  34 Cxxxx, Frank     Single Stk  Major   124.6425  29.68%   
  35 Jxxxx, Michael   Single Stk  Major   116.5885  27.76%  
  36 Gxxxx, Al        Production  Minor   102.5191  24.41%
  37 Rxxxx, Leroy     Production  Minor    83.4433  19.87%
  38 Pxxxx, Julian    Production  Minor    75.5451  17.99%  
  39 Gxxxx, Steve     Limited     Major     0.0000   0.00%  

No comments:

Blog Archive