"We'll try harder next time. Maybe."
;)
Alrights... As always, we post combined results here for fun. Local match results by division are posted at USPSA. If you are interested in divisional results, you should check out scores by club there.
Classifiers were also uploaded tonight, but probably won't be processed for a few days.
Stage: 1 Melody Line
Place Name No. Class Division Pts Pen Time Hit Fact
1 Gxxxx, Dan 22 D Single Stk 56 0 9.62 5.8212
2 Kxxxx, Leslie 18 U Production 52 0 10.02 5.1896
3 Zxxxx, Deus 10 C Limited 10 56 0 11.27 4.9689
4 Sxxxx, Douglas 12 U Limited 10 59 0 12.33 4.7851
5 Oxxxx, Robert 6 C Single Stk 52 10 9.68 4.3388
6 Rxxxx, Kenneth 20 D Single Stk 54 0 14.01 3.8544
7 Gxxxx, Tom 5 U Limited 56 0 15.44 3.6269
8 Dxxxx, Kerry 8 U Limited 58 0 16.61 3.4919
9 Rxxxx, Chris 14 U Single Stk 54 0 16.83 3.2086
10 Lxxxx, Jeff 9 C Production 52 0 16.21 3.2079
11 Gxxxx, Lynn 16 D Limited 10 51 10 13.36 3.0689
12 Pxxxx, David 15 U Limited 44 20 8.27 2.9021
13 Bxxxx, Phil 7 B Limited 39 20 7.33 2.5921
14 Jxxxx, Chris 13 U Production 43 10 13.27 2.4868
15 Cxxxx, Frank 19 U Single Stk 56 0 24.48 2.2876
16 Sxxxx, Dan 3 U Limited 10 48 20 13.78 2.0319
17 Nxxxx, Larry 23 D Production 46 20 16.52 1.5738
18 Mxxxx, Bill 2 U Production 42 20 20.61 1.0674
19 Exxxx, Gordon 11 D Revolver 45 20 25.71 0.9724
20 Hxxxx, Vince 4 U Production 39 30 16.84 0.5344
21 Pxxxx, Tom 17 D Production 33 30 10.08 0.2976
22 Wxxxx, Michael 21 U Production 44 60 12.65 0.0000
Tie Bxxxx, Larry 1 U Limited 26 50 11.37 0.0000
Stage: 2 Times Two
Place Name No. Class Division Pts Pen Time Hit Fact
1 Kxxxx, Leslie 18 U Production 48 0 9.38 5.1173
2 Bxxxx, Phil 7 B Limited 42 10 6.38 5.0157
3 Sxxxx, Dan 3 U Limited 10 52 0 10.40 5.0000
4 Sxxxx, Douglas 12 U Limited 10 44 0 9.87 4.4580
5 Oxxxx, Robert 6 C Single Stk 45 10 8.35 4.1916
6 Dxxxx, Kerry 8 U Limited 56 0 13.81 4.0550
7 Jxxxx, Chris 13 U Production 42 0 11.12 3.7770
8 Rxxxx, Chris 14 U Single Stk 47 0 12.95 3.6293
9 Gxxxx, Lynn 16 D Limited 10 41 0 12.31 3.3306
10 Lxxxx, Jeff 9 C Production 50 0 15.75 3.1746
11 Nxxxx, Larry 23 D Production 52 0 16.83 3.0897
12 Gxxxx, Dan 22 D Single Stk 41 10 11.93 2.5985
13 Zxxxx, Deus 10 C Limited 10 40 20 8.35 2.3952
14 Gxxxx, Tom 5 U Limited 46 20 13.77 1.8882
15 Cxxxx, Frank 19 U Single Stk 51 0 28.13 1.8130
16 Rxxxx, Kenneth 20 D Single Stk 36 20 9.31 1.7186
17 Mxxxx, Bill 2 U Production 48 0 28.29 1.6967
18 Pxxxx, David 15 U Limited 51 0 31.99 1.5942
19 Pxxxx, Tom 17 D Production 36 20 10.26 1.5595
20 Wxxxx, Michael 21 U Production 33 10 16.77 1.3715
21 Hxxxx, Vince 4 U Production 35 30 16.34 0.3060
22 Bxxxx, Larry 1 U Limited 25 40 8.64 0.0000
Tie Exxxx, Gordon 11 D Revolver 29 30 21.28 0.0000
Stage: 3 I heart It.
Place Name No. Class Division Pts Pen Time Hit Fact
1 Pxxxx, David 15 U Limited 5 0 2.19 2.2831
2 Sxxxx, Douglas 12 U Limited 10 5 0 2.31 2.1645
3 Oxxxx, Robert 6 C Single Stk 5 0 2.86 1.7483
4 Kxxxx, Leslie 18 U Production 5 0 4.35 1.1494
5 Nxxxx, Larry 23 D Production 5 0 5.04 0.9921
6 Cxxxx, Frank 19 U Single Stk 5 0 5.16 0.9690
7 Hxxxx, Vince 4 U Production 5 0 6.23 0.8026
8 Gxxxx, Lynn 16 D Limited 10 5 0 6.80 0.7353
9 Pxxxx, Tom 17 D Production 5 0 8.59 0.5821
10 Bxxxx, Larry 1 U Limited 5 0 8.64 0.5787
11 Rxxxx, Kenneth 20 D Single Stk 5 0 8.82 0.5669
12 Gxxxx, Dan 22 D Single Stk 5 0 9.86 0.5071
13 Lxxxx, Jeff 9 C Production 5 0 10.23 0.4888
14 Dxxxx, Kerry 8 U Limited 5 0 10.73 0.4660
15 Sxxxx, Dan 3 U Limited 10 5 0 14.73 0.3394
16 Jxxxx, Chris 13 U Production 5 0 25.77 0.1940
17 Mxxxx, Bill 2 U Production 5 0 32.48 0.1539
Tie Exxxx, Gordon 11 D Revolver 0 10 10.00 0.0000
Tie Bxxxx, Phil 7 B Limited 0 10 5.85 0.0000
Tie Zxxxx, Deus 10 C Limited 10 0 10 6.61 0.0000
DNF Rxxxx, Chris 14 U Single Stk 0 0 .00 0.0000
DNF Wxxxx, Michael 21 U Production 0 0 .00 0.0000
DNF Gxxxx, Tom 5 U Limited 0 0 .00 0.0000
No comments:
Post a Comment