Friday, February 5, 2010

February 4 Results and WE ARE SHOOTING THE 18th!

I missed putting up our next event on the 18th...

Sorry 'bout that.

Here are the scores:


February 4th

Stage: 1 Oops
Place Name Division Pts Pen Time Hit Fact
1 KXXXX, Leslie Production 142 0 23.41 6.0658
2 PXXXX, David Limited 146 0 26.49 5.5115
3 PXXXX, Tom Production 138 0 30.76 4.4863
4 SXXXX, Dan Limited 10 140 10 29.99 4.3348
5 EXXXX, Tom Open 142 0 33.62 4.2237
6 GXXXX, Dan Single Stk 119 20 24.04 4.1181
7 SXXXX, John Limited 147 0 36.83 3.9913
8 KXXXX, Albert Single Stk 139 0 35.22 3.9466
9 SXXXX, Douglas Limited 10 139 20 30.24 3.9352
10 BXXXX, Pablit Single Stk 153 0 39.61 3.8627
11 GXXXX, Jerry Limited 155 0 43.00 3.6047
12 RXXXX, Kenneth Single Stk 144 0 40.92 3.5191
13 SXXXX, Kenneth Production 124 0 36.85 3.3650
14 NXXXX, Larry Production 128 0 40.56 3.1558
15 JXXXX, Chris Production 114 20 30.76 3.0559
16 DXXXX, Kerry Limited 139 30 41.73 2.6120
17 GXXXX, Lynn Limited 10 129 0 50.21 2.5692
18 BXXXX, Phil Limited 98 70 15.03 1.8629
19 CXXXX, Frank Single Stk 146 20 80.04 1.5742
20 ZXXXX, Shawn Single Stk 115 40 52.81 1.4202
21 OXXXX, Jacob Limited 136 20 85.03 1.3642
22 KXXXX, Damon Single Stk 122 50 55.93 1.2873
23 GXXXX, Tom Limited 112 70 43.83 0.9582

Stage: 2 Hillbilly Deluxe
Place Name Division Pts Pen Time Hit Fact
1 PXXXX, David Limited 60 0 10.59 5.6657
2 ZXXXX, Shawn Single Stk 52 0 11.37 4.5734
3 GXXXX, Dan Single Stk 55 0 13.48 4.0801
4 EXXXX, Tom Open 50 0 12.74 3.9246
5 SXXXX, John Limited 57 0 15.23 3.7426
6 BXXXX, Phil Limited 51 10 12.58 3.2591
7 SXXXX, Douglas Limited 10 55 10 14.00 3.2143
8 JXXXX, Chris Production 56 0 17.88 3.1320
9 PXXXX, Tom Production 56 0 18.26 3.0668
10 KXXXX, Albert Single Stk 56 0 18.52 3.0238
11 DXXXX, Kerry Limited 60 0 19.85 3.0227
12 SXXXX, Dan Limited 10 58 0 19.55 2.9668
13 KXXXX, Damon Single Stk 59 0 20.16 2.9266
14 NXXXX, Larry Production 56 10 16.94 2.7155
15 KXXXX, Leslie Production 58 0 22.66 2.5596
16 BXXXX, Pablit Single Stk 58 20 18.86 2.0148
17 RXXXX, Kenneth Single Stk 59 0 30.93 1.9075
18 GXXXX, Lynn Limited 10 55 0 29.96 1.8358
19 GXXXX, Jerry Limited 60 20 21.97 1.8207
20 SXXXX, Kenneth Production 50 10 24.60 1.6260
21 CXXXX, Frank Single Stk 57 0 38.94 1.4638
22 GXXXX, Tom Limited 44 90 22.49 0.0000
Tie OXXXX, Jacob Limited 52 80 17.05 0.0000

No comments:

Blog Archive