Sunday, February 26, 2012

Stages for March 1, 2012

Hey everyone! Hope you're all doing well - stages are below!

1.) "All About Angles", a 20rd course with tight fault lines...




2.) CM 99-16, "Both Sides Now".


Register here:

Register for McHenry IPSC Match - 3/1/2012 in McHenry, IL  on Eventbrite

Monday, February 20, 2012

Feb 16th, 2012 Scores

Sorry for the delay - matches are also on USPSA site.


Non-Florida Open
Match Date: 2/16/2012

Stage: 1 Basement Open
Place Name Division Pts Pen Time Hit Fact
1 Blyakher, Mikhail Limited 104 0 14.22 7.3136
2 Dean, Kerry Production 102 0 14.97 6.8136
3 Gucciardi, Dan Limited 102 0 15.13 6.7416
4 Palmer, Tom Limited 10 104 0 19.12 5.4393
5 Amici, Tony Production 100 0 21.02 4.7574
6 Regan, Herb Limited 10 102 0 21.79 4.6810
7 Jacobs, Chris Production 86 0 19.22 4.4745
8 Brobst, Larry Production 90 0 20.66 4.3562
9 Hanson, Courtney Production 88 0 20.32 4.3307
10 Martin, Bob Single Stk 106 0 25.40 4.1732
11 Dowd, Eric Production 102 0 24.79 4.1146
12 Burroughs, William Production 102 0 24.87 4.1013
13 Smith, Douglas Revolver 103 0 26.13 3.9418
14 Tisinai, Dave Limited 10 109 0 29.97 3.6370
15 Garnand, Lynn Limited 10 96 0 29.04 3.3058
16 Saarva, Rob Production 90 0 28.28 3.1825
17 Ching, William Production 101 20 25.70 3.1518
18 Doniger, Scott Limited 10 98 10 30.14 2.9197
19 Ehrenfried, Jim Production 86 20 27.69 2.3835
20 Daley, Gerry Limited 107 0 47.35 2.2598
21 Caba, Frank Single Stk 95 10 38.96 2.1817
22 Fry, Michael Production 102 0 47.32 2.1555
23 Hamilton, Richard Production 85 10 40.92 1.8328
24 Smith, John Limited 10 92 20 43.25 1.6647
25 Walters, Ken Limited 10 79 20 48.09 1.2269
26 Carlson, Tom Production 63 90 21.48 0.0000
Tie Reusche, Eric Production 60 70 29.10 0.0000

Stage: 2 Nuevo El Presidente
Place Name Division Pts Pen Time Hit Fact
1 Blyakher, Mikhail Limited 54 0 9.79 5.5158
2 Palmer, Tom Limited 10 57 0 10.77 5.2925
3 Regan, Herb Limited 10 42 0 8.37 5.0179
4 Gucciardi, Dan Limited 49 10 7.89 4.9430
5 Jacobs, Chris Production 48 0 9.74 4.9281
6 Burroughs, William Production 54 0 12.24 4.4118
7 Smith, Douglas Revolver 56 0 12.81 4.3716
8 Brobst, Larry Production 49 10 9.58 4.0710
9 Tisinai, Dave Limited 10 58 0 14.67 3.9536
10 Hanson, Courtney Production 40 0 10.77 3.7140
11 Smith, John Limited 10 46 10 10.53 3.4188
12 Ching, William Production 54 0 15.89 3.3984
13 Daley, Gerry Limited 56 0 16.54 3.3857
14 Dean, Kerry Production 47 20 8.17 3.3048
15 Amici, Tony Production 53 20 12.93 2.5522
16 Caba, Frank Single Stk 49 10 17.74 2.1984
17 Garnand, Lynn Limited 10 46 20 12.72 2.0440
18 Martin, Bob Single Stk 43 50 10.79 0.0000
Tie Carlson, Tom Production 26 80 10.71 0.0000
Tie Ehrenfried, Jim Production 39 50 12.56 0.0000
Tie Dowd, Eric Production 5 110 12.29 0.0000
Tie Doniger, Scott Limited 10 36 70 17.04 0.0000
Tie Hamilton, Richard Production 26 40 13.68 0.0000
Tie Reusche, Eric Production 37 40 12.72 0.0000
Tie Saarva, Rob Production 39 40 9.99 0.0000
Tie Fry, Michael Production 39 50 14.35 0.0000
Tie Walters, Ken Limited 10 29 50 12.47 0.0000

Sunday, February 12, 2012

Stages and Registration for Feb 16, 2012

Registration goes live at 8PM tonight:

Register for McHenry IPSC Match - 2/16/2012 in McHenry, IL  on Eventbrite

Kerry Dean will be handling the paperwork on Thursday, so please see him when you get there in order to check in.


Stages

1.) 22rd Comstock course - barricades and 2 pcs of steel. Format will vary due to range layout.

2.) 99-22 "El Neuvo Presidente"
(Virginia ct 12 rounds. El Pres with no-shoots)

Friday, February 3, 2012

Feb 2, 2012 Scores

We missed Eric, Tony and Courtney at tonights match - hope you guys are doing well!

JerryG, Ken R, Kozy and I will be in Florida for the next match, gearing up to shoot FLOP12 (Florida Open 2012).

Wish us luck - Kerry Dean has agreed to handle scoresheets, but I'll probably score the match after I get back...

Finally, the poll for extending the shooting season has been taken into consideration - we're looking into the logistics of it now... We may need a few hands to help out, so if you're interested in helping out, find a job you're into and we'll look into it.


Stage: 1 Hall
Place Name Division Pts Pen Time Hit Fact
1 Dean, Kerry Production 86 0 14.40 5.9722
2 Kozell, Chris Production 87 10 14.03 5.4882
3 Palmer, Tom Limited 10 91 0 19.15 4.7520
4 Hollingsworth, Jay Production 88 0 18.93 4.6487
5 Jacobs, Chris Limited 10 93 0 22.68 4.1005
6 Saarva, Rob Production 74 0 18.52 3.9957
7 Campbell, Taylor Production 92 0 23.38 3.9350
8 Regan, Herb Limited 90 0 23.46 3.8363
9 Reca, Kenneth Limited 10 86 10 21.64 3.5120
10 Brobst, Larry Limited 10 87 10 22.18 3.4716
11 Blyakher, Mikhail Production 62 20 12.78 3.2864
12 Gardner, Jerry Limited 99 0 30.32 3.2652
13 Smith, Douglas Revolver 89 0 27.33 3.2565
14 Ilic, Alex Production 86 0 26.47 3.2490
15 Borg, Allen Limited 92 0 30.01 3.0656
16 Ehrenfried, Jim Production 76 0 26.15 2.9063
17 Kozell, Emil Production 60 0 20.71 2.8972
18 Martin, Bob Single Stk 84 20 22.39 2.8584
19 Ching, William Production 98 0 35.40 2.7684
20 Garnand, Lynn Limited 10 68 20 21.41 2.2419
21 Burroughs, William Production 86 0 39.89 2.1559
22 Doniger, Scott Limited 10 96 0 46.35 2.0712
23 Kittner, Ron Production 60 0 30.84 1.9455
24 Tiglao, Chris Production 65 40 38.69 0.6462

Stage: 2 Wall
Place Name Division Pts Pen Time Hit Fact
1 Dean, Kerry Production 80 0 14.77 5.4164
2 Kozell, Chris Production 88 0 17.07 5.1552
3 Palmer, Tom Limited 10 92 0 21.07 4.3664
4 Martin, Bob Single Stk 90 0 21.70 4.1475
5 Hollingsworth, Jay Production 89 10 19.42 4.0680
6 Saarva, Rob Production 78 0 19.61 3.9776
7 Kozell, Emil Production 86 0 21.78 3.9486
8 Regan, Herb Limited 88 0 23.49 3.7463
9 Campbell, Taylor Production 83 10 21.27 3.4321
10 Borg, Allen Limited 81 10 20.76 3.4200
11 Gardner, Jerry Limited 94 0 28.35 3.3157
12 Jacobs, Chris Limited 10 88 20 23.10 2.9437
13 Ching, William Production 96 0 32.65 2.9403
14 Ilic, Alex Production 80 0 29.25 2.7350
15 Blyakher, Mikhail Production 63 10 20.16 2.6290
16 Doniger, Scott Limited 10 94 0 37.17 2.5289
17 Smith, Douglas Revolver 77 20 22.81 2.4989
18 Reca, Kenneth Limited 10 77 20 23.71 2.4040
19 Burroughs, William Production 62 20 21.10 1.9905
20 Ehrenfried, Jim Production 67 30 31.70 1.1672
21 Brobst, Larry Limited 10 68 50 17.47 1.0303
22 Garnand, Lynn Limited 10 62 40 24.71 0.8903
23 Tiglao, Chris Production 63 20 55.19 0.7791
24 Kittner, Ron Production 39 80 30.10 0.0000

Stage: 3 Bill Drill
Place Name Division Pts Pen Time Hit Fact
* Kismartoni, Les Production 28 0 2.29 12.2270
1 Dean, Kerry Production 28 0 2.31 12.1212
2 Hollingsworth, Jay Production 26 0 2.62 9.9237
3 Palmer, Tom Limited 10 29 0 3.06 9.4771
4 Brobst, Larry Limited 10 27 0 2.93 9.2150
5 Blyakher, Mikhail Production 22 0 2.40 9.1667
6 Smith, Douglas Revolver 26 0 2.91 8.9347
7 Regan, Herb Limited 24 0 2.79 8.6022
8 Reca, Kenneth Limited 10 28 0 3.55 7.8873
9 Saarva, Rob Production 22 0 2.88 7.6389
10 Burroughs, William Production 24 0 3.31 7.2508
11 Campbell, Taylor Production 26 0 3.79 6.8602
12 Gardner, Jerry Limited 30 0 4.51 6.6519
13 Garnand, Lynn Limited 10 24 0 3.63 6.6116
14 Martin, Bob Single Stk 24 0 3.74 6.4171
15 Ehrenfried, Jim Production 30 0 4.80 6.2500
16 Kozell, Emil Production 22 0 3.68 5.9783
17 Kittner, Ron Production 18 0 3.15 5.7143
18 Doniger, Scott Limited 10 29 0 5.20 5.5769
19 Jacobs, Chris Limited 10 22 10 3.06 3.9216
20 Kozell, Chris Production 19 10 2.33 3.8627
21 Ching, William Production 24 0 6.90 3.4783
22 Borg, Allen Limited 22 10 4.23 2.8369
23 Tiglao, Chris Production 24 0 9.86 2.4341
24 Ilic, Alex Production 14 0 7.32 1.9126

Blog Archive