Monday, March 22, 2010

Some vids...

Frank C was nice enough to tape a few of use shooting... Here's an excellent vid of Single Stack shooting Neil M tearing up the second stage.

Saturday, March 20, 2010

March 18, 2010 Scores...

Sorry folks... Was onsite for work and managed to forget my PC which runs the scoring software. Anyway, enough yakking... Scores are uploaded to USPSA and overall is posted here:


Stage: 1 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact
1 Mxxxxx, Neil 5 U Single Stk 110 0 21.18 5.1936
2 Cxxxxx, Dennis 6 U Single Stk 113 0 24.73 4.5693
3 Sxxxxx, Douglas 3 U Limited 10 97 10 21.34 4.0769
4 Sxxxxx, John 14 U Limited 107 0 28.00 3.8214
5 Pxxxxx, Tom 20 D Production 98 0 25.69 3.8147
6 Sxxxxx, Kenneth 15 D Limited 96 10 22.97 3.7440
7 Gxxxxx, Tom 11 U Limited 109 0 35.39 3.0800
8 Dxxxxx, Kerry 7 U Limited 106 10 37.65 2.5498
9 Zxxxxx, Deus 18 C Limited 10 91 40 24.17 2.1101
10 Bxxxxx, Larry 13 U Limited 10 81 10 35.35 2.0085
11 Nxxxxx, Larry 21 D Limited 10 95 30 34.01 1.9112
12 Kxxxxx, Leslie 2 U Production 86 40 25.56 1.7997
13 Bxxxxx, Mike 16 U Production 96 20 44.07 1.7245
14 Exxxxx, Gordon 4 D Revolver 81 10 44.32 1.6020
15 Kxxxxx, Albert 1 C Single Stk 87 40 31.68 1.4836
16 Jxxxxx, Chris 12 U Production 78 40 26.73 1.4216
17 Cxxxxx, Frank 9 U Single Stk 95 20 54.83 1.3679
18 Oxxxxx, Jacob 19 U Limited 80 30 37.00 1.3514
19 Oxxxxx, Christopher 8 U Limited 10 73 60 25.67 0.5064
20 Rxxxxx, Kenneth 22 D Single Stk 88 70 54.43 0.3307
21 Bxxxxx, Phil 17 B Limited 70 70 16.84 0.0000
Tie Wood, Joe 10 U Production 120 180 53.90 0.0000
Tie Wheeler, Michael 23 U Limited 10 50 110 39.21 0.0000

Stage: 2 Phil's Stage
Place Name No. Class Division Pts Pen Time Hit Fact
1 Mxxxxx, Neil 5 U Single Stk 77 0 13.84 5.5636
2 Sxxxxx, Douglas 3 U Limited 10 82 0 14.85 5.5219
3 Cxxxxx, Dennis 6 U Single Stk 68 0 13.19 5.1554
4 Pxxxxx, Tom 20 D Production 76 0 17.23 4.4109
5 Kxxxxx, Albert 1 C Single Stk 79 0 21.01 3.7601
6 Dxxxxx, Kerry 7 U Limited 81 0 22.06 3.6718
7 Kxxxxx, Leslie 2 U Production 68 0 19.07 3.5658
8 Nxxxxx, Larry 21 D Limited 10 82 0 24.70 3.3198
9 Sxxxxx, Kenneth 15 D Limited 73 20 17.01 3.1158
10 Gxxxxx, Tom 11 U Limited 67 0 22.16 3.0235
11 Rxxxxx, Kenneth 22 D Single Stk 72 0 24.61 2.9256
12 Cxxxxx, Frank 9 U Single Stk 78 0 27.07 2.8814
13 Bxxxxx, Larry 13 U Limited 10 61 20 15.03 2.7279
14 Jxxxxx, Chris 12 U Production 52 10 16.30 2.5767
15 Oxxxxx, Jacob 19 U Limited 62 10 22.49 2.3121
16 Sxxxxx, John 14 U Limited 74 40 17.52 1.9406
17 Bxxxxx, Mike 16 U Production 61 0 33.60 1.8155
18 Exxxxx, Gordon 4 D Revolver 60 0 33.42 1.7953
19 Wxxxxx, Michael 23 U Limited 10 61 10 28.53 1.7876
20 Zxxxxx, Deus 18 C Limited 10 56 30 15.44 1.6839
21 Oxxxxx, Christopher 8 U Limited 10 49 40 18.94 0.4752
22 Wxxxxx, Joe 10 U Production 42 30 32.34 0.3711
23 Bxxxxx, Phil 17 B Limited 44 70 10.54 0.0000
Printed: 03/20/2010 1:31 PM

Friday, March 12, 2010

Update on Lead Safety

There are a lot of links to lead safety articles, but most of them are pretty arcane.

Frank C - a MISS member - was nice enough to find a succinct article that can be easily understood by laypersons.

The link is on the side, titled, imaginatively, "Lead Safety".------------------>

Thanks Frank!

Tuesday, March 9, 2010

March 18, 2010 Match.

Who's up for a little strong/weak?

We're going to run CM 06-06 "Golden Bullet Standards", which does one string freestyle-to-strong, then another string freestyle-to-weak... Check it out here. (PDF)

Additionally, we're going to run the following 16-round mindtrick...

Sunday, March 7, 2010

Lead Levels...



I went to the doctor on Wednesday to get a lead level test and they phoned me on Friday that my levels are, well, let's just say that you can't quite yet use me as a pencil, but I'm getting awful close...

To our frequent shooters, I'd urge you to get your levels checked.


To our newer shooters, I'd urge you to wash your hands and face as soon as you are finished shooting. Then limit your exposure to the range when you're waiting for your next go. Consider buying range-only shoes and range-only clothing (clothing which you wash ASAP when you get home.)

Thursday, March 4, 2010

March 4th, 2010 Scores...

Ok folks, here are the scores. Again, sorry for the delay - we generally pride ourselves on getting scores posted within 24 hours, usually on the same night.

Divisional scores are posted on USPSA. Classifiers have been submitted as well.
(Looks like a 7.1 Hit Factor will result in B-class in Production while a 7.8 will be the edge of B-class in Single Stack...)


Stage: 1 Fluffy's Revenge 2
Place Name No. Class Division Pts Pen Time Hit Fact
1 Oxxxx, Robert 7 C Single Stk 40 0 5.06 7.9051
2 Cxxxxxx, Dennis 3 U Single Stk 39 0 5.17 7.5435
3 Kxxxxxxxxx, Leslie 26 U Production 38 0 5.21 7.2937
4 Pxxxxx, Tom 25 D Production 36 0 6.01 5.9900
5 Mxxxxx, Neil 2 U Single Stk 39 0 6.56 5.9451
6 Bxxxxxx, Phil 18 B Limited 38 0 6.49 5.8552
7 Sxxxx, Douglas 5 U Limited 10 38 0 6.69 5.6801
8 Kxxx, Albert 22 C Single Stk 37 0 7.25 5.1034
9 Mxxxx, Jay 6 U Production 40 0 7.88 5.0761
10 Sxxxxxx, John 1 U Limited 39 0 7.95 4.9057
11 Rxxxx, Kris 9 U Production 38 0 8.40 4.5238
12 Jxxxxx, Chris 10 U Production 36 0 8.08 4.4554
13 Gxxx, Tom 21 U Production 34 0 8.78 3.8724
14 Bxxxxx, Mike 20 U Production 34 0 8.99 3.7820
15 Dxxx, Kerry 13 U Limited 38 0 10.05 3.7811
16 Bxxxxx, Larry 11 U Limited 10 31 0 8.22 3.7713
17 Pxxxxx, Brian 19 U Limited 10 36 0 10.61 3.3930
18 Wxxxxxx, Michael 24 U Limited 10 37 0 12.12 3.0528
19 Mxxxxx, Bill 23 U Production 40 0 13.77 2.9049
20 Zxxxx, Deus 14 C Limited 10 35 0 12.10 2.8926
21 Sxxxx, Kenneth 16 D Limited 32 0 11.27 2.8394
22 Cxxx, Frank 12 U Single Stk 38 0 14.28 2.6611
23 Gxxxxxx, Lynn 17 D Limited 10 29 10 7.82 2.4297
24 Wxxx, Joe 4 U Production 34 0 14.02 2.4251
25 Oxxxx, Christopher 8 U Limited 10 26 10 6.86 2.3324
26 Exxxxxx, Gordon 15 D Revolver 33 10 15.73 1.4622

Stage: 3 Swinger
Place Name No. Class Division Pts Pen Time Hit Fact
1 Oxxxx, Robert 7 C Single Stk 49 0 9.68 5.0620
2 Mxxxx, Jay 6 U Production 45 0 9.81 4.5872
3 Mxxxxx, Neil 2 U Single Stk 45 0 11.17 4.0286
4 Gxxx, Tom 21 U Production 51 0 13.23 3.8549
5 Cxxxxxx, Dennis 3 U Single Stk 43 10 8.95 3.6872
6 Kxxxxxxxxx, Leslie 26 U Production 50 20 8.15 3.6810
7 Dxxx, Kerry 13 U Limited 49 0 14.74 3.3243
8 Rxxxx, Kris 9 U Production 45 0 14.32 3.1425
9 Kxxx, Albert 22 C Single Stk 52 0 16.75 3.1045
10 Sxxxxxx, John 1 U Limited 46 10 11.68 3.0822
Tie Pxxxxx, Tom 25 D Production 45 0 14.60 3.0822
12 Sxxxx, Kenneth 16 D Limited 49 0 17.15 2.8571
13 Oxxxx, Christopher 8 U Limited 10 42 0 15.50 2.7097
14 Cxxx, Frank 12 U Single Stk 55 0 20.62 2.6673
15 Pxxxxx, Brian 19 U Limited 10 46 0 19.82 2.3209
16 Zxxxx, Deus 14 C Limited 10 51 10 17.91 2.2892
17 Gxxxxxx, Lynn 17 D Limited 10 53 0 24.79 2.1380
18 Mxxxxx, Bill 23 U Production 49 0 23.29 2.1039
19 Sxxxx, Douglas 5 U Limited 10 46 10 17.49 2.0583
20 Exxxxxx, Gordon 15 D Revolver 47 0 23.11 2.0338
21 Bxxxxxx, Phil 18 B Limited 35 20 7.68 1.9531
22 Bxxxxx, Mike 20 U Production 36 10 16.62 1.5644
23 Jxxxxx, Chris 10 U Production 36 10 19.24 1.3514
24 Wxxxxxx, Michael 24 U Limited 10 39 10 27.13 1.0689
25 Bxxxxx, Larry 11 U Limited 10 41 30 20.92 0.5258
26 Wxxx, Joe 4 U Production 33 20 48.84 0.2662

Blog Archive