Saturday, April 30, 2011

Stages for May 5th, 2011

Happy Cinco De Mayo!

We're running CM 99-23, "Front Sight", a fast second stage of 8 targets with a mandatory reload, and finish up with run 3 tries of the "Fast Drill" again...

Tuesday, April 26, 2011

Getting Training...

1.) Phil Strader's class has some openings sine Mike Seeklander will be helping out.

2.) If you haven't thought of it, consider getting some training... It'll help for next year.

Friday, April 22, 2011

April 21st Scores

Sorry it took a bit longer than usual to get these out... Just been busy...

We've got 2 more matches left in our season... Check out WIILSHOOT.COM for a list of clubs that will continue to shoot through the summer.

Additionally, training really opens up during the outdoor season - a lot of good instructors are coming to town! If you're motivated and want to get a jump on how to do better next year, consider a class.



Stage: 1 Quicky II
Place Name Division Pts Pen Time Hit Fact
1 Kxxxxxxxxx, Leslie Production 114 0 15.87 7.1834
2 Mxxxxx, Fred Limited 113 0 23.09 4.8939
3 Pxxxxx, Tom Production 98 0 20.92 4.6845
4 Gxxxxxxxx, Dan Single Stk 102 0 21.91 4.6554
5 Dxxx, Kerry Production 114 0 25.31 4.5041
6 Nxxxxxx, Ed Production 102 0 25.97 3.9276
7 Jxxxxx, Chris Limited 10 106 0 27.82 3.8102
8 Bxxxxx, Larry Limited 10 97 10 23.87 3.6447
9 Kxxxxx, Chris Production 96 0 27.22 3.5268
10 Bxxxxxxxx, William Production 92 0 26.41 3.4835
11 Rxxx, Kenneth Single Stk 111 0 32.50 3.4154
12 Bxxxxxx, Tom Production 97 10 26.81 3.2451
13 Bxxxxx, Larry Limited 10 99 0 31.89 3.1044
14 Mxxxxx, Tom Production 92 20 24.38 2.9532
15 Kxxx, Albert Limited 10 94 20 25.94 2.8527
16 Gxxxxxx, Jerry Single Stk 108 10 36.92 2.6544
17 Dxxxx, Gerry Limited 104 0 40.09 2.5942
18 Wxxxxxx, Ken Limited 10 89 10 30.54 2.5868
19 Cxxxxxxxx, John Production 91 30 23.98 2.5438
20 Cxxx, Frank Single Stk 98 30 33.03 2.0587
21 Wxxxxxxx, Desmond Production 94 10 48.90 1.7178
22 Exxxxxxx, Chip Production 78 20 48.00 1.2083
23 Kxxx, Mike Limited 72 50 20.02 1.0989
24 Sxxxx, John Limited 10 78 50 26.88 1.0417
25 Exxxxxxx, Aya Production 69 30 59.16 0.6592
26 Txxxxx, Bryan Limited 10 87 20 105.53 0.6349
27 Mxxxxx, Bob Single Stk 48 90 56.49 0.0000

Stage: 2 Goofy
Place Name Division Pts Pen Time Hit Fact
1 Mxxxxx, Fred Limited 97 0 17.32 5.6005
2 Dxxx, Kerry Production 96 0 19.61 4.8955
3 Gxxxxxxxx, Dan Single Stk 92 0 20.71 4.4423
4 Kxxxxxxxxx, Leslie Production 90 10 19.21 4.1645
5 Pxxxxx, Tom Production 94 0 23.70 3.9662
6 Nxxxxxx, Ed Production 98 0 27.48 3.5662
7 Sxxxx, John Limited 10 97 0 27.65 3.5081
8 Bxxxxx, Larry Limited 10 95 0 27.62 3.4395
9 Mxxxxx, Tom Production 98 0 31.53 3.1082
10 Gxxxxxx, Jerry Single Stk 96 0 32.91 2.9170
11 Kxxxxx, Chris Production 90 0 31.45 2.8617
12 Rxxx, Kenneth Single Stk 95 0 34.17 2.7802
13 Jxxxxx, Chris Limited 10 82 20 22.72 2.7289
14 Kxxx, Albert Limited 10 93 10 31.49 2.6358
15 Dxxxx, Gerry Limited 94 0 36.59 2.5690
16 Cxxxxxxxx, John Production 79 10 26.98 2.5574
17 Bxxxxxx, Tom Production 96 0 41.72 2.3011
18 Wxxxxxxx, Desmond Production 96 0 43.90 2.1868
19 Kxxx, Mike Limited 96 0 45.96 2.0888
20 Bxxxxxxxx, William Production 89 10 39.87 1.9814
21 Cxxx, Frank Single Stk 97 0 57.74 1.6799
22 Bxxxxx, Larry Limited 10 92 10 55.17 1.4863
23 Exxxxxxx, Chip Production 67 30 32.60 1.1350
24 Exxxxxxx, Aya Production 65 50 48.62 0.3085
25 Txxxxx, Bryan Limited 10 69 40 111.33 0.2605
26 Mxxxxx, Bob Single Stk 65 50 59.85 0.2506
27 Wxxxxxx, Ken Limited 10 65 50 66.59 0.2253

Thursday, April 14, 2011

Friday, April 8, 2011

April 7, 2011 Scores.




April 7, 2011
Match Date: 4/7/2011

Stage: 1 Fluffy's Revenge 1
Place Name Division Pts Pen Time Hit Fact
1 Kxxxxx, EL Production 38 0 3.79 10.0264
2 Kxxxxx, Mike Open 37 0 5.03 7.3559
3 Pxxxxx, Tom Production 38 0 5.28 7.1970
4 Gxxxxx, Steven Limited 36 0 5.28 6.8182
5 Gxxxxx, Dan Single Stk 36 0 5.38 6.6914
6 Dxxxxx, Kerry Production 40 0 6.18 6.4725
7 Kxxxxx, Albert Limited 10 37 0 6.03 6.1360
8 Mxxxxx, Fred Limited 37 0 6.39 5.7903
9 Jxxxxx, Chris Limited 10 38 0 6.82 5.5718
10 Sxxxxx, John Limited 10 36 0 6.70 5.3731
11 Nxxxxx, Ed Production 40 0 8.26 4.8426
12 Dxxxxx, Gerry Limited 36 0 7.44 4.8387
13 Bxxxxx, Tom Production 38 0 7.94 4.7859
14 Bxxxxx, Larry Limited 10 38 0 8.17 4.6512
15 Bxxxxx, William Production 36 0 8.07 4.4610
16 Cxxxxx, John Production 36 0 8.46 4.2553
17 Gxxxxx, Jerry Single Stk 40 0 9.57 4.1797
18 Kxxxxx, Chris Production 38 0 9.22 4.1215
19 Axxxxx, Tony Limited 33 10 6.12 3.7582
20 Gxxxxx, Lynn Limited 10 39 0 10.51 3.7108
21 Sxxxxx, Mike Production 36 0 9.89 3.6400
22 Wxxxxx, Ken Production 38 0 11.15 3.4081
23 Wxxxxx, Desmond Limited 38 0 12.06 3.1509
24 Cxxxxx, Frank Single Stk 40 0 17.97 2.2259
25 Wxxxxx, Joe Production 32 0 17.49 1.8296
26 Dxxxxx, Dennis Limited 39 0 24.86 1.5688
27 Sxxxxx, Sergei Production 33 20 9.07 1.4333
28 Mxxxxx, Bob Single Stk 22 60 31.44 0.0000

Stage: 2 FAST
Place Name Division Pts Pen Time Hit Fact
1 Kxxxxx, EL Production 54 0 9.27 5.8252
2 Pxxxxx, Tom Production 52 0 11.30 4.6018
3 Gxxxxx, Dan Single Stk 56 0 12.86 4.3546
4 Gxxxxx, Steven Limited 55 0 15.20 3.6184
5 Sxxxxx, John Limited 10 58 0 16.63 3.4877
6 Nxxxxx, Ed Production 52 0 16.06 3.2379
7 Dxxxxx, Kerry Production 53 10 13.38 3.2138
8 Jxxxxx, Chris Limited 10 56 0 17.61 3.1800
9 Gxxxxx, Jerry Single Stk 59 0 20.34 2.9007
10 Gxxxxx, Lynn Limited 10 51 0 18.56 2.7478
11 Cxxxxx, John Production 47 10 14.45 2.5606
12 Sxxxxx, Sergei Production 60 0 24.02 2.4979
13 Bxxxxx, Tom Production 48 0 19.37 2.4781
14 Cxxxxx, Frank Single Stk 52 10 20.01 2.0990
15 Dxxxxx, Gerry Limited 49 10 20.11 1.9393
16 Wxxxxx, Desmond Limited 54 10 25.48 1.7268
17 Kxxxxx, Albert Limited 10 44 20 15.53 1.5454
18 Axxxxx, Tony Limited 40 20 14.73 1.3578
19 Kxxxxx, Chris Production 46 20 19.79 1.3138
20 Sxxxxx, Mike Production 44 20 19.46 1.2333
21 Mxxxxx, Fred Limited 44 20 20.25 1.1852
22 Wxxxxx, Ken Production 42 20 21.85 1.0069
23 Mxxxxx, Bob Single Stk 41 10 30.86 1.0045
24 Bxxxxx, Larry Limited 10 41 30 16.07 0.6845
25 Bxxxxx, William Production 41 30 16.56 0.6643
Tie Kxxxxx, Mike Open 39 40 26.06 0.0000
Tie Dxxxxx, Jr., Dennis Limited 32 50 24.99 0.0000
DNF Wxxxxx, Joe Production 0 0 .00 0.0000

Stage: 3 Moving
Place Name Division Pts Pen Time Hit Fact
1 Kxxxxx, EL Production 58 0 9.66 6.0041
2 Dxxxxx, Kerry Production 56 0 13.51 4.1451
3 Mxxxxx, Fred Limited 52 0 12.66 4.1074
4 Gxxxxx, Steven Limited 50 10 9.78 4.0900
5 Gxxxxx, Dan Single Stk 56 0 13.72 4.0816
6 Kxxxxx, Mike Open 54 10 11.23 3.9181
7 Nxxxxx, Ed Production 58 0 17.96 3.2294
8 Pxxxxx, Tom Production 50 0 16.97 2.9464
9 Jxxxxx, Chris Limited 10 56 10 16.61 2.7694
10 Kxxxxx, Albert Limited 10 54 0 19.51 2.7678
11 Sxxxxx, Sergei Production 56 0 22.93 2.4422
12 Gxxxxx, Jerry Single Stk 58 0 24.37 2.3800
13 Gxxxxx, Lynn Limited 10 49 0 21.45 2.2844
14 Bxxxxx, William Production 40 0 18.53 2.1587
15 Dxxxxx, Gerry Limited 56 0 25.95 2.1580
16 Cxxxxx, Frank Single Stk 52 0 24.18 2.1505
17 Dxxxxx, Dennis Limited 57 10 21.96 2.1403
18 Bxxxxx, Larry Limited 10 50 10 19.70 2.0305
19 Bxxxxx, Tom Production 58 10 26.69 1.7984
20 Sxxxxx, John Limited 10 51 10 28.44 1.4416
21 Wxxxxx, Desmond Limited 57 10 33.82 1.3897
22 Cxxxxx, John Production 45 20 20.60 1.2136
23 Axxxxx, Tony Limited 47 20 23.96 1.1269
24 Wxxxxx, Joe Production 42 0 52.09 0.8063
25 Wxxxxx, Ken Production 43 20 34.98 0.6575
26 Kxxxxx, Chris Production 35 30 18.39 0.2719
27 Sxxxxx, Mike Production 36 30 24.84 0.2415
28 Mxxxxx, Bob Single Stk 43 30 64.84 0.2005

Tuesday, April 5, 2011

Stages for 4/7/2011

We're running a 12 round movement stage.




Then we're running Classifier 06-04, "Fluffy's Revenge". Ben Stoeger smoking it:



Then we'll run a few reps of the F.A.S.T. Drill from Pistol-Training (without cover...) Here's Sevigny being F.A.S.T.

Friday, April 1, 2011

USPSA Names MISS the Host of the 2012 Steel Challenge!

Exciting times guys'n'gals! See below! Congrats to Mike K and James L, number 1 and 2, respectively!

Sedro Woolley, WA - The United States Practical Shooting Association and the Steel Challenge Shooting Association have named McHenry IPSC and HP Shooting Center as the host for the 2012 Steel Challenge shooting event, beating out such prestigious ranges such as the Universal Shooting Academy in Florida, United States Shooting Academy in Tulsa, and the ISI Steel Challenge ranges - the traditional home of SCSA events! - in Piru, CA!

McHenry IPSC Shooting Society president, Julie Scheibe and Match Director, Les Kismartoni, along with CRO, Tom Palmer, graciously accept this offer but wonder how to most effectively move 200+ shooters through a grueling 3-day, 5-stage match in such a compact space.

Additionally, USPSA and SCSA named Mike K. and "The James L." honorary members of the SCSA for their outstanding performance on the 3/31/2011 qualifications/elimination bracket!

Blog Archive