Friday, April 22, 2011

April 21st Scores

Sorry it took a bit longer than usual to get these out... Just been busy...

We've got 2 more matches left in our season... Check out WIILSHOOT.COM for a list of clubs that will continue to shoot through the summer.

Additionally, training really opens up during the outdoor season - a lot of good instructors are coming to town! If you're motivated and want to get a jump on how to do better next year, consider a class.



Stage: 1 Quicky II
Place Name Division Pts Pen Time Hit Fact
1 Kxxxxxxxxx, Leslie Production 114 0 15.87 7.1834
2 Mxxxxx, Fred Limited 113 0 23.09 4.8939
3 Pxxxxx, Tom Production 98 0 20.92 4.6845
4 Gxxxxxxxx, Dan Single Stk 102 0 21.91 4.6554
5 Dxxx, Kerry Production 114 0 25.31 4.5041
6 Nxxxxxx, Ed Production 102 0 25.97 3.9276
7 Jxxxxx, Chris Limited 10 106 0 27.82 3.8102
8 Bxxxxx, Larry Limited 10 97 10 23.87 3.6447
9 Kxxxxx, Chris Production 96 0 27.22 3.5268
10 Bxxxxxxxx, William Production 92 0 26.41 3.4835
11 Rxxx, Kenneth Single Stk 111 0 32.50 3.4154
12 Bxxxxxx, Tom Production 97 10 26.81 3.2451
13 Bxxxxx, Larry Limited 10 99 0 31.89 3.1044
14 Mxxxxx, Tom Production 92 20 24.38 2.9532
15 Kxxx, Albert Limited 10 94 20 25.94 2.8527
16 Gxxxxxx, Jerry Single Stk 108 10 36.92 2.6544
17 Dxxxx, Gerry Limited 104 0 40.09 2.5942
18 Wxxxxxx, Ken Limited 10 89 10 30.54 2.5868
19 Cxxxxxxxx, John Production 91 30 23.98 2.5438
20 Cxxx, Frank Single Stk 98 30 33.03 2.0587
21 Wxxxxxxx, Desmond Production 94 10 48.90 1.7178
22 Exxxxxxx, Chip Production 78 20 48.00 1.2083
23 Kxxx, Mike Limited 72 50 20.02 1.0989
24 Sxxxx, John Limited 10 78 50 26.88 1.0417
25 Exxxxxxx, Aya Production 69 30 59.16 0.6592
26 Txxxxx, Bryan Limited 10 87 20 105.53 0.6349
27 Mxxxxx, Bob Single Stk 48 90 56.49 0.0000

Stage: 2 Goofy
Place Name Division Pts Pen Time Hit Fact
1 Mxxxxx, Fred Limited 97 0 17.32 5.6005
2 Dxxx, Kerry Production 96 0 19.61 4.8955
3 Gxxxxxxxx, Dan Single Stk 92 0 20.71 4.4423
4 Kxxxxxxxxx, Leslie Production 90 10 19.21 4.1645
5 Pxxxxx, Tom Production 94 0 23.70 3.9662
6 Nxxxxxx, Ed Production 98 0 27.48 3.5662
7 Sxxxx, John Limited 10 97 0 27.65 3.5081
8 Bxxxxx, Larry Limited 10 95 0 27.62 3.4395
9 Mxxxxx, Tom Production 98 0 31.53 3.1082
10 Gxxxxxx, Jerry Single Stk 96 0 32.91 2.9170
11 Kxxxxx, Chris Production 90 0 31.45 2.8617
12 Rxxx, Kenneth Single Stk 95 0 34.17 2.7802
13 Jxxxxx, Chris Limited 10 82 20 22.72 2.7289
14 Kxxx, Albert Limited 10 93 10 31.49 2.6358
15 Dxxxx, Gerry Limited 94 0 36.59 2.5690
16 Cxxxxxxxx, John Production 79 10 26.98 2.5574
17 Bxxxxxx, Tom Production 96 0 41.72 2.3011
18 Wxxxxxxx, Desmond Production 96 0 43.90 2.1868
19 Kxxx, Mike Limited 96 0 45.96 2.0888
20 Bxxxxxxxx, William Production 89 10 39.87 1.9814
21 Cxxx, Frank Single Stk 97 0 57.74 1.6799
22 Bxxxxx, Larry Limited 10 92 10 55.17 1.4863
23 Exxxxxxx, Chip Production 67 30 32.60 1.1350
24 Exxxxxxx, Aya Production 65 50 48.62 0.3085
25 Txxxxx, Bryan Limited 10 69 40 111.33 0.2605
26 Mxxxxx, Bob Single Stk 65 50 59.85 0.2506
27 Wxxxxxx, Ken Limited 10 65 50 66.59 0.2253

No comments:

Blog Archive