Monday, November 28, 2011

Stages for Dec 1, 2011

We're running classifier "Fluffy's Revenge 2" (http://www.uspsa.org/classifiers/06-05.pdf) and another stage with movement.

NOTE: I messed up with the poppers, so we'll be running Fluffy's Revenge 1

Saturday, November 19, 2011

November 17th, 2011 Scores

Another EXCITING Friday night, but, nothing but the finest for our friends!!

;)

Welcome back to Bob Oakes! Welcome to Zach Oakes: good job!

Would like to remind folks that we'll be asking folks to renew/sign-up for USPSA if intending to shoot future matches!

Lastly, please take the POLL - should we have an all-steel man-vs-man match, as in the past, on December 29th?
(Or is it too much stress??)



Stage: 1 Movement
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 122 0 20.14 6.0576
2 Kozell, Chris Production 106 0 20.83 5.0888
3 Oakes, Robert Production 140 0 29.19 4.7962
4 Dean, Kerry Production 138 0 29.14 4.7358
5 Palmer, Tom Limited 10 130 0 28.75 4.5217
6 Kozell, Emil Production 126 0 31.58 3.9899
7 Jacobs, Chris Limited 10 121 10 28.50 3.8947
8 Brobst, Larry Limited 10 119 10 28.15 3.8721
9 Nichols, Ed Production 134 0 36.55 3.6662
10 Mitchell, Robert Production 108 0 29.80 3.6242
11 Saarva, Rob Production 124 0 37.44 3.3120
12 Gardner, Jerry Limited 139 0 43.61 3.1873
13 Amici, Tony Production 104 0 32.73 3.1775
14 Garnand, Lynn Limited 10 116 0 37.93 3.0583
15 Minlos, Fred Limited 94 30 21.65 2.9561
16 Rosendorn, Josh Single Stk 117 0 40.94 2.8578
17 Hanson, Courtney Production 116 0 40.94 2.8334
18 Burroughs, William Production 106 20 31.04 2.7706
19 Ching, William Production 136 0 56.54 2.4054
20 Williams, Desmond Production 118 0 49.78 2.3704
21 Caba, Frank Single Stk 130 0 57.52 2.2601
22 Salzman, Marvin Production 114 0 53.15 2.1449
23 Combs, Matt Production 112 0 57.15 1.9598
24 Ehrenfried, Jim Production 109 10 54.30 1.8232
25 Blyakher, Mikhail Production 98 20 43.79 1.7812
26 Hamilton, Rick Production 78 40 38.61 0.9842
27 Oakes, Zach Production 93 30 109.92 0.5731

Stage: 2 Diamond Cutter
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 36 0 3.76 9.5745
2 Kozell, Chris Production 38 0 4.07 9.3366
3 Dean, Kerry Production 36 0 5.12 7.0313
4 Oakes, Robert Production 30 0 5.41 5.5453
5 Kozell, Emil Production 36 0 6.64 5.4217
6 Jacobs, Chris Limited 10 35 0 7.15 4.8951
7 Nichols, Ed Production 38 0 7.80 4.8718
8 Caba, Frank Single Stk 38 0 8.12 4.6798
9 Blyakher, Mikhail Production 36 10 5.80 4.4828
10 Mitchell, Robert Production 32 0 8.09 3.9555
11 Ching, William Production 38 0 9.65 3.9378
12 Combs, Matt Production 32 0 8.80 3.6364
13 Gardner, Jerry Limited 38 0 10.47 3.6294
14 Brobst, Larry Limited 10 31 10 6.06 3.4653
15 Ehrenfried, Jim Production 30 0 11.71 2.5619
16 Williams, Desmond Production 29 10 8.38 2.2673
17 Rosendorn, Josh Single Stk 30 20 5.48 1.8248
18 Hamilton, Rick Production 23 10 8.59 1.5134
19 Amici, Tony Production 27 20 5.22 1.3410
20 Salzman, Marvin Production 30 0 22.83 1.3141
21 Oakes, Zach Production 30 0 23.58 1.2723
22 Garnand, Lynn Limited 10 29 20 7.40 1.2162
23 Saarva, Rob Production 31 30 9.80 0.1020
24 Minlos, Fred Limited 24 30 4.38 0.0000
Tie Hanson, Courtney Production 22 30 6.24 0.0000
Tie Palmer, Tom Limited 10 22 40 5.53 0.0000
DNF Burroughs, William Production 0 0 .00 0.0000

Wednesday, November 16, 2011

2012 WIIT Announced!

The 2012 Winter Indoor IPSC Tournament at Pine Tree Pistol Club has been announced!

Please see all the info here: http://pinetreepistol.com/ss/the-wiit

Thursday, November 10, 2011

Stages for November 17th, 2011

Classifier 09-02 "Diamond Cutter" and a 28 round movement intensive stage. Bring ammo, folks...

Saturday, November 5, 2011

November 3, 2011 Results

Sorry 'bout the wait...


Stage: 1 Movement Stds
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 78 0 15.68 4.9745
2 Dean, Kerry Production 78 0 16.56 4.7101
3 Kozell, Chris Production 76 0 17.67 4.3011
4 Blyakher, Mikhail Limited 76 0 19.32 3.9337
5 Brobst, Larry Limited 10 77 0 19.66 3.9166
6 Palmer, Tom Limited 10 73 0 20.28 3.5996
7 Amici, Tony Production 68 0 19.89 3.4188
8 Jacobs, Chris Limited 10 73 0 21.48 3.3985
9 Burroughs, William Production 58 0 17.96 3.2294
10 Garnand, Lynn Limited 10 70 0 21.72 3.2228
11 Mitchell, Robert Production 64 0 20.09 3.1857
12 Amarena, Dan Single Stk 73 0 23.04 3.1684
13 Minlos, Fred Limited 62 20 13.65 3.0769
14 Rosendorn, Josh Single Stk 68 0 22.31 3.0480
15 Cotteleer, John Production 57 10 16.04 2.9302
16 Caba, Frank Single Stk 74 0 26.32 2.8116
17 Ching, William Production 80 0 28.68 2.7894
18 Saarva, Rob Production 72 0 26.40 2.7273
19 Kozell, Emil Production 54 0 19.98 2.7027
20 Fry, Michael Production 68 0 28.30 2.4028
21 Thall, Bob Limited 10 78 0 34.90 2.2350
22 Daley, Gerry Limited 76 0 35.38 2.1481
23 Hanson, Courtney Production 63 10 25.36 2.0899
24 Williams, Desmond Limited 68 10 27.96 2.0744
25 Nichols, Ed Production 64 20 23.73 1.8542
26 Heneghan, Brian Limited 62 10 28.38 1.8323
27 Pace, Eric Production 67 10 32.09 1.7763
28 Zabat, Deus Limited 54 30 13.94 1.7217
29 Martin, Bob Single Stk 61 20 26.85 1.5270
30 Reca, Kenneth Single Stk 43 40 14.46 0.2075

Stage: 2 Take Your Choice
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 52 0 9.04 5.7522
2 Palmer, Tom Limited 10 52 0 11.18 4.6512
3 Kozell, Chris Production 58 0 13.06 4.4410
4 Dean, Kerry Production 52 0 11.81 4.4030
5 Blyakher, Mikhail Limited 58 0 14.03 4.1340
6 Brobst, Larry Limited 10 49 0 12.10 4.0496
7 Amici, Tony Production 54 0 13.49 4.0030
8 Zabat, Deus Limited 39 0 10.08 3.8690
9 Burroughs, William Production 54 0 13.96 3.8682
10 Jacobs, Chris Limited 10 53 0 13.75 3.8545
11 Reca, Kenneth Single Stk 52 0 16.53 3.1458
12 Nichols, Ed Production 54 0 17.98 3.0033
13 Daley, Gerry Limited 54 0 19.46 2.7749
14 Minlos, Fred Limited 39 10 10.63 2.7281
15 Saarva, Rob Production 38 0 15.97 2.3795
16 Ching, William Production 42 0 17.98 2.3359
17 Rosendorn, Josh Single Stk 45 20 11.02 2.2686
18 Thall, Bob Limited 10 52 10 18.71 2.2448
19 Pace, Eric Production 38 0 16.97 2.2392
20 Garnand, Lynn Limited 10 32 0 14.48 2.2099
21 Caba, Frank Single Stk 58 0 26.75 2.1682
22 Cotteleer, John Production 31 10 10.45 2.0096
23 Kozell, Emil Production 42 20 13.23 1.6629
24 Martin, Bob Single Stk 34 20 12.19 1.1485
25 Williams, Desmond Limited 41 30 17.51 0.6282
26 Heneghan, Brian Limited 40 30 19.56 0.5112
Tie Hanson, Courtney Production 31 50 18.93 0.0000
Tie Fry, Michael Production 30 30 13.32 0.0000
Tie Mitchell, Robert Production 28 70 11.13 0.0000
DNF Amarena, Dan Single Stk 0 0 .00 0.0000

Tuesday, November 1, 2011

Stages for November 3, 2011

We'll be running 99-12, "Take Your Choice". (PDF)

Before that, we'll run a simple run-n-gun course of fire.

Possibly run a final stage/exercise for grins, time permitting!

Blog Archive