Saturday, November 5, 2011

November 3, 2011 Results

Sorry 'bout the wait...


Stage: 1 Movement Stds
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 78 0 15.68 4.9745
2 Dean, Kerry Production 78 0 16.56 4.7101
3 Kozell, Chris Production 76 0 17.67 4.3011
4 Blyakher, Mikhail Limited 76 0 19.32 3.9337
5 Brobst, Larry Limited 10 77 0 19.66 3.9166
6 Palmer, Tom Limited 10 73 0 20.28 3.5996
7 Amici, Tony Production 68 0 19.89 3.4188
8 Jacobs, Chris Limited 10 73 0 21.48 3.3985
9 Burroughs, William Production 58 0 17.96 3.2294
10 Garnand, Lynn Limited 10 70 0 21.72 3.2228
11 Mitchell, Robert Production 64 0 20.09 3.1857
12 Amarena, Dan Single Stk 73 0 23.04 3.1684
13 Minlos, Fred Limited 62 20 13.65 3.0769
14 Rosendorn, Josh Single Stk 68 0 22.31 3.0480
15 Cotteleer, John Production 57 10 16.04 2.9302
16 Caba, Frank Single Stk 74 0 26.32 2.8116
17 Ching, William Production 80 0 28.68 2.7894
18 Saarva, Rob Production 72 0 26.40 2.7273
19 Kozell, Emil Production 54 0 19.98 2.7027
20 Fry, Michael Production 68 0 28.30 2.4028
21 Thall, Bob Limited 10 78 0 34.90 2.2350
22 Daley, Gerry Limited 76 0 35.38 2.1481
23 Hanson, Courtney Production 63 10 25.36 2.0899
24 Williams, Desmond Limited 68 10 27.96 2.0744
25 Nichols, Ed Production 64 20 23.73 1.8542
26 Heneghan, Brian Limited 62 10 28.38 1.8323
27 Pace, Eric Production 67 10 32.09 1.7763
28 Zabat, Deus Limited 54 30 13.94 1.7217
29 Martin, Bob Single Stk 61 20 26.85 1.5270
30 Reca, Kenneth Single Stk 43 40 14.46 0.2075

Stage: 2 Take Your Choice
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 52 0 9.04 5.7522
2 Palmer, Tom Limited 10 52 0 11.18 4.6512
3 Kozell, Chris Production 58 0 13.06 4.4410
4 Dean, Kerry Production 52 0 11.81 4.4030
5 Blyakher, Mikhail Limited 58 0 14.03 4.1340
6 Brobst, Larry Limited 10 49 0 12.10 4.0496
7 Amici, Tony Production 54 0 13.49 4.0030
8 Zabat, Deus Limited 39 0 10.08 3.8690
9 Burroughs, William Production 54 0 13.96 3.8682
10 Jacobs, Chris Limited 10 53 0 13.75 3.8545
11 Reca, Kenneth Single Stk 52 0 16.53 3.1458
12 Nichols, Ed Production 54 0 17.98 3.0033
13 Daley, Gerry Limited 54 0 19.46 2.7749
14 Minlos, Fred Limited 39 10 10.63 2.7281
15 Saarva, Rob Production 38 0 15.97 2.3795
16 Ching, William Production 42 0 17.98 2.3359
17 Rosendorn, Josh Single Stk 45 20 11.02 2.2686
18 Thall, Bob Limited 10 52 10 18.71 2.2448
19 Pace, Eric Production 38 0 16.97 2.2392
20 Garnand, Lynn Limited 10 32 0 14.48 2.2099
21 Caba, Frank Single Stk 58 0 26.75 2.1682
22 Cotteleer, John Production 31 10 10.45 2.0096
23 Kozell, Emil Production 42 20 13.23 1.6629
24 Martin, Bob Single Stk 34 20 12.19 1.1485
25 Williams, Desmond Limited 41 30 17.51 0.6282
26 Heneghan, Brian Limited 40 30 19.56 0.5112
Tie Hanson, Courtney Production 31 50 18.93 0.0000
Tie Fry, Michael Production 30 30 13.32 0.0000
Tie Mitchell, Robert Production 28 70 11.13 0.0000
DNF Amarena, Dan Single Stk 0 0 .00 0.0000

No comments:

Blog Archive