Sunday, December 30, 2012

Stages for January 2nd, 2012

Happy New Year! Registration is open for 1/2/2013!

Eventbrite - McHenry IPSC Match - 1/2/2013


Stages

Bad House - Comstock, 32 rds, 160 pts

Front Sight 2 - Viginia Ct., 12 rds, 60 pts (2 strings of 6)

Go To The Ground - Comstock, 22 rds, 110 pts

Watch Your Muzzle! - Virginia Ct., 18rds, 90 pts


Sunday, December 23, 2012

Merry Christmas and Happy New Year!

Hope everyone has a safe holiday!

See you on the 2nd!

Scores for December 19th, 2012

Sorry for the delay - the holiday rush has just kept me from getting this together...

Place Name              USPSA  Class Division     PF   Points   Stg %
   1 Bxxxx, Mikhail     A74021   U   Limited     Major 410.9006 100.00%
   2 Kxxxx, Chris       TY71693  U   Open        Major 401.9112  97.81%
   3 Kxxxx, Leslie      A60682   U   Production  Minor 355.0193  86.40%
   4 Axxxx, Tony        A68159   U   Production  Minor 339.7027  82.67%
   5 Cxxxx, Carlos      L2792    U   Limited     Major 336.1686  81.81%
   6 Jxxxx, Benni       A59667   U   Production  Minor 329.0503  80.08%
   7 Wxxxx, Thomas      A35266   U   Limited     Major 327.0883  79.60%
   8 Bxxxx, Larry       A70739   U   Limited     Major 320.3398  77.96%
   9 Jxxxx, Eli         A76285   U   Limited     Major 316.7770  77.09%
  10 Lxxxx, Luis        A79073   U   Single Stk  Minor 302.4326  73.60%
  11 Rxxxx, Herb        A75149   U   Limited 10  Minor 286.2909  69.67%
  12 Bxxxx, Allen       A68263   U   Single Stk  Major 285.1513  69.40%
  13 Bxxxx, Terry       A76607   U   Production  Minor 252.7728  61.52%
  14 Cxxxx, Jason       FY70698  U   Single Stk  Major 237.3874  57.77%
  15 Axxxx, Tony        A71047   U   Production  Minor 232.9379  56.69%
  16 Kxxxx, Emil        TY72663  U   Production  Minor 224.4971  54.64%
  17 Fauxx, Mike        A78977   U   Production  Minor 221.5945  53.93%
  18 Mitxx, Rob         A74166   U   Limited     Major 220.8863  53.76%
  19 Sxxxx, Robert               U   Limited     Minor 217.1168  52.84%
  20 Hxxxx, Courtney    A74581   U   Production  Minor 213.4597  51.95%
  21 Cxxxx, Bill        A72254   U   Limited 10  Major 211.7138  51.52%
  22 Mxxxx, Frank       A65726   U   Production  Minor 211.6132  51.50%
  23 Nxxxx, Ed          A70578   U   Production  Minor 208.7866  50.81%
  24 Dxxxx, Russell     A67601   U   Single Stk  Major 202.8640  49.37%
  25 Pxxxx, Tom         TY60173  U   Single Stk  Major 192.7591  46.91%
  26 Gxxxx, Lynn        TY57962  U   Limited 10  Major 186.7272  45.44%
  27 Mulxx, Rob                  U   Production  Minor 180.4008  43.90%
  28 Fryxx, Mike        A73436   U   Production  Minor 177.9618  43.31%
  29 Dxxxx, James                U   Production  Minor 176.6496  42.99%
  30 Bxxxx, Rob         A79151   U   Production  Minor 174.1836  42.39%
  31 Oxxxx, Chris       A76250   U   Production  Minor 159.3663  38.78%
  32 Dxxxx, Gerry       A70473   U   Limited     Minor 158.9809  38.69%
  33 Axxxx, Dennis      A79149   U   Production  Minor 151.1768  36.79%
  34 Cxxxx, Chris       TY40960  U   Production  Minor 130.8305  31.84%
  35 Dxxxx, Richard              U   Production  Minor 130.1450  31.67%
  36 Fxxxx, Laura       A74659   U   Production  Minor 114.3654  27.83%
  37 Kxxxx, Ron         A74904   U   Production  Minor 103.8433  25.27%
  38 Kxxxx, Clint       A79111   U   Production  Minor  79.8068  19.42%


Sunday, December 16, 2012

Stages for December 19th, 2012

Club Policy Change:

Starting next year (next match, really) we're going to limit participation to:

1.) A.) USPSA members that have earned a classification in any USPSA division.
   -or-
B.) IDPA members that are classified in any IDPA division.
   -or-
C.) IPSC member that are classified in any IPSC division.
   -or-
D.) Individuals that have demonstrated to McHenry USPSA RO's a safe drawstroke, muzzle awareness, and the basic understanding of the rules of the sport (scoring, safety, rules) in a session preceding a match, usually at an preceding the match the competitor intends to shoot.

2.) Unverified competitors will absolutely not be allowed to participate.


Register:

Eventbrite - McHenry IPSC Match - 12/19/2012


Stages:

CM 99-42 - Comstock, 60 pts

Corridors - Comstock, 145 pts

Hot Step - Virginia Count, 80 pts

Headache - Comstock, 150 pts

Thursday, December 6, 2012

Scores for December 5th, 2012


Housekeeping

Well... That sorta worked: Running larger squads got most of us out on time, but the squad of RO's still managed to eat up too much time, especially with load out falling on a smaller number of guys.

The solution seems to be two large squads that'll swap ranges - RO's will just shoot as part of their respective squads or something...

Also, heading to BWW after the bulk of the crowd was gone was just no fun...

Lastly, we'd like to encourage folks to remember the 4 cardinal safety rules:

1.) All firearms are loaded.
2.) Don't point the firearm at anything you don't want to see destroyed.
3.) Finger off the trigger until ready to engage.
4.) Be sure of you target and what is behind it.

Breaking the 180-degree angle in USPSA is an automatic disqualification since it is essentially a rule 2 violation.

Please be safe - we all want to go home with the same number of holes as we came with!

Scores

Anyway, scores are posted on USPSA.org and final, combined overall scores are below.
I like seeing overall by stage, but had some requests for this format tonight. Does anyone prefer "by stage" vs "final overall" scores?

December 5th, 2012
Match Date: 12/5/2012

Place Name              Division       Points   Stg %
   1 Kxxxx, Leslie     Production   399.5189 100.00%
   2 Kxxxx, Chris      Open         395.8120  99.07%
   3 Dxxxx, Kerry      Production   344.3740  86.20%
   4 Axxxx, Tony       Production   332.9243  83.33%
   5 Cxxxx, Jason      Production   324.7186  81.28%
   6 Sxxxx, John       Limited      319.8181  80.05%
   7 Bxxxx, Mikhail    Limited      316.1380  79.13%
   8 Jxxxx, Benni      Production   314.7739  78.79%
   9 Bxxxx, Allen      Limited      312.0799  78.11%
  10 Dxxxx, Russell    Single Stk   310.2342  77.65%
  11 Lxxxx, Luis       Single Stk   269.6080  67.48%
  12 Bxxxx, Robbie     Production   262.6470  65.74%
  13 Txxxx, Bryan      Open         253.9326  63.56%
  14 Wxxxx, Mike       Production   251.0069  62.83%
  15 Pxxxx, Tom        Single Stk   243.3638  60.91%
  16 Mxxxx, Eric       Production   242.1071  60.60%
  17 Mxxxx, Rob        Limited      231.5758  57.96%
  18 Rxxxx, Herb       Limited 10   229.7020  57.49%
  19 Jxxxx, Chris      Production   228.5306  57.20%
  20 Bxxxx, Terry      Limited      227.1717  56.86%
  21 Nxxxx, Ed         Production   199.6425  49.97%
  22 Mxxxx, John       Single Stk   197.6721  49.48%
  23 Gxxxx, Lynn       Limited 10   194.4163  48.66%
  24 Kxxxx, Emil       Production   193.6698  48.48%
  25 Bxxxx, Thomas     Production   190.3643  47.65%
  26 Mxxxx, Bob        Single Stk   184.4570  46.17%
  27 Kxxxx, Jaroslaw   Production   171.7429  42.99%
  28 Gxxxx, Jerry      Limited      162.4225  40.65%
  29 Dxxxx, Gerry      Limited      160.3946  40.15%
  30 Cxxxx, Frank      Single Stk   157.9045  39.52%
  31 Hxxxx, Rick       Production   157.3309  39.38%
  32 Fxxxx, Mike       Production   141.8347  35.50%
  33 Fxxxx, Mike       Production   140.4771  35.16%
  34 Bxxxx, Rob        Production   131.1343  32.82%
  35 Kxxxx, Ron        Limited 10   115.2329  28.84%
  36 Hxxxx, Courtney   Production   104.0633  26.05%
  37 Dxxxx, Richard    Production   100.6916  25.20%
  38 Mxxxx, Rob        Production    89.7995  22.48%
  39 Hxxxx, Courtney   Production    81.1401  20.31%
  40 Bxxxx, Mike       Production    43.5952  10.91%
  41 Kxxxx, Clint      Production    40.8741  10.23%

Tuesday, December 4, 2012

Two Slots

I made a mistake with ticket amount - there are two slots open for 12/5/2012 match (tomorrow)!

Overwhelmed!

Had two comments pop up on the last post and several folks email me about slots/space/selling out/etc - I really think I need to chime in here about this...

I'm still uber-shocked that our little club essentially sells out consistently! When I first started with MISS, we were lucky to get the 15 shooters we needed to cover the range fees and the targets!

With the swelling of interest in action pistol and our practical limitation with the venue, the cap is necessary. Additionally, I truly believe that it would suck more for both me and you if I had to tell you, in person, on the night of the match, that we were full, especially after you drove all the way from ? to get to Crystal Lake...

Lastly, given our past experience running 2 late-start squads, we were still getting out too late. Hence the change to two 15-person squads starting at 7PM.

Until OnTarget expands and decides to open an additional bay or two (we can hope, right!?) we're going to have to keep things as they are...


PS. Pine Tree's 8AM squad "sold out" pretty quickly this past weekend!








Sunday, December 2, 2012

Stages for December 5th, 2012

We've decided that our current, stagger-start, 4-squad approach isn't yielding the results that we really wanted; we're starting too late and the later squads are pushed too far to the limit. As a result, we've gone back to two squads, beginning at 7PM - a squad of RO's and staff will shoot afterwards and tear down the ranges. 

Additionally, RO's will be dedicated to the ranges to ensure that stages are run smoothly and with the same penalties and etc. 


Eventbrite - McHenry IPSC Match - 12/5/2012


Round The Horn
28 rd, Comstock, 14 metric targets - 140 pts

ABC's
18 rd, Virginia Count, 9 classic targets - 90 pts

ELL's
28 rd, Comstock, 12 metric, 2 poppers, 2 mini poppers - 140 pts

Payne's Pain - CM 99-19
12 rds, Virginia Count, 4 metric targets - 60 pts.
A hit factor of 6 is a 96% run in production - so 10 seconds with perfect hits...

Here's a video of WIILSHOOT's Steve Galka running this ~2 years ago back at our old range... (2nd stage video)


Thursday, November 22, 2012

Scores for 11/21/2012

Happy Thanksgiving, Turkeys!


Blackout Wednesday
Match Date: 11/21/2012
Combined divisions - These are NOT official results.
                        
Place Name           Division     PF   Stg %
   1 Kxxxx, Leslie   Production  Minor 100.00%
   2 Cxxxx, Jason    Limited     Major  99.95%
   3 Bxxxx, Alan     Limited     Major  94.26%
   4 Cxxxx, Carlos   Limited     Major  92.36%
   5 Bxxxx, Mikhail  Limited     Major  78.10%
   6 Jxxxx, Eli      Limited     Major  76.25%
   7 Axxxx, Tony     Production  Minor  75.69%
   8 Dxxxx, Kerry    Production  Minor  73.63%
   9 Wxxxx, Thomas   Limited     Major  71.72%
  10 Lxxxx, Luis     Single Stk  Minor  71.03%
  11 Sxxxx, John     Production  Minor  69.22%
  12 Dxxxx, Russell  Limited     Major  68.76%
  13 Bxxxx, Pabl     Production  Minor  68.01%
  14 Jxxxx, Benni    Production  Minor  65.32%
  15 Kxxxx, Chris    Production  Minor  60.23%
  16 Rxxxx, Herb     Limited 10  Minor  59.00%
  17 Sxxxx, Mark     Single Stk  Major  54.34%
  18 Pxxxx, Tom      Single Stk  Major  54.26%
  19 Jxxxx, Chris    Production  Minor  53.95%
  20 Nxxxx, Ed       Production  Minor  53.41%
  21 Mxxxx, Rob      Limited     Major  50.95%
  22 Mxxxx, Eric     Production  Minor  50.91%
  23 Bxxxx, Rob      Production  Minor  50.69%
  24 Gxxxx, Lynn     Limited 10  Major  50.50%
  25 Cxxxx, Will     Limited 10  Major  48.79%
  26 Bxxxx, Larry    Limited     Major  47.90%
  27 Kxxxx, Ron      Limited 10  Major  41.06%
  28 Hxxxx, Richard  Production  Minor  35.06%
  29 Fxxxx, Mike     Production  Minor  33.15%
  30 Gxxxx, Ted      Production  Minor  31.19%
  31 Hxxxx, Rick     Production  Minor  30.63%
  32 Cxxxx, Frank    Single Stk  Major  24.77%
  33 Kxxxx, Clint    Production  Minor  22.29%
  34 Bxxxx, Mike     Production  Minor  21.11%
                                                      

Sunday, November 18, 2012

Stages for November 21, 2012

Hi folks - come out on "Blackout Wednesday", right before Thanksgiving, and have some fun.

Register online:

Eventbrite - McHenry IPSC Match - 11/21/2012


"Six Chickens Turkeys"
Classifier CM 03-02: 12 rds, 60 pts, Virginia Count.


"Hide 'n' Seek"
32 rd, 160 pt Comstock


"Slow Speed Shoot"
16 rd, 80 pt Virginia Count


"PETA Came Knocking"
16 rd, 80 pt Comstock


(These stages may shift/change)

Friday, November 9, 2012

Delayed...

Wasn't able to correct scores yet - bear with me a bit... I'll get it over the weekend.

While you wait, read this primer on safety...

Thursday, November 8, 2012

Scores for 11/7/2012

UPDATE: Scoring is fixed! Check USPSA for results by division. 

Thanks for a great match! Next match is the night before Thanksgiving!


Post Election Blues
Match Date: 11/7/2012
Combined divisions - These are NOT official results.

Stage: 1  What Can You Do?
Place Name                     Division    Pts  Pen Time   Hit Fact
    1 Gxxxx, Steve             Limited     156   0  22.16   7.0397 
    2 Kxxxx, Leslie            Production  164   0  23.61   6.9462 
    3 Axxxx, Tony              Production  152   0  23.23   6.5433 
    4 Jxxxx, Eli               Limited     150  10  22.69   6.1701 
    5 Kxxxx, Chris             Production  135  10  21.91   5.7052 
    6 Wxxxx, Thomas            Limited     155  10  26.26   5.5217 
    7 Lxxxx, Luis              Single Stk  142   0  25.82   5.4996 
    8 Dxxxx, Kerry             Production  157  10  27.57   5.3319 
    9 Bxxxx, Mikhail           Limited     137  20  22.27   5.2537 
   10 Bxxxx, Pablit            Production  146   0  29.08   5.0206 
   11 Bxxxx, Terry             Limited     155  20  26.90   5.0186 
   12 Bxxxx, Alan              Limited     146  20  25.84   4.8762 
   13 Bxxxx, Thomas            Production  156   0  32.34   4.8237 
   14 Jxxxx, Benni             Production  157  20  29.16   4.6982 
   15 Nxxxx, Ed                Production  158   0  34.15   4.6266 
   16 Kxxxx, Emil              Production  148   0  32.47   4.5581 
   17 Sxxxx, John              Production  145  10  29.90   4.5151 
   18 Cxxxx, Bill              Production  156   0  36.09   4.3225 
   19 Axxxx, Tony              Production  144   0  33.95   4.2415 
   20 Mxxxx, Rob               Limited     161   0  39.64   4.0616 
   21 Bxxxx, Larry             Limited     137  20  30.95   3.7803 
   22 Jxxxx, Johann            Open        146  30  30.98   3.7444 
   23 Bxxxx, Jeff              Production  159  10  40.05   3.7203 
   24 Wxxxx, Mike              Production  147  20  34.72   3.6578 
   25 Dxxxx, Gerry             Limited     154   0  43.17   3.5673 
   26 Jxxxx, Chris             Limited 10  139  20  34.89   3.4107 
   27 Mxxxx, Mario             Production  142   0  42.26   3.3602 
   28 Cxxxx, Jason             Limited     131  60  21.28   3.3365 
   29 Bxxxx, Rob               Production  141  10  39.89   3.2840 
   30 Gxxxx, Jerry             Limited     159   0  50.46   3.1510 
   31 Fxxxx, Mike FR           Production  134  30  33.68   3.0879 
   32 Fxxxx, Mike FA           Production  138  30  36.49   2.9597 
   33 Pxxxx, Tom               Single Stk  150  20  44.42   2.9266 
   34 Kxxxx, Ron               Limited 10  144  30  39.69   2.8723 
   35 Axxxx, Dennis            Production  151  20  49.15   2.6653 
   36 Gxxxx, Lynn              Limited 10  129  10  51.03   2.3320 
   37 Hxxxx, Rick              Production  143  20  57.13   2.1530 
   38 Cxxxx, Frank             Single Stk  162   0  78.85   2.0545 
   39 Sxxxx, Marvin            Limited     143  20  60.12   2.0459 
 DQed Kxxxx, Richard           Single Stk  161  10  87.97   0.0000 
                                                                   
Stage: 2  Ghosts Everywhere                                        
Place Name                     Division    Pts  Pen Time   Hit Fact
    1 Gxxxx, Steve             Limited     148   0  17.74   8.3427 
    2 Kxxxx, Leslie            Production  145  10  17.08   7.9040 
    3 Axxxx, Tony              Production  156  10  18.49   7.8962 
    4 Cxxxx, Jason             Limited     138  20  15.12   7.8042 
    5 Jxxxx, Eli               Limited     147   0  19.92   7.3795 
    6 Bxxxx, Larry             Limited     144   0  19.88   7.2435 
    7 Bxxxx, Mikhail           Limited     126  10  16.61   6.9837 
    8 Lxxxx, Luis              Single Stk  132  10  17.98   6.7853 
    9 Bxxxx, Alan              Limited     139  10  19.60   6.5816 
   10 Jxxxx, Benni             Production  158   0  24.20   6.5289 
   11 Dxxxx, Kerry             Production  141  10  20.42   6.4153 
   12 Wxxxx, Thomas            Limited     140  20  19.20   6.2500 
   13 Sxxxx, John              Production  147  20  21.32   5.9568 
   14 Wxxxx, Mike              Production  152   0  25.73   5.9075 
   15 Bxxxx, Pablit            Production  152   0  26.46   5.7445 
   16 Cxxxx, Bill              Production  156   0  28.39   5.4949 
   17 Bxxxx, Terry             Limited     149  10  25.59   5.4318 
   18 Jxxxx, Chris             Limited 10  149   0  27.50   5.4182 
   19 Nxxxx, Ed                Production  150   0  29.77   5.0386 
   20 Bxxxx, Jeff              Production  156   0  31.03   5.0274 
   21 Fxxxx, Mike FR           Production  148   0  30.05   4.9251 
   22 Pxxxx, Tom               Single Stk  152   0  30.89   4.9207 
   23 Fxxxx, Mike FA           Production  131  10  27.07   4.4699 
   24 Axxxx, Tony              Production  140   0  31.34   4.4671 
   25 Gxxxx, Jerry             Limited     155   0  35.99   4.3068 
   26 Dxxxx, Gerry             Limited     140   0  32.51   4.3064 
   27 Mxxxx, Rob               Limited     155   0  36.65   4.2292 
   28 Bxxxx, Thomas            Production  135  30  25.53   4.1128 
   29 Kxxxx, Ron               Limited 10  143  10  34.23   3.8855 
   30 Kxxxx, Emil              Production  149  20  35.10   3.6752 
   31 Hxxxx, Rick              Production  146   0  41.99   3.4770 
   32 Mxxxx, Mario             Production  127  10  36.91   3.1699 
   33 Gxxxx, Lynn              Limited 10  142   0  46.17   3.0756 
   34 Axxxx, Dennis            Production  148   0  51.60   2.8682 
   35 Cxxxx, Frank             Single Stk  156   0  57.78   2.6999 
   36 Jxxxx, Johann            Open        130  40  33.94   2.6517 
   37 Bxxxx, Rob               Production  135  50  41.06   2.0701 
   38 Sxxxx, Marvin            Limited     134  30  57.84   1.7981 
  Tie Kxxxx, Chris             Production   80 110  27.49   0.0000 
 DQed Kxxxx, Richard           Single Stk  150  10  73.62   0.0000 
                                                                   
Stage: 3  Indiana Heartbreak                                       
Place Name                     Division    Pts  Pen Time   Hit Fact
    1 Kxxxx, Leslie            Production   58   0   8.12   7.1429 
    2 Bxxxx, Mikhail           Limited      56   0   8.50   6.5882 
    3 Axxxx, Tony              Production   56   0   8.54   6.5574 
    4 Kxxxx, Chris             Production   54   0   8.25   6.5455 
    5 Bxxxx, Alan              Limited      59   0   9.85   5.9898 
    6 Jxxxx, Benni             Production   56   0   9.85   5.6853 
    7 Sxxxx, John              Production   58   0  10.48   5.5344 
    8 Dxxxx, Kerry             Production   56   0  10.68   5.2434 
    9 Wxxxx, Thomas            Limited      60   0  11.78   5.0934 
   10 Lxxxx, Luis              Single Stk   49  10   8.49   4.5936 
   11 Pxxxx, Tom               Single Stk   59   0  12.90   4.5736 
   12 Jxxxx, Chris             Limited 10   55   0  12.70   4.3307 
   13 Wxxxx, Mike              Production   56   0  13.90   4.0288 
   14 Bxxxx, Jeff              Production   56   0  14.13   3.9632 
   15 Nxxxx, Ed                Production   54   0  14.13   3.8217 
   16 Kxxxx, Emil              Production   56   0  14.71   3.8069 
   17 Bxxxx, Larry             Limited      52  10  11.19   3.7534 
   18 Cxxxx, Bill              Production   58   0  15.63   3.7108 
   19 Mxxxx, Rob               Limited      59   0  16.23   3.6352 
   20 Gxxxx, Jerry             Limited      58   0  16.16   3.5891 
   21 Kxxxx, Ron               Limited 10   60   0  17.68   3.3937 
   22 Bxxxx, Thomas            Production   54  10  13.13   3.3511 
   23 Fxxxx, Mike FR           Production   52   0  15.95   3.2602 
   24 Cxxxx, Frank             Single Stk   60   0  18.66   3.2154 
   25 Bxxxx, Rob               Production   60   0  18.88   3.1780 
   26 Dxxxx, Gerry             Limited      54   0  17.81   3.0320 
   27 Bxxxx, Pablit            Production   58  20  13.80   2.7536 
   28 Bxxxx, Terry             Limited      47  20  11.02   2.4501 
   29 Axxxx, Dennis            Production   51  10  16.77   2.4448 
   30 Gxxxx, Lynn              Limited 10   52   0  21.96   2.3679 
   31 Gxxxx, Steve             Limited      46  30  10.03   1.5952 
   32 Hxxxx, Rick              Production   50  20  18.84   1.5924 
   33 Jxxxx, Eli               Limited      49  30  12.03   1.5794 
  Tie Mxxxx, Mario             Production   49 130  18.55   0.0000 
  Tie Fxxxx, Mike FA           Production   51  70  16.08   0.0000 
  Tie Sxxxx, Marvin            Limited      37 100  12.23   0.0000 
  Tie Jxxxx, Johann            Open          0   0    .00   0.0000 
  Tie Axxxx, Tony              Production   56  60  12.01   0.0000 
  Tie Cxxxx, Jason             Limited      34  50   6.23   0.0000 
 DQed Kxxxx, Richard           Single Stk   60   0  19.98   0.0000 
                                                                   
Stage: 4  Pucker Factor                                            
Place Name                     Division    Pts  Pen Time   Hit Fact
    1 Kxxxx, Leslie            Production   36   0   3.93   9.1603 
    2 Bxxxx, Alan              Limited      36   0   5.46   6.5934 
    3 Axxxx, Tony              Production   34   0   5.32   6.3910 
    4 Gxxxx, Steve             Limited      29   0   4.59   6.3181 
    5 Wxxxx, Mike              Production   36   0   6.22   5.7878 
    6 Sxxxx, John              Production   34   0   5.97   5.6951 
    7 Bxxxx, Pablit            Production   36   0   6.48   5.5556 
    8 Bxxxx, Thomas            Production   32   0   5.84   5.4795 
    9 Lxxxx, Luis              Single Stk   32   0   5.94   5.3872 
   10 Dxxxx, Kerry             Production   30   0   5.58   5.3763 
   11 Bxxxx, Larry             Limited      29   0   5.52   5.2536 
   12 Jxxxx, Benni             Production   32   0   6.10   5.2459 
   13 Kxxxx, Chris             Production   31  10   4.08   5.1471 
   14 Mxxxx, Mario             Production   30   0   6.08   4.9342 
   15 Wxxxx, Thomas            Limited      36   0   7.31   4.9248 
   16 Pxxxx, Tom               Single Stk   36   0   7.78   4.6272 
   17 Axxxx, Tony              Production   32   0   7.04   4.5455 
   18 Fxxxx, Mike FA           Production   28   0   6.20   4.5161 
   19 Jxxxx, Johann            Open         33   0   7.76   4.2526 
   20 Dxxxx, Gerry             Limited      34   0   8.04   4.2289 
   21 Bxxxx, Jeff              Production   36   0   8.52   4.2254 
   22 Nxxxx, Ed                Production   30   0   7.35   4.0816 
   23 Cxxxx, Bill              Production   32   0   7.90   4.0506 
   24 Cxxxx, Frank             Single Stk   36   0  10.14   3.5503 
   25 Bxxxx, Terry             Limited      31  10   5.92   3.5473 
   26 Gxxxx, Lynn              Limited 10   30   0   8.61   3.4843 
   27 Jxxxx, Eli               Limited      29  10   5.67   3.3510 
   28 Mxxxx, Rob               Limited      35   0  10.89   3.2140 
   29 Jxxxx, Chris             Limited 10   29  10   6.85   2.7737 
   30 Axxxx, Dennis            Production   26   0  10.40   2.5000 
   31 Bxxxx, Mikhail           Limited      29  20   4.00   2.2500 
   32 Gxxxx, Jerry             Limited      28  10   8.60   2.0930 
   33 Kxxxx, Emil              Production   27  10  13.17   1.2908 
   34 Sxxxx, Marvin            Limited      21  10  10.16   1.0827 
  Tie Bxxxx, Rob               Production   11  50   6.75   0.0000 
  Tie Cxxxx, Jason             Limited      22  30   3.58   0.0000 
  Tie Kxxxx, Ron               Limited 10   23  30   4.64   0.0000 
  Tie Hxxxx, Rick              Production   15  30  10.71   0.0000 
  Tie Fxxxx, Mike FR           Production   20  20   6.93   0.0000 
 DQed Kxxxx, Richard           Single Stk    0   0    .00   0.0000 

Sunday, November 4, 2012

Stages for November 7th, 2012

We'll be running 4 squads of ~10 shooters. The 6:30 squads are asked to help with setup and the 8:15 squads are asked to help with teardown.

Since we have both ranges, we should be able to get out on time.


Eventbrite - McHenry IPSC Match - 11/7/2012

Stages

What Can You Do? - 32 rd Comstock, 14 Metrics, 2 Poppers, 2 MiniPoppers

Ghosts Everywhere! - 32 rd Comstock, 14 Metrics, 3 Poppers, 1 MiniPopper
(This will take a production shooter EASILY 5 magazines!)

Indiana Heartbreaker - 12 rds Virginia Count, 3 Classics.

CM 09-04 "Pucker Factor" - 8 rds Virginia Count, 4 Metrics.




Saturday, November 3, 2012

Our Trailer - Practiscore!

MISS, and our sister club, McIDPA, now have a trailer to haul things to-and-from On Target!


This trailer and I share many fine memories: The club(s) purchased it off of Team Spartan, where I've been an adjunct instructor for some time. I've slept in this trailer, fit more steel than I know is physically possible into this trailer, and have know that John Krupa takes care of his equipment as well has he takes care of his people... You'll see the stickers, my name tag among them, on the door...

Setup a few test matches using PractiScore and we're all set! There are some kinks with the squadding and syncing system, but, overall, things are AWESOME!!


Wednesday, October 31, 2012

Kindles Are In!

Letting these bad boys charge up, then gotta install PractiScore and do a trial run over the weekend!


Thanks to the folks that have offered to help out with PractiScore - I've run it in the past, but if I get stuck I will ask for help!

Tuesday, October 30, 2012

Updates: Moving to PractiScore!

Just bought two Kindle Fire's for club use!

We'll be handling all registration and scoring using PractiScore from now one - we hope we can get scores posted about 30 minutes after last shots/teardown.


Friday, October 26, 2012

October 24, 2012 Results

We've got good news: On Target is going to let us use both bays starting at 6:30 PM! This should help alleviate some of the issues we've had with late starts and the like.

Some of you asked about the Beretta Petition situation: If you haven't seen it or signed it, please check it out: http://www.change.org/petitions/beretta-usa-please-bring-back-the-elite-series-pistols

Our next match is 11/7/2012 - Registration will go live at 11/4/2012!

We also hope to have our new McHenry IPSC/McHenry IDPA trailer by then - this should help with load in and load out!

Thanks again to all those that help out, especially, On Target!


October 24, 2012
Match Date: 10/24/2012
Combined divisions - These are NOT official results.
                        
Place Name            Class Division     Points   Stg %
   1 Cxxxx,  Jason      B   Limited      380.1325 100.00%
   2 Kxxxx,  Chris      B   Open         375.0926  98.67%
   3 Bxxxx,  Mikhail    B   Limited      324.0835  85.26%
   4 Bxxxx,  Allen      C   Limited      311.3973  81.92%
   5 Exxxx,  Chip       C   Open         299.5102  78.79%
   6 Bxxxx,  Terry      D   Limited      254.1447  66.86%
   7 Exxxx,  Aya        C   Open         251.2686  66.10%
   8 Lxxxx,  Luis       U   Single Stk   229.2339  60.30%
   9 Wxxxx,  Mike       U   Production   226.0029  59.45%
  10 Txxxx,  Bryan      D   Open         222.9304  58.65%
  11 Kxxxx,  Milan      U   Limited 10   220.4752  58.00%
  12 Bxxxx,  Pabl       U   Production   217.1666  57.13%
  13 Bxxxx,  William    C   Production   214.7173  56.48%
  14 Bxxxx,  Tom        C   Production   209.9645  55.23%
  15 Pxxxx,  Tom        C   Single Stk   208.4248  54.83%
  16 Nxxxx,  Ed         C   Production   190.1738  50.03%
  17 Kxxxx,  Emil       C   Production   188.0740  49.48%
  18 Rxxxx,  Kenneth    C   Limited 10   182.9930  48.14%
  19 Mxxxx,  Robert     C   Limited 10   174.4480  45.89%
  20 Mxxxx,  Joe        U   Production   171.3958  45.09%
  21 Sxxxx,  Rob        D   Production   168.1701  44.24%
  22 Axxxx,  Tony       C   Production   160.9119  42.33%
  23 Cxxxx,  Andy       C   Limited      156.0219  41.04%
  24 Fxxxx,  Michael    U   Production   155.5347  40.92%
  25 Bxxxx,  Jeff       U   Production   144.1343  37.92%
  26 Fxxxx,  Michael    C   Production   143.6944  37.80%
  27 Mxxxx,  Robert     U   Production   139.3259  36.65%
  28 Gxxxx,  Jerry      D   Limited      135.2591  35.58%
  29 Bxxxx,  Rob        U   Production   132.4484  34.84%
  30 Hxxxx,  Richard    U   Production   127.4079  33.52%
  31 Dxxxx,  Gerry      D   Limited      120.1223  31.60%
  32 Cxxxx,  Frank      D   Single Stk   114.2947  30.07%
  33 Gxxxx,  Lynn       D   Limited 10    81.5685  21.46%
  34 Bxxxx,  Michael    U   Single Stk    70.3959  18.52%
  35 Lxxxx,  David      U   Production    45.9979  12.10%
  36 Kxxxx,  Richard    U   Single Stk    20.1211   5.29%                                          

Sunday, October 21, 2012

October 24, 2012 Match

We've had to change the format in which we run the match:

We'll have two larger squads (of ~20), one setting up the Rifle bay at 6:45 and one setting up the Pistol bay starting at ~7:45. We figure this'll get out a bit earlier than last time (we ran until 11:30 PM! - thanks to those that helped cleanup: It is much appreciated!) Please help paste targets and keep the match progressing!!

Registration and safe area will be upstairs. Please come upstairs and get checked in when you get there. We'll let you know where to go and what to do from there!

We'll be running 4 stages - two short ones and two longer ones.


Rifle Bay:

Under Duress - 26 rd Comstock course.

Haunted House - 27 rd Comstock course.


Pistol Bay:

Stretch - 18 rd Virginia count course

Bookout's Boogie - CM 99-57, Comstock 12 rd course.


Eventbrite - McHenry IPSC Match - 10/24/2012

Thursday, October 4, 2012

October 3rd, 2012 Results.

