Friday, April 20, 2012

Scores for April 19th, 2012



Stage: 1 Tom's Stage
Place Name Division Pts Pen Time Hit Fact
1 Kxxx, Leslie Limited 83 0 14.57 5.6966
2 Bxxx, Mikhail Production 82 0 16.58 4.9457
3 Dxxx, Kerry Production 82 0 18.83 4.3548
4 Pxxx, Tom Limited 10 83 0 23.17 3.5822
5 Gxxx, Dan Limited 79 0 22.33 3.5378
6 Cxxx, Andy Limited 10 80 0 23.11 3.4617
7 Jxxx, Chris Production 79 10 21.69 3.1812
8 Bxxx, Allen Limited 78 10 22.60 3.0088
9 Sxxx, Rob Production 74 0 26.93 2.7479
10 Bxxx, Terry Production 81 10 25.98 2.7329
11 Rxxx, Kenneth Limited 10 85 0 36.36 2.3377
12 Mxxx, Robert Limited 82 10 30.85 2.3339
13 Cxxx, Frank Single Stk 73 10 28.47 2.2129
14 Mxxx, Bob Single Stk 81 10 34.77 2.0420
15 Gxxx, Jerry Single Stk 83 0 41.56 1.9971
16 Bxxx, Larry Production 58 10 26.02 1.8447
17 Fxxx, Michael Production 70 0 39.80 1.7588
18 Oxxx, Chris Production 57 20 21.99 1.6826
19 Bxxx, William Production 72 30 30.12 1.3944
20 Ixxx, Alex Production 56 20 26.97 1.3348
21 Cxxx, Tom Production 50 20 24.44 1.2275
22 Sxxx, Julie Limited 10 78 20 59.16 0.9804
23 Dxxx, Gerry Limited 59 30 34.89 0.8312
24 Hxxx, Courtney Production 61 50 30.27 0.3634
25 Rxxx, Eric Limited 10 41 100 37.14 0.0000

Stage: 3 Mini-Mart
Place Name Division Pts Pen Time Hit Fact
1 Kxxx, Leslie Limited 60 0 6.51 9.2166
2 Dxxx, Kerry Production 60 0 6.80 8.8235
3 Bxxx, Mikhail Production 46 0 5.70 8.0702
4 Bxxx, Allen Limited 53 0 8.41 6.3020
5 Cxxx, Andy Limited 10 56 0 8.89 6.2992
6 Bxxx, Larry Production 60 0 9.92 6.0484
7 Mxxx, Robert Limited 58 0 9.83 5.9003
8 Ixxx, Alex Production 54 0 9.18 5.8824
9 Jxxx, Chris Production 58 0 10.11 5.7369
10 Bxxx, Terry Production 56 0 10.25 5.4634
11 Gxxx, Dan Limited 48 10 7.58 5.0132
12 Mxxx, Bob Single Stk 58 10 10.41 4.6110
13 Bxxx, William Production 54 0 11.76 4.5918
14 Oxxx, Chris Production 58 10 10.80 4.4444
15 Hxxx, Courtney Production 53 10 9.82 4.3788
16 Gxxx, Jerry Single Stk 58 0 13.32 4.3544
17 Cxxx, Frank Single Stk 57 0 13.23 4.3084
18 Pxxx, Tom Limited 10 52 20 8.37 3.8232
19 Rxxx, Kenneth Limited 10 56 0 14.73 3.8018
20 Sxxx, Julie Limited 10 51 10 12.87 3.1857
21 Fxxx, Michael Production 58 20 13.66 2.7818
22 Rxxx, Eric Limited 10 51 20 14.98 2.0694
23 Dxxx, Gerry Limited 54 0 27.14 1.9897
24 Sxxx, Rob Production 53 40 11.45 1.1354
25 Cxxx, Tom Production 31 30 7.26 0.1377

No comments:

Blog Archive