FYI: Schultz' Match that was supposed to be tomorrow is CANCELLED!
Stage: 1 Leaners
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Limited 10 101 10 17.52 5.1941
2 Dean, Kerry Production 110 0 21.39 5.1426
3 Blyakher, Mikhail Production 98 0 19.12 5.1255
4 Burroughs, William Production 96 0 25.31 3.7930
5 Palmer, Tom Limited 10 100 0 26.85 3.7244
6 Jacobs, Chris Production 98 0 29.66 3.3041
7 Ching, William Production 106 0 32.53 3.2585
8 Brobst, Larry Production 95 10 27.30 3.1136
9 Garnand, Lynn Limited 10 97 0 31.85 3.0455
10 Reca, Kenneth Limited 10 103 0 33.90 3.0383
11 Saarva, Rob Production 98 0 33.81 2.8986
12 Gardner, Jerry Single Stk 110 0 40.72 2.7014
13 Amici, Tony Production 92 0 34.43 2.6721
14 Caba, Frank Single Stk 106 0 39.97 2.6520
15 O'Brien, Chris Production 100 0 40.80 2.4510
16 Hanson, Courtney Production 82 0 33.63 2.4383
17 Mitchell, Robert Production 89 20 31.75 2.1732
18 Kozell, Emil Production 77 20 26.26 2.1706
19 Carlson, Tom Production 77 30 25.05 1.8762
20 Fry, Michael Production 86 30 38.18 1.4667
21 Borg, Allen Single Stk 80 70 25.72 0.3888
Stage: 2 Tight Squeeze
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Limited 10 56 0 7.37 7.5984
2 Blyakher, Mikhail Production 56 0 7.72 7.2539
3 Palmer, Tom Limited 10 55 0 10.30 5.3398
4 Jacobs, Chris Production 60 0 14.00 4.2857
5 Burroughs, William Production 53 10 10.34 4.1586
6 Ching, William Production 60 0 14.46 4.1494
7 O'Brien, Chris Production 51 10 12.58 3.2591
8 Dean, Kerry Production 48 20 9.42 2.9724
9 Gardner, Jerry Single Stk 55 0 18.88 2.9131
10 Borg, Allen Single Stk 52 20 11.15 2.8700
11 Reca, Kenneth Limited 10 51 10 14.74 2.7815
12 Mitchell, Robert Production 38 20 12.64 1.4241
13 Fry, Michael Production 44 30 12.64 1.1076
14 Caba, Frank Single Stk 44 30 17.61 0.7950
15 Saarva, Rob Production 50 40 13.03 0.7675
16 Garnand, Lynn Limited 10 47 30 25.82 0.6584
17 Brobst, Larry Production 33 80 11.84 0.0000
Tie Kozell, Emil Production 35 40 10.11 0.0000
Tie Hanson, Courtney Production 39 40 13.03 0.0000
Tie Carlson, Tom Production 32 60 11.19 0.0000
Tie Amici, Tony Production 31 90 13.28 0.0000
No comments:
Post a Comment