Friday, February 28, 2014

Scores for February 19th, 2014

Place Name              Division     PF      Stg % 
   1 Kixxxx, Les        Production  Minor  100.00%
   2 Koxxxx, Chris      Open        Major   99.73% 
   3 Caxxxx, Jason      Production  Minor   96.50%
   4 Blxxxx, Mikhail    Limited     Major   88.72%
   5 Boxxxx, Allen      Single Stk  Major   82.65%   
   6 Amxxxx, Tony       Limited 10  Major   76.44%  
   7 Jaxxxx, Eli        Limited     Minor   72.79%
   8 Ayxxxx, Dimitri    Production  Minor   66.76%
   9 Ilxxxx, Alex       Production  Minor   66.40%   
  10 Paxxxx, Dan        Limited     Major   63.75% 
  11 Rexxxx, Herb       Open        Minor   63.60%  
  12 Mixxxx, Robert     Limited     Major   62.59%
  13 Brxxxx, Terry      Production  Minor   60.42%  
  14 Dexxxx, Russell    Single Stk  Major   59.87%
  15 Adxxxx, Matt       Limited     Major   56.50%  
  16 Sixxxx, Josep      Limited     Minor   56.30%
  17 Chxxxx, Will       Production  Minor   55.95%  
  18 Frxxxx, Michael    Production  Minor   55.84%    
  19 Roxxxx, David      Production  Minor   54.73%
  20 Swxxxx, Robert     Limited     Minor   54.58%
  21 Chxxxx, Andy       Limited 10  Major   53.15% 
  22 Kuxxxx, Michael    Limited     Major   51.53% 
  23 Koxxxx, Milan      Production  Minor   51.12%
  24 Dexxxx, Luke       Production  Minor   51.09%
  25 Koxxxx, Emil       Production  Minor   51.09% 
  26 Paxxxx, Tom        Revolver    Major   45.98% 
  27 Bexxxx, Tom        Production  Minor   42.47% 
  28 Bexxxx, Rob        Production  Minor   41.20%  
                                                   

Sunday, February 9, 2014

February 9th, 2014 Results

Dunno when the next weekend match is going to be... Trying to figure that out now.
Next match after Kozy and I get back from the Florida Open!


Place Name              Division      Points   Stg %   
   1 Kxxxx, Chris       Open          450.0477 100.00%
   2 Kxxxx, Les         Production    442.1451  98.24%
   3 Gxxxx, Mike        Single Stk    380.1147  84.46% 
   4 Cxxxx, Jason       Limited       376.7685  83.72%
   5 Bxxxx, Allen       Single Stk    323.5179  71.89%  
   6 Sxxxx, NEIL        Single Stk    305.1810  67.81%
   7 Sxxxx, Josep       Limited       304.4962  67.66%
   8 Gxxxx, Steve       Limited       304.3846  67.63% 
   9 Lxxxx, Scott       Open          303.3845  67.41%
  10 Axxxx, Anthony     Production    300.0873  66.68%
  11 Nxxxx, Ed          Production    256.1830  56.92%
  12 Bxxxx, Terry       Production    255.2310  56.71% 
  13 Ixxxx, Alex        Production    240.4818  53.43%  
  14 Sxxxx, Mark        Single Stk    221.0298  49.11%
  15 Sxxxx, Ricardo     Production    218.2408  48.49%
  16 Rxxxx, David       Production    206.6816  45.92%
  17 Axxxx, Tony        Limited 10    195.5798  43.46% 
  18 Mxxxx, Bob         Single Stk    192.8889  42.86%
  19 Sxxxx, Ken         Production    186.5038  41.44% 
  20 Rxxxx, Mark        Limited 10    172.3655  38.30%
  21 Kxxxx, Matthew     Limited       165.7146  36.82%
  22 Kxxxx, Max         Limited       160.7671  35.72% 
  23 Pxxxx, Tom         Revolver      153.9915  34.22%
  24 Dxxxx, Luke        Production    147.5781  32.79%
  25 Kxxxx, Emil        Production    140.1314  31.14%
  26 Bxxxx, Michael     Production    138.4455  30.76%
  27 Hxxxx, Steve       Production    134.7262  29.94%
  28 Dxxxx, Linda       Production    131.5739  29.24%
  29 Mxxxx, John        Production    130.5826  29.02%
  30 Txxxx, Dennis      Production    112.0712  24.90%


Pretty awesome vid of one of the shooters running a stage!

 

February 5th, 2014 Results

                        
Place Name               Division     Points   Stg %
   1 Kxxxx, Les          Production   420.2728 100.00%
   2 Kxxxx, Chris        Open         381.5846  90.79%
   3 Bxxxx, Mikhail      Limited      372.0269  88.52%
   4 Axxxx, Tony         Limited 10   302.9901  72.09%
   5 Axxxx, Dimitri      Production   294.6419  70.11%
   6 Kxxxx, Maxwell      Limited      283.3003  67.41%
   7 Lxxxx, Scott        Open         270.4018  64.34%
   8 Ixxxx, Alex         Limited 10   264.3366  62.90% 
   9 Bxxxx, William      Production   263.5556  62.71%
  10 Bxxxx, Terry        Production   257.3302  61.23%
  11 Kxxxx, Milan        Production   249.4246  59.35%
  12 Dxxxx, Kerry        Production   239.1025  56.89% 
  13 Mxxxx, Robert       Limited      221.9855  52.82%
  14 Cxxxx, Andy         Limited 10   219.4054  52.21%
  15 Kxxxx, Emil         Production   209.5687  49.86%
  16 Sxxxx, Robert       Limited      208.2215  49.54%
  17 Uxxxx, Richard      Production   206.4611  49.13% 
  18 Bxxxx, Allen        Single Stk   200.7006  47.75% 
  19 Lxxxx, Rob          Production   195.4818  46.51%
  20 Dxxxx, Luke         Production   195.2157  46.45%
  21 Pxxxx, Tom          Revolver     193.0334  45.93%
  22 Jxxxx, Goran        Production   185.1632  44.06%
  23 Bxxxx, Rob          Limited      180.4175  42.93%
  24 Hxxxx, Steve        Production   172.2450  40.98%
  25 Txxxx, Dennis       Production   145.0542  34.51%
  26 Bxxxx, Larry        Limited       74.3807  17.70%
  27 Hxxxx, Tony         Limited       56.0099  13.33%
  28 Lxxxx, Kevin        Production    27.2339   6.48%
  29 Jxxxx, Chris        Production     0.0000   0.00%
                        

Sunday, February 2, 2014

Registration for Feb 2nd, 2014

While you guys are enjoying the WIIT, don't forget to register!


  Eventbrite - McHenry IPSC Match - 2/5/2014


Stages - TBD!

Blog Archive