Place Name Division Points Stg %
1 Kxxxx, Les Production 420.2728 100.00%
2 Kxxxx, Chris Open 381.5846 90.79%
3 Bxxxx, Mikhail Limited 372.0269 88.52%
4 Axxxx, Tony Limited 10 302.9901 72.09%
5 Axxxx, Dimitri Production 294.6419 70.11%
6 Kxxxx, Maxwell Limited 283.3003 67.41%
7 Lxxxx, Scott Open 270.4018 64.34%
8 Ixxxx, Alex Limited 10 264.3366 62.90%
9 Bxxxx, William Production 263.5556 62.71%
10 Bxxxx, Terry Production 257.3302 61.23%
11 Kxxxx, Milan Production 249.4246 59.35%
12 Dxxxx, Kerry Production 239.1025 56.89%
13 Mxxxx, Robert Limited 221.9855 52.82%
14 Cxxxx, Andy Limited 10 219.4054 52.21%
15 Kxxxx, Emil Production 209.5687 49.86%
16 Sxxxx, Robert Limited 208.2215 49.54%
17 Uxxxx, Richard Production 206.4611 49.13%
18 Bxxxx, Allen Single Stk 200.7006 47.75%
19 Lxxxx, Rob Production 195.4818 46.51%
20 Dxxxx, Luke Production 195.2157 46.45%
21 Pxxxx, Tom Revolver 193.0334 45.93%
22 Jxxxx, Goran Production 185.1632 44.06%
23 Bxxxx, Rob Limited 180.4175 42.93%
24 Hxxxx, Steve Production 172.2450 40.98%
25 Txxxx, Dennis Production 145.0542 34.51%
26 Bxxxx, Larry Limited 74.3807 17.70%
27 Hxxxx, Tony Limited 56.0099 13.33%
28 Lxxxx, Kevin Production 27.2339 6.48%
29 Jxxxx, Chris Production 0.0000 0.00%
Sunday, February 9, 2014
February 5th, 2014 Results
Labels:
scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment