Our final match will be on 5/31/2012 - We're going to try to run 40 shooters!
We'll have the steel setup and will run 8 squads of 5 man double elimination settings. (You'll get two tries before you're booted). Winner of each heat will receive a Safariland 1/2 off card, valid at Holsters.com, to be awarded at the "banquet".
May Classi-flowers
Match Date: 5/17/2012
Stage: 4 Eye Of The Tiger
Place Name Division Pts Pen Time Hit Fact
Kxxx, Chris Open 25 0 4.13 6.0533 %
Bxxx, Mikhail Limited 10 28 0 4.71 5.9448 %
Cxxx, William Production 28 0 6.91 4.0521 %
Mxxx, Bob Single Stk 24 0 5.94 4.0404 %
Axxx, Matt Single Stk 24 0 6.75 3.5556 %
Gxxx, Jerry Limited 10 29 0 8.74 3.3181 %
Sxxx, Rob Production 22 0 7.07 3.1117 %
Bxxx, Tom Production 20 0 6.45 3.1008 %
Rxxx, Ryan Production 24 0 7.79 3.0809 %
Mxxx, Robert Limited 24 0 7.92 3.0303 %
Ixxx, Alex Production 20 0 7.49 2.6702 %
Axxx, Tony Production 18 0 6.84 2.6316 %
Rxxx, Herb Limited 10 21 10 4.53 2.4283 %
Dxxx, Gerry Limited 24 0 9.91 2.4218 %
Dxxx, Scott Production 18 0 8.88 2.0270 %
Gxxx, Dan Limited 20 10 5.24 1.9084 %
Oxxx, Chris Production 20 10 7.01 1.4265 %
Bxxx, Terry Production 19 10 6.62 1.3595 %
Gxxx, Lynn Limited 10 20 10 7.36 1.3587 %
Cxxx, Frank Single Stk 20 10 7.60 1.3158 %
Bxxx, Larry Production 15 10 5.73 0.8726 %
Jxxx, Chris Production 12 20 6.54 0.0000 %
Tie Kxxx, Leslie Limited 10 20 30 3.93 0.0000 %
Tie Cxxx, Tom Production 19 20 5.22 0.0000 %
Tie Hxxx, Courtney Production 3 70 6.89 0.0000 %
Tie Kxxx, Ron Production 12 20 7.72 0.0000 %
Tie Kxxx, Emil Production 12 30 5.45 0.0000 %
Tie Sxxx, Julie Limited 10 13 40 7.58 0.0000 %
Stage: 5 Razor's Edge
Place Name Division Pts Pen Time Hit Fact
Kxxx, Leslie Limited 10 26 0 4.48 5.8036 %
Kxxx, Chris Open 24 0 4.58 5.2402 %
Cxxx, William Production 28 0 7.10 3.9437 %
Bxxx, Tom Production 20 0 6.64 3.0120 %
Axxx, Tony Production 28 0 9.52 2.9412 %
Bxxx, Terry Production 20 0 7.32 2.7322 %
Mxxx, Robert Limited 20 0 7.57 2.6420 %
Bxxx, Mikhail Limited 10 25 10 5.68 2.6408 %
Rxxx, Ryan Production 22 0 9.00 2.4444 %
Gxxx, Jerry Limited 10 25 0 10.53 2.3742 %
Sxxx, Rob Production 18 0 8.33 2.1609 %
Ixxx, Alex Production 20 0 10.14 1.9724 %
Mxxx, Bob Single Stk 24 10 7.32 1.9126 %
Cxxx, Tom Production 21 10 6.94 1.5850 %
Dxxx, Gerry Limited 22 10 8.30 1.4458 %
Axxx, Matt Single Stk 27 20 6.69 1.0463 %
Hxxx, Courtney Production 15 10 6.71 0.7452 %
Dxxx, Scott Production 13 10 9.03 0.3322 %
Oxxx, Chris Production 21 20 7.83 0.1277 %
Gxxx, Dan Limited 18 20 6.02 0.0000 %
Tie Kxxx, Ron Production 5 50 8.19 0.0000 %
Tie Gxxx, Lynn Limited 10 19 20 7.76 0.0000 %
Tie Cxxx, Frank Single Stk 18 40 7.79 0.0000 %
Tie Kxxx, Emil Production 19 30 6.98 0.0000 %
Tie Jxxx, Chris Production 14 40 6.70 0.0000 %
Tie Bxxx, Larry Production 13 20 6.37 0.0000 %
Tie Sxxx, Julie Limited 10 11 40 10.26 0.0000 %
DNF Rxxx, Herb Limited 10 0 0 .00 0.0000 %
Stage: 6 It's Not Brain Surgery
Place Name Division Pts Pen Time Hit Fact
Kxxx, Leslie Limited 10 26 0 5.29 4.9149 %
Bxxx, Mikhail Limited 10 24 0 5.42 4.4280 %
Gxxx, Dan Limited 28 0 7.71 3.6316 %
Ixxx, Alex Production 20 0 9.47 2.1119 %
Jxxx, Chris Production 22 0 10.62 2.0716 %
Rxxx, Ryan Production 22 0 11.15 1.9731 %
Mxxx, Robert Limited 20 0 10.42 1.9194 %
Hxxx, Courtney Production 18 0 12.22 1.4730 %
Sxxx, Rob Production 23 10 9.60 1.3542 %
Bxxx, Terry Production 21 10 8.38 1.3126 %
Bxxx, Larry Production 21 10 8.44 1.3033 %
Dxxx, Gerry Limited 23 10 10.61 1.2253 %
Axxx, Matt Single Stk 25 10 12.31 1.2185 %
Rxxx, Herb Limited 10 19 10 8.09 1.1125 %
Mxxx, Bob Single Stk 20 10 10.25 0.9756 %
Kxxx, Emil Production 19 10 9.41 0.9564 %
Dxxx, Scott Production 22 10 13.47 0.8909 %
Gxxx, Jerry Limited 10 23 10 15.52 0.8376 %
Cxxx, Frank Single Stk 12 40 12.00 0.0000 %
Tie Gxxx, Lynn Limited 10 14 30 9.87 0.0000 %
Tie Kxxx, Chris Open 12 30 5.99 0.0000 %
Tie Oxxx, Chris Production 13 30 7.24 0.0000 %
Tie Axxx, Tony Production 4 40 10.73 0.0000 %
Tie Cxxx, Tom Production 14 20 17.52 0.0000 %
Tie Bxxx, Tom Production 11 40 9.80 0.0000 %
Tie Kxxx, Ron Production 3 50 10.39 0.0000 %
Tie Cxxx, William Production 5 50 8.84 0.0000 %
Tie Sxxx, Julie Limited 10 5 50 10.23 0.0000 %
No comments:
Post a Comment