Monday, March 19, 2012

Results for 3/15/2012


Stage: 1 Et Tu Brutus?
Place Name Class Division Pts Pen Time Hit Fact
1 Kozell, Chris B Production 102 0 21.67 4.7070
2 Jacobs, Chris C Production 106 0 29.37 3.6091
3 Palmer, Tom C Limited 10 102 0 30.37 3.3586
4 Gucciardi, Dan U Limited 92 20 21.55 3.3411
5 Amici, Tony D Production 104 0 31.36 3.3163
6 Saarva, Rob D Production 102 0 31.64 3.2238
7 Dean, Kerry B Production 93 10 26.72 3.1063
8 Ching, William D Production 106 0 34.75 3.0504
9 Burroughs, William C Production 90 0 29.51 3.0498
10 Reca, Kenneth C Limited 10 99 0 32.62 3.0349
11 Brobst, Larry C Production 96 0 31.70 3.0284
12 Martin, Bob U Single Stk 94 10 29.12 2.8846
13 Ilic, Alex U Production 94 0 33.35 2.8186
14 Garnand, Lynn D Limited 10 97 0 37.20 2.6075
15 Brown, Terry U Production 91 10 32.87 2.4643
16 Gardner, Jerry D Single Stk 108 0 45.55 2.3710
17 Bennett, Tom D Production 92 0 41.16 2.2352
18 Daley, Gerry D Limited 95 10 42.03 2.0224
19 Ehrenfried, Jim U Production 86 0 43.44 1.9797
20 Kozell, Emil C Production 63 10 28.53 1.8577
21 Doniger, Scott U Limited 10 104 0 56.80 1.8310
22 Caba, Frank D Single Stk 87 30 40.22 1.4172
23 Walters, Ken U Production 64 60 42.01 0.0952

Stage: 2 Times Two
Place Name Class Division Pts Pen Time Hit Fact
1 Gucciardi, Dan U Limited 56 0 8.17 6.8543
2 Kozell, Chris B Production 42 0 6.62 6.3444
3 Dean, Kerry B Production 54 0 8.98 6.0134
4 Reca, Kenneth C Limited 10 53 0 9.98 5.3106
5 Martin, Bob U Single Stk 50 0 10.30 4.8544
6 Jacobs, Chris C Production 52 0 11.11 4.6805
7 Amici, Tony D Production 44 0 9.71 4.5314
8 Bennett, Tom D Production 46 0 10.34 4.4487
9 Saarva, Rob D Production 46 0 10.35 4.4444
10 Palmer, Tom C Limited 10 47 0 10.97 4.2844
11 Brobst, Larry C Production 42 0 9.83 4.2726
12 Ilic, Alex U Production 46 0 11.21 4.1035
13 Burroughs, William C Production 44 0 10.74 4.0968
14 Gardner, Jerry D Single Stk 59 0 17.68 3.3371
15 Garnand, Lynn D Limited 10 47 10 11.61 3.1869
16 Kozell, Emil C Production 42 0 13.24 3.1722
17 Daley, Gerry D Limited 38 0 12.35 3.0769
18 Caba, Frank D Single Stk 46 10 13.04 2.7607
19 Ching, William D Production 45 10 14.03 2.4947
20 Doniger, Scott U Limited 10 54 0 24.82 2.1757
21 Brown, Terry U Production 42 20 10.52 2.0913
22 Ehrenfried, Jim U Production 31 10 13.71 1.5317
23 Walters, Ken U Production 35 30 15.29 0.3270
Printed: 03/19/2012 9:06 PM

No comments:

Blog Archive