Friday, March 2, 2012

Scores for March 1st, 2012

Tough classifier! Results across all competitors are listed below - USPSA has the proper, "by division" scores. Classifiers is uploaded - keep in mind that USPSA updates classifications ~ the 15th of each month.

Additionally, a few more announcements:

1.) Pine Tree has the monthly match this upcoming Sunday!
2.) NISA is holding their membership meeting this Saturday (no shooting, just talking...) http://www.wiilshoot.com/2012/02/nisa-2012-membership-meeting.html
3.) I'll be at Rogers Shooting Academy for the next match, then shooting the Friends of the Wounded Warrior Benefit match (IDPA) - so I won't see a lot of you... Wish Kozy and I luck!
4.) Remember: March has 5 Thursdays!e'll be shooting man vs. man steel on the 29th too!

Stage: 1  All About Angles
Place Name                  Division    Pts  Pen Time   Hit Fact
    1 Kismartoni, Leslie    Production   98   0  17.38   5.6387 
    2 Blyakher, Mikhail     Limited      73  10  12.51   5.0360 
    3 Borg, Allen           Limited      98   0  19.90   4.9246 
    4 Jacobs, Chris         Production   85  10  21.23   3.5327 
    5 Palmer, Tom           Limited 10   86   0  24.49   3.5116 
    6 Minlos, Fred          Limited      78   0  22.30   3.4978 
    7 Brobst, Larry         Production   82   0  23.54   3.4834 
    8 Burroughs, William    Production   82   0  23.60   3.4746 
    9 Smith, Douglas        Revolver     95   0  28.58   3.3240 
   10 Kozell, Emil          Production   86   0  28.54   3.0133 
   11 Kozell, Chris         Production   68  20  16.05   2.9907 
   12 Amici, Tony           Production   78   0  27.29   2.8582 
   13 Regan, Herb           Limited 10   79  10  24.88   2.7733 
   14 TXXXXXX, DXXX         Limited 10   84   0  32.63   2.5743 
   15 Dean, Kerry           Production   66  20  17.99   2.5570 
   16 Ching, William        Production   86   0  33.71   2.5512 
   17 Carlson, Tom          Production   70   0  27.74   2.5234 
   18 Gardner, Jerry        Single Stk   98   0  43.37   2.2596 
   19 TXXXXXX, RXXXXXXX     Limited 10   77   0  40.42   1.9050 
   20 Ehrenfried, Jim       Production   70  20  28.21   1.7724 
   21 Garnand, Lynn         Limited 10   72  30  28.70   1.4634 
   22 Hanson, Courtney      Production   60  40  17.53   1.1409 
   23 Caba, Frank           Single Stk   79  20  56.31   1.0478 
   24 Walters, Ken          Production   53  30  27.97   0.8223 
   25 Bruce, Jeffrey        Production   69  50  33.90   0.5605 
   26 Reusche, Eric         Production   53  50  45.97   0.0653 
   27 Campbell, Taylor      Production   44 110  15.85   0.0000 
                                                                
Stage: 2  Both Sides Now #2                                     
Place Name                  Division    Pts  Pen Time   Hit Fact
    1 Kismartoni, Leslie    Production   56   0   7.39   7.5778 
    2 Kozell, Chris         Production   56   0   7.83   7.1520 
    3 Blyakher, Mikhail     Limited      54   0   9.35   5.7754 
    4 Amici, Tony           Production   56   0  10.48   5.3435 
    5 Borg, Allen           Limited      59   0  12.01   4.9126 
    6 Kozell, Emil          Production   50   0  10.35   4.8309 
    7 Palmer, Tom           Limited 10   59   0  13.11   4.5004 
    8 Hanson, Courtney      Production   50   0  12.90   3.8760 
    9 Dean, Kerry           Production   45  10   9.21   3.8002 
   10 Burroughs, William    Production   47  10  10.06   3.6779 
   11 TXXXXXX, DXXX         Limited 10   58   0  16.23   3.5736 
   12 Campbell, Taylor      Production   42   0  12.76   3.2915 
   13 Caba, Frank           Single Stk   57   0  18.16   3.1388 
   14 Gardner, Jerry        Single Stk   60   0  19.54   3.0706 
   15 Brobst, Larry         Production   41  10  10.20   3.0392 
   16 Ching, William        Production   55  10  15.60   2.8846 
   17 Minlos, Fred          Limited      45  20   8.74   2.8604 
   18 Garnand, Lynn         Limited 10   53   0  19.70   2.6904 
   19 Regan, Herb           Limited 10   46  20  10.82   2.4030 
   20 Carlson, Tom          Production   46  20  14.00   1.8571 
   21 TXXXXXX, RXXXXXXXX    Limited 10   54  10  24.15   1.8219 
   22 Jacobs, Chris         Production   38  20  19.47   0.9245 
   23 Smith, Douglas        Revolver     43  30  15.57   0.8349 
   24 Reusche, Eric         Production   37  40  23.82   0.0000 
  Tie Walters, Ken          Production   24  60  15.45   0.0000 
  Tie Bruce, Jeffrey        Production   34  40  23.33   0.0000 
  Tie Ehrenfried, Jim       Production   46 100  18.62   0.0000 
                                                                

No comments:

Blog Archive