Sunday, December 23, 2012

Scores for December 19th, 2012

Sorry for the delay - the holiday rush has just kept me from getting this together...

Place Name              USPSA  Class Division     PF   Points   Stg %
   1 Bxxxx, Mikhail     A74021   U   Limited     Major 410.9006 100.00%
   2 Kxxxx, Chris       TY71693  U   Open        Major 401.9112  97.81%
   3 Kxxxx, Leslie      A60682   U   Production  Minor 355.0193  86.40%
   4 Axxxx, Tony        A68159   U   Production  Minor 339.7027  82.67%
   5 Cxxxx, Carlos      L2792    U   Limited     Major 336.1686  81.81%
   6 Jxxxx, Benni       A59667   U   Production  Minor 329.0503  80.08%
   7 Wxxxx, Thomas      A35266   U   Limited     Major 327.0883  79.60%
   8 Bxxxx, Larry       A70739   U   Limited     Major 320.3398  77.96%
   9 Jxxxx, Eli         A76285   U   Limited     Major 316.7770  77.09%
  10 Lxxxx, Luis        A79073   U   Single Stk  Minor 302.4326  73.60%
  11 Rxxxx, Herb        A75149   U   Limited 10  Minor 286.2909  69.67%
  12 Bxxxx, Allen       A68263   U   Single Stk  Major 285.1513  69.40%
  13 Bxxxx, Terry       A76607   U   Production  Minor 252.7728  61.52%
  14 Cxxxx, Jason       FY70698  U   Single Stk  Major 237.3874  57.77%
  15 Axxxx, Tony        A71047   U   Production  Minor 232.9379  56.69%
  16 Kxxxx, Emil        TY72663  U   Production  Minor 224.4971  54.64%
  17 Fauxx, Mike        A78977   U   Production  Minor 221.5945  53.93%
  18 Mitxx, Rob         A74166   U   Limited     Major 220.8863  53.76%
  19 Sxxxx, Robert               U   Limited     Minor 217.1168  52.84%
  20 Hxxxx, Courtney    A74581   U   Production  Minor 213.4597  51.95%
  21 Cxxxx, Bill        A72254   U   Limited 10  Major 211.7138  51.52%
  22 Mxxxx, Frank       A65726   U   Production  Minor 211.6132  51.50%
  23 Nxxxx, Ed          A70578   U   Production  Minor 208.7866  50.81%
  24 Dxxxx, Russell     A67601   U   Single Stk  Major 202.8640  49.37%
  25 Pxxxx, Tom         TY60173  U   Single Stk  Major 192.7591  46.91%
  26 Gxxxx, Lynn        TY57962  U   Limited 10  Major 186.7272  45.44%
  27 Mulxx, Rob                  U   Production  Minor 180.4008  43.90%
  28 Fryxx, Mike        A73436   U   Production  Minor 177.9618  43.31%
  29 Dxxxx, James                U   Production  Minor 176.6496  42.99%
  30 Bxxxx, Rob         A79151   U   Production  Minor 174.1836  42.39%
  31 Oxxxx, Chris       A76250   U   Production  Minor 159.3663  38.78%
  32 Dxxxx, Gerry       A70473   U   Limited     Minor 158.9809  38.69%
  33 Axxxx, Dennis      A79149   U   Production  Minor 151.1768  36.79%
  34 Cxxxx, Chris       TY40960  U   Production  Minor 130.8305  31.84%
  35 Dxxxx, Richard              U   Production  Minor 130.1450  31.67%
  36 Fxxxx, Laura       A74659   U   Production  Minor 114.3654  27.83%
  37 Kxxxx, Ron         A74904   U   Production  Minor 103.8433  25.27%
  38 Kxxxx, Clint       A79111   U   Production  Minor  79.8068  19.42%


No comments:

Blog Archive