Thursday, November 8, 2012

Scores for 11/7/2012

UPDATE: Scoring is fixed! Check USPSA for results by division. 

Thanks for a great match! Next match is the night before Thanksgiving!


Post Election Blues
Match Date: 11/7/2012
Combined divisions - These are NOT official results.

Stage: 1  What Can You Do?
Place Name                     Division    Pts  Pen Time   Hit Fact
    1 Gxxxx, Steve             Limited     156   0  22.16   7.0397 
    2 Kxxxx, Leslie            Production  164   0  23.61   6.9462 
    3 Axxxx, Tony              Production  152   0  23.23   6.5433 
    4 Jxxxx, Eli               Limited     150  10  22.69   6.1701 
    5 Kxxxx, Chris             Production  135  10  21.91   5.7052 
    6 Wxxxx, Thomas            Limited     155  10  26.26   5.5217 
    7 Lxxxx, Luis              Single Stk  142   0  25.82   5.4996 
    8 Dxxxx, Kerry             Production  157  10  27.57   5.3319 
    9 Bxxxx, Mikhail           Limited     137  20  22.27   5.2537 
   10 Bxxxx, Pablit            Production  146   0  29.08   5.0206 
   11 Bxxxx, Terry             Limited     155  20  26.90   5.0186 
   12 Bxxxx, Alan              Limited     146  20  25.84   4.8762 
   13 Bxxxx, Thomas            Production  156   0  32.34   4.8237 
   14 Jxxxx, Benni             Production  157  20  29.16   4.6982 
   15 Nxxxx, Ed                Production  158   0  34.15   4.6266 
   16 Kxxxx, Emil              Production  148   0  32.47   4.5581 
   17 Sxxxx, John              Production  145  10  29.90   4.5151 
   18 Cxxxx, Bill              Production  156   0  36.09   4.3225 
   19 Axxxx, Tony              Production  144   0  33.95   4.2415 
   20 Mxxxx, Rob               Limited     161   0  39.64   4.0616 
   21 Bxxxx, Larry             Limited     137  20  30.95   3.7803 
   22 Jxxxx, Johann            Open        146  30  30.98   3.7444 
   23 Bxxxx, Jeff              Production  159  10  40.05   3.7203 
   24 Wxxxx, Mike              Production  147  20  34.72   3.6578 
   25 Dxxxx, Gerry             Limited     154   0  43.17   3.5673 
   26 Jxxxx, Chris             Limited 10  139  20  34.89   3.4107 
   27 Mxxxx, Mario             Production  142   0  42.26   3.3602 
   28 Cxxxx, Jason             Limited     131  60  21.28   3.3365 
   29 Bxxxx, Rob               Production  141  10  39.89   3.2840 
   30 Gxxxx, Jerry             Limited     159   0  50.46   3.1510 
   31 Fxxxx, Mike FR           Production  134  30  33.68   3.0879 
   32 Fxxxx, Mike FA           Production  138  30  36.49   2.9597 
   33 Pxxxx, Tom               Single Stk  150  20  44.42   2.9266 
   34 Kxxxx, Ron               Limited 10  144  30  39.69   2.8723 
   35 Axxxx, Dennis            Production  151  20  49.15   2.6653 
   36 Gxxxx, Lynn              Limited 10  129  10  51.03   2.3320 
   37 Hxxxx, Rick              Production  143  20  57.13   2.1530 
   38 Cxxxx, Frank             Single Stk  162   0  78.85   2.0545 
   39 Sxxxx, Marvin            Limited     143  20  60.12   2.0459 
 DQed Kxxxx, Richard           Single Stk  161  10  87.97   0.0000 
                                                                   
Stage: 2  Ghosts Everywhere                                        
Place Name                     Division    Pts  Pen Time   Hit Fact
    1 Gxxxx, Steve             Limited     148   0  17.74   8.3427 
    2 Kxxxx, Leslie            Production  145  10  17.08   7.9040 
    3 Axxxx, Tony              Production  156  10  18.49   7.8962 
    4 Cxxxx, Jason             Limited     138  20  15.12   7.8042 
    5 Jxxxx, Eli               Limited     147   0  19.92   7.3795 
    6 Bxxxx, Larry             Limited     144   0  19.88   7.2435 
    7 Bxxxx, Mikhail           Limited     126  10  16.61   6.9837 
    8 Lxxxx, Luis              Single Stk  132  10  17.98   6.7853 
    9 Bxxxx, Alan              Limited     139  10  19.60   6.5816 
   10 Jxxxx, Benni             Production  158   0  24.20   6.5289 
   11 Dxxxx, Kerry             Production  141  10  20.42   6.4153 
   12 Wxxxx, Thomas            Limited     140  20  19.20   6.2500 
   13 Sxxxx, John              Production  147  20  21.32   5.9568 
   14 Wxxxx, Mike              Production  152   0  25.73   5.9075 
   15 Bxxxx, Pablit            Production  152   0  26.46   5.7445 
   16 Cxxxx, Bill              Production  156   0  28.39   5.4949 
   17 Bxxxx, Terry             Limited     149  10  25.59   5.4318 
   18 Jxxxx, Chris             Limited 10  149   0  27.50   5.4182 
   19 Nxxxx, Ed                Production  150   0  29.77   5.0386 
   20 Bxxxx, Jeff              Production  156   0  31.03   5.0274 
   21 Fxxxx, Mike FR           Production  148   0  30.05   4.9251 
   22 Pxxxx, Tom               Single Stk  152   0  30.89   4.9207 
   23 Fxxxx, Mike FA           Production  131  10  27.07   4.4699 
   24 Axxxx, Tony              Production  140   0  31.34   4.4671 
   25 Gxxxx, Jerry             Limited     155   0  35.99   4.3068 
   26 Dxxxx, Gerry             Limited     140   0  32.51   4.3064 
   27 Mxxxx, Rob               Limited     155   0  36.65   4.2292 
   28 Bxxxx, Thomas            Production  135  30  25.53   4.1128 
   29 Kxxxx, Ron               Limited 10  143  10  34.23   3.8855 
   30 Kxxxx, Emil              Production  149  20  35.10   3.6752 
   31 Hxxxx, Rick              Production  146   0  41.99   3.4770 
   32 Mxxxx, Mario             Production  127  10  36.91   3.1699 
   33 Gxxxx, Lynn              Limited 10  142   0  46.17   3.0756 
   34 Axxxx, Dennis            Production  148   0  51.60   2.8682 
   35 Cxxxx, Frank             Single Stk  156   0  57.78   2.6999 
   36 Jxxxx, Johann            Open        130  40  33.94   2.6517 
   37 Bxxxx, Rob               Production  135  50  41.06   2.0701 
   38 Sxxxx, Marvin            Limited     134  30  57.84   1.7981 
  Tie Kxxxx, Chris             Production   80 110  27.49   0.0000 
 DQed Kxxxx, Richard           Single Stk  150  10  73.62   0.0000 
                                                                   
Stage: 3  Indiana Heartbreak                                       
Place Name                     Division    Pts  Pen Time   Hit Fact
    1 Kxxxx, Leslie            Production   58   0   8.12   7.1429 
    2 Bxxxx, Mikhail           Limited      56   0   8.50   6.5882 
    3 Axxxx, Tony              Production   56   0   8.54   6.5574 
    4 Kxxxx, Chris             Production   54   0   8.25   6.5455 
    5 Bxxxx, Alan              Limited      59   0   9.85   5.9898 
    6 Jxxxx, Benni             Production   56   0   9.85   5.6853 
    7 Sxxxx, John              Production   58   0  10.48   5.5344 
    8 Dxxxx, Kerry             Production   56   0  10.68   5.2434 
    9 Wxxxx, Thomas            Limited      60   0  11.78   5.0934 
   10 Lxxxx, Luis              Single Stk   49  10   8.49   4.5936 
   11 Pxxxx, Tom               Single Stk   59   0  12.90   4.5736 
   12 Jxxxx, Chris             Limited 10   55   0  12.70   4.3307 
   13 Wxxxx, Mike              Production   56   0  13.90   4.0288 
   14 Bxxxx, Jeff              Production   56   0  14.13   3.9632 
   15 Nxxxx, Ed                Production   54   0  14.13   3.8217 
   16 Kxxxx, Emil              Production   56   0  14.71   3.8069 
   17 Bxxxx, Larry             Limited      52  10  11.19   3.7534 
   18 Cxxxx, Bill              Production   58   0  15.63   3.7108 
   19 Mxxxx, Rob               Limited      59   0  16.23   3.6352 
   20 Gxxxx, Jerry             Limited      58   0  16.16   3.5891 
   21 Kxxxx, Ron               Limited 10   60   0  17.68   3.3937 
   22 Bxxxx, Thomas            Production   54  10  13.13   3.3511 
   23 Fxxxx, Mike FR           Production   52   0  15.95   3.2602 
   24 Cxxxx, Frank             Single Stk   60   0  18.66   3.2154 
   25 Bxxxx, Rob               Production   60   0  18.88   3.1780 
   26 Dxxxx, Gerry             Limited      54   0  17.81   3.0320 
   27 Bxxxx, Pablit            Production   58  20  13.80   2.7536 
   28 Bxxxx, Terry             Limited      47  20  11.02   2.4501 
   29 Axxxx, Dennis            Production   51  10  16.77   2.4448 
   30 Gxxxx, Lynn              Limited 10   52   0  21.96   2.3679 
   31 Gxxxx, Steve             Limited      46  30  10.03   1.5952 
   32 Hxxxx, Rick              Production   50  20  18.84   1.5924 
   33 Jxxxx, Eli               Limited      49  30  12.03   1.5794 
  Tie Mxxxx, Mario             Production   49 130  18.55   0.0000 
  Tie Fxxxx, Mike FA           Production   51  70  16.08   0.0000 
  Tie Sxxxx, Marvin            Limited      37 100  12.23   0.0000 
  Tie Jxxxx, Johann            Open          0   0    .00   0.0000 
  Tie Axxxx, Tony              Production   56  60  12.01   0.0000 
  Tie Cxxxx, Jason             Limited      34  50   6.23   0.0000 
 DQed Kxxxx, Richard           Single Stk   60   0  19.98   0.0000 
                                                                   
Stage: 4  Pucker Factor                                            
Place Name                     Division    Pts  Pen Time   Hit Fact
    1 Kxxxx, Leslie            Production   36   0   3.93   9.1603 
    2 Bxxxx, Alan              Limited      36   0   5.46   6.5934 
    3 Axxxx, Tony              Production   34   0   5.32   6.3910 
    4 Gxxxx, Steve             Limited      29   0   4.59   6.3181 
    5 Wxxxx, Mike              Production   36   0   6.22   5.7878 
    6 Sxxxx, John              Production   34   0   5.97   5.6951 
    7 Bxxxx, Pablit            Production   36   0   6.48   5.5556 
    8 Bxxxx, Thomas            Production   32   0   5.84   5.4795 
    9 Lxxxx, Luis              Single Stk   32   0   5.94   5.3872 
   10 Dxxxx, Kerry             Production   30   0   5.58   5.3763 
   11 Bxxxx, Larry             Limited      29   0   5.52   5.2536 
   12 Jxxxx, Benni             Production   32   0   6.10   5.2459 
   13 Kxxxx, Chris             Production   31  10   4.08   5.1471 
   14 Mxxxx, Mario             Production   30   0   6.08   4.9342 
   15 Wxxxx, Thomas            Limited      36   0   7.31   4.9248 
   16 Pxxxx, Tom               Single Stk   36   0   7.78   4.6272 
   17 Axxxx, Tony              Production   32   0   7.04   4.5455 
   18 Fxxxx, Mike FA           Production   28   0   6.20   4.5161 
   19 Jxxxx, Johann            Open         33   0   7.76   4.2526 
   20 Dxxxx, Gerry             Limited      34   0   8.04   4.2289 
   21 Bxxxx, Jeff              Production   36   0   8.52   4.2254 
   22 Nxxxx, Ed                Production   30   0   7.35   4.0816 
   23 Cxxxx, Bill              Production   32   0   7.90   4.0506 
   24 Cxxxx, Frank             Single Stk   36   0  10.14   3.5503 
   25 Bxxxx, Terry             Limited      31  10   5.92   3.5473 
   26 Gxxxx, Lynn              Limited 10   30   0   8.61   3.4843 
   27 Jxxxx, Eli               Limited      29  10   5.67   3.3510 
   28 Mxxxx, Rob               Limited      35   0  10.89   3.2140 
   29 Jxxxx, Chris             Limited 10   29  10   6.85   2.7737 
   30 Axxxx, Dennis            Production   26   0  10.40   2.5000 
   31 Bxxxx, Mikhail           Limited      29  20   4.00   2.2500 
   32 Gxxxx, Jerry             Limited      28  10   8.60   2.0930 
   33 Kxxxx, Emil              Production   27  10  13.17   1.2908 
   34 Sxxxx, Marvin            Limited      21  10  10.16   1.0827 
  Tie Bxxxx, Rob               Production   11  50   6.75   0.0000 
  Tie Cxxxx, Jason             Limited      22  30   3.58   0.0000 
  Tie Kxxxx, Ron               Limited 10   23  30   4.64   0.0000 
  Tie Hxxxx, Rick              Production   15  30  10.71   0.0000 
  Tie Fxxxx, Mike FR           Production   20  20   6.93   0.0000 
 DQed Kxxxx, Richard           Single Stk    0   0    .00   0.0000 

No comments:

Blog Archive