;)
Welcome back to Bob Oakes! Welcome to Zach Oakes: good job!
Would like to remind folks that we'll be asking folks to renew/sign-up for USPSA if intending to shoot future matches!
Lastly, please take the POLL - should we have an all-steel man-vs-man match, as in the past, on December 29th?
(Or is it too much stress??)
Stage: 1 Movement
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 122 0 20.14 6.0576
2 Kozell, Chris Production 106 0 20.83 5.0888
3 Oakes, Robert Production 140 0 29.19 4.7962
4 Dean, Kerry Production 138 0 29.14 4.7358
5 Palmer, Tom Limited 10 130 0 28.75 4.5217
6 Kozell, Emil Production 126 0 31.58 3.9899
7 Jacobs, Chris Limited 10 121 10 28.50 3.8947
8 Brobst, Larry Limited 10 119 10 28.15 3.8721
9 Nichols, Ed Production 134 0 36.55 3.6662
10 Mitchell, Robert Production 108 0 29.80 3.6242
11 Saarva, Rob Production 124 0 37.44 3.3120
12 Gardner, Jerry Limited 139 0 43.61 3.1873
13 Amici, Tony Production 104 0 32.73 3.1775
14 Garnand, Lynn Limited 10 116 0 37.93 3.0583
15 Minlos, Fred Limited 94 30 21.65 2.9561
16 Rosendorn, Josh Single Stk 117 0 40.94 2.8578
17 Hanson, Courtney Production 116 0 40.94 2.8334
18 Burroughs, William Production 106 20 31.04 2.7706
19 Ching, William Production 136 0 56.54 2.4054
20 Williams, Desmond Production 118 0 49.78 2.3704
21 Caba, Frank Single Stk 130 0 57.52 2.2601
22 Salzman, Marvin Production 114 0 53.15 2.1449
23 Combs, Matt Production 112 0 57.15 1.9598
24 Ehrenfried, Jim Production 109 10 54.30 1.8232
25 Blyakher, Mikhail Production 98 20 43.79 1.7812
26 Hamilton, Rick Production 78 40 38.61 0.9842
27 Oakes, Zach Production 93 30 109.92 0.5731
Stage: 2 Diamond Cutter
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 36 0 3.76 9.5745
2 Kozell, Chris Production 38 0 4.07 9.3366
3 Dean, Kerry Production 36 0 5.12 7.0313
4 Oakes, Robert Production 30 0 5.41 5.5453
5 Kozell, Emil Production 36 0 6.64 5.4217
6 Jacobs, Chris Limited 10 35 0 7.15 4.8951
7 Nichols, Ed Production 38 0 7.80 4.8718
8 Caba, Frank Single Stk 38 0 8.12 4.6798
9 Blyakher, Mikhail Production 36 10 5.80 4.4828
10 Mitchell, Robert Production 32 0 8.09 3.9555
11 Ching, William Production 38 0 9.65 3.9378
12 Combs, Matt Production 32 0 8.80 3.6364
13 Gardner, Jerry Limited 38 0 10.47 3.6294
14 Brobst, Larry Limited 10 31 10 6.06 3.4653
15 Ehrenfried, Jim Production 30 0 11.71 2.5619
16 Williams, Desmond Production 29 10 8.38 2.2673
17 Rosendorn, Josh Single Stk 30 20 5.48 1.8248
18 Hamilton, Rick Production 23 10 8.59 1.5134
19 Amici, Tony Production 27 20 5.22 1.3410
20 Salzman, Marvin Production 30 0 22.83 1.3141
21 Oakes, Zach Production 30 0 23.58 1.2723
22 Garnand, Lynn Limited 10 29 20 7.40 1.2162
23 Saarva, Rob Production 31 30 9.80 0.1020
24 Minlos, Fred Limited 24 30 4.38 0.0000
Tie Hanson, Courtney Production 22 30 6.24 0.0000
Tie Palmer, Tom Limited 10 22 40 5.53 0.0000
DNF Burroughs, William Production 0 0 .00 0.0000
No comments:
Post a Comment