Saturday, March 20, 2010

March 18, 2010 Scores...

Sorry folks... Was onsite for work and managed to forget my PC which runs the scoring software. Anyway, enough yakking... Scores are uploaded to USPSA and overall is posted here:


Stage: 1 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact
1 Mxxxxx, Neil 5 U Single Stk 110 0 21.18 5.1936
2 Cxxxxx, Dennis 6 U Single Stk 113 0 24.73 4.5693
3 Sxxxxx, Douglas 3 U Limited 10 97 10 21.34 4.0769
4 Sxxxxx, John 14 U Limited 107 0 28.00 3.8214
5 Pxxxxx, Tom 20 D Production 98 0 25.69 3.8147
6 Sxxxxx, Kenneth 15 D Limited 96 10 22.97 3.7440
7 Gxxxxx, Tom 11 U Limited 109 0 35.39 3.0800
8 Dxxxxx, Kerry 7 U Limited 106 10 37.65 2.5498
9 Zxxxxx, Deus 18 C Limited 10 91 40 24.17 2.1101
10 Bxxxxx, Larry 13 U Limited 10 81 10 35.35 2.0085
11 Nxxxxx, Larry 21 D Limited 10 95 30 34.01 1.9112
12 Kxxxxx, Leslie 2 U Production 86 40 25.56 1.7997
13 Bxxxxx, Mike 16 U Production 96 20 44.07 1.7245
14 Exxxxx, Gordon 4 D Revolver 81 10 44.32 1.6020
15 Kxxxxx, Albert 1 C Single Stk 87 40 31.68 1.4836
16 Jxxxxx, Chris 12 U Production 78 40 26.73 1.4216
17 Cxxxxx, Frank 9 U Single Stk 95 20 54.83 1.3679
18 Oxxxxx, Jacob 19 U Limited 80 30 37.00 1.3514
19 Oxxxxx, Christopher 8 U Limited 10 73 60 25.67 0.5064
20 Rxxxxx, Kenneth 22 D Single Stk 88 70 54.43 0.3307
21 Bxxxxx, Phil 17 B Limited 70 70 16.84 0.0000
Tie Wood, Joe 10 U Production 120 180 53.90 0.0000
Tie Wheeler, Michael 23 U Limited 10 50 110 39.21 0.0000

Stage: 2 Phil's Stage
Place Name No. Class Division Pts Pen Time Hit Fact
1 Mxxxxx, Neil 5 U Single Stk 77 0 13.84 5.5636
2 Sxxxxx, Douglas 3 U Limited 10 82 0 14.85 5.5219
3 Cxxxxx, Dennis 6 U Single Stk 68 0 13.19 5.1554
4 Pxxxxx, Tom 20 D Production 76 0 17.23 4.4109
5 Kxxxxx, Albert 1 C Single Stk 79 0 21.01 3.7601
6 Dxxxxx, Kerry 7 U Limited 81 0 22.06 3.6718
7 Kxxxxx, Leslie 2 U Production 68 0 19.07 3.5658
8 Nxxxxx, Larry 21 D Limited 10 82 0 24.70 3.3198
9 Sxxxxx, Kenneth 15 D Limited 73 20 17.01 3.1158
10 Gxxxxx, Tom 11 U Limited 67 0 22.16 3.0235
11 Rxxxxx, Kenneth 22 D Single Stk 72 0 24.61 2.9256
12 Cxxxxx, Frank 9 U Single Stk 78 0 27.07 2.8814
13 Bxxxxx, Larry 13 U Limited 10 61 20 15.03 2.7279
14 Jxxxxx, Chris 12 U Production 52 10 16.30 2.5767
15 Oxxxxx, Jacob 19 U Limited 62 10 22.49 2.3121
16 Sxxxxx, John 14 U Limited 74 40 17.52 1.9406
17 Bxxxxx, Mike 16 U Production 61 0 33.60 1.8155
18 Exxxxx, Gordon 4 D Revolver 60 0 33.42 1.7953
19 Wxxxxx, Michael 23 U Limited 10 61 10 28.53 1.7876
20 Zxxxxx, Deus 18 C Limited 10 56 30 15.44 1.6839
21 Oxxxxx, Christopher 8 U Limited 10 49 40 18.94 0.4752
22 Wxxxxx, Joe 10 U Production 42 30 32.34 0.3711
23 Bxxxxx, Phil 17 B Limited 44 70 10.54 0.0000
Printed: 03/20/2010 1:31 PM

No comments:

Blog Archive