Divisional scores are posted on USPSA. Classifiers have been submitted as well.
(Looks like a 7.1 Hit Factor will result in B-class in Production while a 7.8 will be the edge of B-class in Single Stack...)
Stage: 1 Fluffy's Revenge 2
Place Name No. Class Division Pts Pen Time Hit Fact
1 Oxxxx, Robert 7 C Single Stk 40 0 5.06 7.9051
2 Cxxxxxx, Dennis 3 U Single Stk 39 0 5.17 7.5435
3 Kxxxxxxxxx, Leslie 26 U Production 38 0 5.21 7.2937
4 Pxxxxx, Tom 25 D Production 36 0 6.01 5.9900
5 Mxxxxx, Neil 2 U Single Stk 39 0 6.56 5.9451
6 Bxxxxxx, Phil 18 B Limited 38 0 6.49 5.8552
7 Sxxxx, Douglas 5 U Limited 10 38 0 6.69 5.6801
8 Kxxx, Albert 22 C Single Stk 37 0 7.25 5.1034
9 Mxxxx, Jay 6 U Production 40 0 7.88 5.0761
10 Sxxxxxx, John 1 U Limited 39 0 7.95 4.9057
11 Rxxxx, Kris 9 U Production 38 0 8.40 4.5238
12 Jxxxxx, Chris 10 U Production 36 0 8.08 4.4554
13 Gxxx, Tom 21 U Production 34 0 8.78 3.8724
14 Bxxxxx, Mike 20 U Production 34 0 8.99 3.7820
15 Dxxx, Kerry 13 U Limited 38 0 10.05 3.7811
16 Bxxxxx, Larry 11 U Limited 10 31 0 8.22 3.7713
17 Pxxxxx, Brian 19 U Limited 10 36 0 10.61 3.3930
18 Wxxxxxx, Michael 24 U Limited 10 37 0 12.12 3.0528
19 Mxxxxx, Bill 23 U Production 40 0 13.77 2.9049
20 Zxxxx, Deus 14 C Limited 10 35 0 12.10 2.8926
21 Sxxxx, Kenneth 16 D Limited 32 0 11.27 2.8394
22 Cxxx, Frank 12 U Single Stk 38 0 14.28 2.6611
23 Gxxxxxx, Lynn 17 D Limited 10 29 10 7.82 2.4297
24 Wxxx, Joe 4 U Production 34 0 14.02 2.4251
25 Oxxxx, Christopher 8 U Limited 10 26 10 6.86 2.3324
26 Exxxxxx, Gordon 15 D Revolver 33 10 15.73 1.4622
Stage: 3 Swinger
Place Name No. Class Division Pts Pen Time Hit Fact
1 Oxxxx, Robert 7 C Single Stk 49 0 9.68 5.0620
2 Mxxxx, Jay 6 U Production 45 0 9.81 4.5872
3 Mxxxxx, Neil 2 U Single Stk 45 0 11.17 4.0286
4 Gxxx, Tom 21 U Production 51 0 13.23 3.8549
5 Cxxxxxx, Dennis 3 U Single Stk 43 10 8.95 3.6872
6 Kxxxxxxxxx, Leslie 26 U Production 50 20 8.15 3.6810
7 Dxxx, Kerry 13 U Limited 49 0 14.74 3.3243
8 Rxxxx, Kris 9 U Production 45 0 14.32 3.1425
9 Kxxx, Albert 22 C Single Stk 52 0 16.75 3.1045
10 Sxxxxxx, John 1 U Limited 46 10 11.68 3.0822
Tie Pxxxxx, Tom 25 D Production 45 0 14.60 3.0822
12 Sxxxx, Kenneth 16 D Limited 49 0 17.15 2.8571
13 Oxxxx, Christopher 8 U Limited 10 42 0 15.50 2.7097
14 Cxxx, Frank 12 U Single Stk 55 0 20.62 2.6673
15 Pxxxxx, Brian 19 U Limited 10 46 0 19.82 2.3209
16 Zxxxx, Deus 14 C Limited 10 51 10 17.91 2.2892
17 Gxxxxxx, Lynn 17 D Limited 10 53 0 24.79 2.1380
18 Mxxxxx, Bill 23 U Production 49 0 23.29 2.1039
19 Sxxxx, Douglas 5 U Limited 10 46 10 17.49 2.0583
20 Exxxxxx, Gordon 15 D Revolver 47 0 23.11 2.0338
21 Bxxxxxx, Phil 18 B Limited 35 20 7.68 1.9531
22 Bxxxxx, Mike 20 U Production 36 10 16.62 1.5644
23 Jxxxxx, Chris 10 U Production 36 10 19.24 1.3514
24 Wxxxxxx, Michael 24 U Limited 10 39 10 27.13 1.0689
25 Bxxxxx, Larry 11 U Limited 10 41 30 20.92 0.5258
26 Wxxx, Joe 4 U Production 33 20 48.84 0.2662
No comments:
Post a Comment