Friday, May 21, 2010

Scores from 5/20/2010

Thanks to everyone who came out to our banquet - good food and good cheer after shooting always makes for a blast!

We'll start shooting again on 10/7/2010 - dust off your El Presidente, as this is ALWAYS our first classifier/homage d'Cooper.

Scores are uploaded to USPSA for people tracking divisions (check local match results - our club is NI09) and, as usually we're posting aggregate scores below. Enjoy the summer!!


Stage: 1 21 Forward
Place Name No. Class Division Pts Pen Time Hit Fact
1 Kxxxxx, Leslie 19 B Production 97 0 13.90 6.9784
2 Oxxxxx, Robert 16 B Single Stk 94 0 19.02 4.9422
3 Pxxxxx, Tom 18 C Production 87 10 21.26 3.6218
4 Jxxxxx, Chris 7 U Limited 10 96 0 27.34 3.5113
5 Gxxxxx, Jerry 1 D Limited 97 0 28.50 3.4035
6 Gxxxxx, Dan 10 C Single Stk 81 10 21.67 3.2764
7 Gxxxxx, Michael 14 U Single Stk 95 0 29.43 3.2280
8 Nxxxxx, Larry 2 D Production 89 0 28.00 3.1786
9 Gxxxxx, Lynn 15 D Limited 10 87 0 28.75 3.0261
10 Kxxxxx, Albert 20 U Limited 89 0 31.52 2.8236
11 Mxxxxx, Matt 12 U Production 79 10 29.82 2.3139
12 Sxxxxx, Douglas 6 C Limited 10 71 30 21.92 1.8704
13 Txxxxx, Dominick 13 U Production 74 30 25.70 1.7121
14 Bxxxxx, Phil 17 C Open 62 60 10.84 0.1845
15 Lxxxxx, Anthony 9 U Production 65 90 78.38 0.0000
Tie Dxxxxx, Scott 3 U Production 46 140 32.89 0.0000
Tie Fxxxxx, Kevin 4 U Production 40 70 33.56 0.0000
Tie Cxxxxx, Frank 5 U Single Stk 74 160 48.03 0.0000
Tie Bxxxxx, Larry 8 U Limited 10 78 100 26.46 0.0000
Tie Wxxxxx, Michael 11 U Production 41 110 35.16 0.0000

Stage: 2 21 Backward
Place Name No. Class Division Pts Pen Time Hit Fact
1 Kxxxxx, Leslie 19 B Production 90 0 14.81 6.0770
2 Oxxxxx, Robert 16 B Single Stk 92 10 13.83 5.9291
3 Gxxxxx, Dan 10 C Single Stk 93 0 15.93 5.8380
4 Sxxxxx, Douglas 6 C Limited 10 98 0 20.40 4.8039
5 Pxxxxx, Tom 18 C Production 92 0 22.00 4.1818
6 Bxxxxx, Larry 8 U Limited 10 85 0 20.34 4.1790
7 Jxxxxx, Chris 7 U Limited 10 97 0 23.65 4.1015
8 Kxxxxx, Albert 20 U Limited 92 0 24.61 3.7383
9 Bxxxxx, Phil 17 C Open 79 40 11.20 3.4821
10 Txxxxx, Dominick 13 U Production 87 10 25.51 3.0184
11 Gxxxxx, Jerry 1 D Limited 86 10 25.75 2.9515
12 Gxxxxx, Lynn 15 D Limited 10 92 10 28.91 2.8364
13 Mxxxxx, Matt 12 U Production 84 0 33.30 2.5225
14 Gxxxxx, Michael 14 U Single Stk 91 20 28.34 2.5053
15 Cxxxxx, Frank 5 U Single Stk 99 0 42.12 2.3504
16 Nxxxxx, Larry 2 D Production 76 40 25.34 1.4207
17 Dxxxxx, Scott 3 U Production 66 30 41.18 0.8742
18 Lxxxxx, Anthony 9 U Production 49 40 33.45 0.2691
19 Fxxxxx, Kevin 4 U Production 60 60 22.74 0.0000
DNF Wxxxxx, Michael 11 U Production 0 0 .00 0.0000

No comments:

Blog Archive