Friday, November 5, 2010

Nov 4th 2010 Scores

Division scores are posted on USPSA. Link on the side --------->
Our club is NI09 (November India Zero Nine)

Classifier has been submitted and paid for - to all the new shooters that came out:
Hope you had a good time - hope to see you again!

To Deus Z: WTF? You were #1 on the crazy stage and last on the classifier?
Are you sandbagging?!?!

;)


Stage: 1  Tight Squeeze
Place Name              Division    Pts  Pen Time   Hit Fact
    1 Kxxxxx, Leslie    Production   60   0  10.82   5.5453 
    2 Oxxxxx, Robert    Single Stk   54   0  11.22   4.8128 
    3 Sxxxxx, Douglas   Revolver     56   0  14.19   3.9464 
    4 Wxxxxx, Wayne     Production   51  10  11.50   3.5652 
    5 Mxxxxx, Fred      Limited      51  10  11.58   3.5406 
    6 Nxxxxx, Ed        Production   59   0  17.49   3.3734 
    7 Cxxxxx, Frank     Single Stk   59   0  17.50   3.3714 
    8 Pxxxxx, Tom       Production   45  10  11.39   3.0729 
    9 Jxxxxx, Chris     Limited      53  10  15.06   2.8552 
   10 Sxxxxx, John      Limited      59   0  21.82   2.7039 
   11 Exxxxx, Tom       Revolver     52  10  15.71   2.6735 
   12 Txxxxx, Rxxxxxxx  Limited      51   0  19.33   2.6384 
   13 Sxxxxx, Robert    Production   49  10  16.26   2.3985 
   14 Txxxxx, Dave      Limited      55  10  23.02   1.9548 
   15 Bxxxxx, Tom       Production   45  10  18.57   1.8848 
   16 Gxxxxx, Jerry     Limited      52  20  18.72   1.7094 
   17 Exxxxx, Gordon    Limited      47  20  18.43   1.4650 
   18 Mxxxxx, Elvio     Single Stk   58  10  33.96   1.4134 
   19 Mxxxxx, Tom       Production   40  20  14.94   1.3387 
   20 Rxxxxx, Kenneth   Single Stk   44  20  19.00   1.2632 
   21 Sxxxxx, Julie     Limited 10   44  20  19.32   1.2422 
   22 Dxxxxx, Scott     Limited      42  20  38.14   0.5768 
   23 Bxxxxx, Larry     Limited      42  40  14.83   0.1349 
   24 Bxxxxx, William   Single Stk   37  30  60.95   0.1148 
   25 Kxxxxx, Albert    Limited      37  50  17.87   0.0000 
  Tie Cxxxxx, Matthew   Production   25  60  15.28   0.0000 
  Tie Fxxxxx, Danielle  Production   37  40  21.22   0.0000 
  Tie Zxxxxx, Deus      Limited      16 100   7.04   0.0000 

Stage: 2  Albert's Zombies
Place Name              Division    Pts  Pen Time   Hit Fact
    1 Zxxxxx, Deus      Limited      99   0  15.46   6.4036 
    2 Mxxxxx, Fred      Limited     116   0  20.54   5.6475 
    3 Kxxxxx, Leslie    Production  112   0  20.45   5.4768 
    4 Oxxxxx, Robert    Single Stk  114   0  22.76   5.0088 
    5 Sxxxxx, Douglas   Revolver    120   0  27.90   4.3011 
    6 Pxxxxx, Tom       Production  106   0  27.39   3.8700 
    7 Gxxxxx, Jerry     Limited     117   0  35.06   3.3371 
    8 Wxxxxx, Wayne     Production   86   0  27.34   3.1456 
    9 Bxxxxx, Larry     Limited      93  10  26.76   3.1016 
   10 Rxxxxx, Kenneth   Single Stk  109   0  35.27   3.0904 
   11 Exxxxx, Tom       Revolver    114   0  38.79   2.9389 
   12 Bxxxxx, Tom       Production   98   0  35.63   2.7505 
   13 Txxxxx, Rxxxxxxx  Limited     109   0  39.63   2.7504 
   14 Sxxxxx, Robert    Production  109  10  36.44   2.7168 
   15 Cxxxxx, Matthew   Production   95  10  31.52   2.6967 
   16 Nxxxxx, Ed        Production  110  10  39.09   2.5582 
   17 Jxxxxx, Chris     Limited      82  20  27.39   2.2636 
   18 Dxxxxx, Scott     Limited      88   0  39.89   2.2061 
   19 Txxxxx, Dave      Limited     111   0  52.87   2.0995 
   20 Cxxxxx, Frank     Single Stk  101  10  51.06   1.7822 
   21 Exxxxx, Gordon    Limited      87  40  26.60   1.7669 
   22 Mxxxxx, Tom       Production   94  20  51.95   1.4244 
   23 Sxxxxx, Julie     Limited 10   87  30  46.54   1.2248 
   24 Fxxxxx, Danielle  Production   85  30  54.34   1.0121 
   25 Kxxxxx, Albert    Limited      79  40  41.42   0.9416 
   26 Bxxxxx, William   Single Stk   91  10 130.56   0.6204 
   27 Mxxxxx, Elvio     Single Stk   88  50  66.28   0.5733 
   28 Sxxxxx, John      Limited      74  50  44.47   0.5397 


Edited - Ed N. was listed in "Open", but he's a production shooter...

No comments:

Blog Archive