Friday, December 3, 2010

December 2, 2010 Results

Sorry that we didn't get to shoot that 3rd stage - we're still working some of the kinks out of the sign-in process and still fine-tuning what we can actually get away with...

Also - we are planning to shoot on 12/30/2010 - all steel, quick stages, perhaps double elimination...

Next match is 12/16/2010...





Stage: 1 Mini-Mart
Place Name Division Pts Pen Time Hit Fact
1 Gxxxxx, Michael Single Stk 55 0 7.06 7.7904
2 Kxxxxx, Leslie Production 60 0 7.72 7.7720
3 Dxxxxx, Kerry Limited 58 0 7.60 7.6316
4 Pxxxxx, Tom Production 60 0 9.00 6.6667
5 Oxxxxx, Robert Single Stk 60 0 9.12 6.5789
6 Sxxxxx, John Limited 10 58 0 9.55 6.0733
7 Bxxxxx, Dan Production 54 0 9.21 5.8632
8 Sxxxxx, John Single Stk 60 0 10.61 5.6550
9 Lxxxxx, James Production 56 0 10.58 5.2930
10 Zxxxxx, Deus Limited 58 10 9.08 5.2863
11 Bxxxxx, Larry Limited 10 49 10 7.65 5.0980
12 Nxxxxx, Ed Production 56 0 12.11 4.6243
13 Mxxxxx, Tom Limited 58 10 11.22 4.2781
14 Gxxxxx, Lynn Limited 10 54 0 12.82 4.2122
15 Sxxxxx, Julie Limited 10 49 0 11.79 4.1561
16 Rxxxxx, Kenneth Single Stk 55 0 13.48 4.0801
17 Wxxxxx, Michael Limited 10 56 0 15.09 3.7111
18 Gxxxxx, Jerry Limited 10 58 0 16.72 3.4689
19 Sxxxxx, John Single Stk 60 0 18.35 3.2698
20 Jxxxxx, Chris Limited 10 53 20 10.28 3.2101
21 Exxxxx, Gordon Limited 53 20 11.21 2.9438
22 Cxxxxx, Frank Single Stk 53 20 15.58 2.1181

Stage: 2 MiniAdd
Place Name Division Pts Pen Time Hit Fact
1 Gxxxxx, Michael Single Stk 42 0 8.97 4.6823
2 Kxxxxx, Leslie Production 41 0 9.33 4.3944
3 Zxxxxx, Deus Limited 51 0 13.15 3.8783
4 Oxxxxx, Robert Single Stk 46 0 12.55 3.6653
5 Bxxxxx, Larry Limited 10 52 0 15.95 3.2602
6 Dxxxxx, Kerry Limited 49 0 15.25 3.2131
7 Jxxxxx, Chris Limited 10 47 0 16.75 2.8060
8 Pxxxxx, Tom Production 46 0 17.06 2.6964
9 Rxxxxx, Kenneth Single Stk 41 0 17.70 2.3164
10 Gxxxxx, Jerry Limited 10 38 0 17.81 2.1336
11 Sxxxxx, John Limited 10 43 0 21.66 1.9852
12 Mxxxxx, Tom Limited 42 0 21.31 1.9709
13 Sxxxxx, John Single Stk 44 0 24.79 1.7749
14 Gxxxxx, Lynn Limited 10 41 0 24.39 1.6810
15 Nxxxxx, Ed Production 43 0 28.82 1.4920
16 Bxxxxx, Dan Production 42 20 15.00 1.4667
17 Exxxxx, Gordon Limited 33 20 14.49 0.8972
18 Cxxxxx, Frank Single Stk 38 10 33.28 0.8413
19 Sxxxxx, Julie Limited 10 32 10 27.73 0.7934
20 Sxxxxx, John Single Stk 43 30 19.08 0.6813
21 Wxxxxx, Michael Limited 10 31 20 27.98 0.3931
22 Lxxxxx, James Production 29 50 15.50 0.0000

No comments:

Blog Archive