A lot of you just got USPSA numbers! If you were pending, ping me and I can let you know what your USPSA# now is...
Using Scores Diagnostically
A few folks asked about it tonight - Remember that Hit Factor is just "Points per second". If you're shooting more than 90% of available point, you might consider speeding it up a bit.
Conversely, if you're dropping far under 90% of available points, you're shooting too recklessly and might consider slowing down some.
Remember that points are in the Pts column.
Using the first stage as an example:
There were 10 chances to score a "perfect" 5, thus the maximum points you can accrue is 50.
(10 * 5 points per A zone or per steel). If you shot ~43-46 points, you're probably going at the "right tempo".
If you shot more points than that, you probably want to push faster.
If you shot less points, then you probably want to focus on taking more time...
Stage: 1 Triple Nickel
Place Name Division Pts Pen Time Hit Fact
1 Kxxxxx, Leslie Production 38 0 4.34 8.7558
2 Mxxxxx, Fred Limited 45 0 5.14 8.7549
3 Oxxxxx, Robert Single Stk 48 0 5.69 8.4359
4 Gxxxxx, Dan Single Stk 45 0 5.49 8.1967
5 Zxxxxx, Deus Limited 43 0 6.34 6.7823
6 Gxxxxx, Steven Limited 46 0 6.90 6.6667
7 Sxxxxx, Douglas Revolver 48 0 7.80 6.1538
8 Pxxxxx, Tom Production 50 0 8.26 6.0533
9 Wxxxxx, Wayne Production 38 0 6.44 5.9006
10 Bxxxxx, Larry Limited 10 45 0 7.80 5.7692
11 Rxxxxx, Kenneth Single Stk 47 0 8.15 5.7669
12 Lxxxxx, James Production 42 0 7.32 5.7377
13 Bxxxxx, Larry Revolver 46 0 8.02 5.7357
14 Gxxxxx, Lynn Limited 10 45 0 7.90 5.6962
15 Jxxxxx, Chris Limited 10 44 0 7.93 5.5485
16 Gxxxxx, Jerry Limited 10 50 0 9.02 5.5432
17 Cxxxxx, John Production 48 0 9.83 4.8830
18 Nxxxxx, Ed Production 48 0 9.97 4.8144
19 Axxxxx, Tony Limited 48 0 10.02 4.7904
20 Wxxxxx, Ken Limited 10 47 0 9.91 4.7427
21 Sxxxxx, Julie Limited 10 43 0 10.05 4.2786
22 Mxxxxx, Tom Production 44 0 11.27 3.9042
23 Dxxxxx, Gerry Limited 46 0 12.85 3.5798
24 Wxxxxx, Michael Production 40 0 11.49 3.4813
25 Sxxxxx, John Limited 10 42 10 9.32 3.4335
26 Cxxxxx, Frank Single Stk 47 0 14.29 3.2890
Stage: 2 Standards
Place Name Division Pts Pen Time Hit Fact
1 Kxxxxx, Leslie Production 28 0 5.02 5.5777
2 Oxxxxx, Robert Single Stk 24 0 5.13 4.6784
3 Bxxxxx, Larry Limited 10 27 0 5.92 4.5608
4 Gxxxxx, Dan Single Stk 25 0 5.75 4.3478
5 Zxxxxx, Deus Limited 27 0 6.34 4.2587
6 Sxxxxx, Douglas Revolver 29 0 6.88 4.2151
7 Wxxxxx, Wayne Production 26 0 6.73 3.8633
8 Jxxxxx, Chris Limited 10 28 0 7.28 3.8462
9 Gxxxxx, Lynn Limited 10 26 0 7.25 3.5862
10 Gxxxxx, Jerry Limited 10 30 0 8.84 3.3937
11 Bxxxxx, Larry Revolver 24 0 7.16 3.3520
12 Nxxxxx, Ed Production 30 0 9.37 3.2017
13 Rxxxxx, Kenneth Single Stk 21 0 6.73 3.1204
14 Mxxxxx, Tom Production 22 0 7.52 2.9255
15 Dxxxxx, Gerry Limited 28 0 9.71 2.8836
16 Cxxxxx, John Production 24 0 8.34 2.8777
17 Wxxxxx, Michael Production 22 0 10.35 2.1256
18 Wxxxxx, Ken Limited 10 17 0 8.31 2.0457
19 Pxxxxx, Tom Production 21 10 5.91 1.8613
20 Axxxxx, Tony Limited 23 10 6.99 1.8598
21 Sxxxxx, John Limited 10 20 10 5.81 1.7212
22 Lxxxxx, James Production 21 10 6.54 1.6820
23 Gxxxxx, Steven Limited 21 10 6.85 1.6058
24 Cxxxxx, Frank Single Stk 21 10 6.87 1.6012
25 Sxxxxx, Julie Limited 10 22 0 20.09 1.0951
26 Mxxxxx, Fred Limited 18 20 4.98 0.0000
Stage: 3 Six
Place Name Division Pts Pen Time Hit Fact
1 Kxxxxx, Leslie Production 28 0 3.54 7.9096
2 Oxxxxx, Robert Single Stk 30 0 4.09 7.3350
3 Zxxxxx, Deus Limited 29 0 4.04 7.1782
4 Gxxxxx, Steven Limited 30 0 5.01 5.9880
5 Mxxxxx, Fred Limited 24 0 4.09 5.8680
6 Sxxxxx, Douglas Revolver 30 0 5.12 5.8594
7 Pxxxxx, Tom Production 24 0 4.52 5.3097
8 Gxxxxx, Jerry Limited 10 29 0 6.34 4.5741
9 Bxxxxx, Larry Revolver 27 0 5.95 4.5378
10 Jxxxxx, Chris Limited 10 28 0 6.39 4.3818
11 Cxxxxx, Frank Single Stk 28 0 7.82 3.5806
12 Cxxxxx, John Production 28 0 8.62 3.2483
13 Wxxxxx, Michael Production 24 0 7.66 3.1332
14 Rxxxxx, Kenneth Single Stk 25 0 8.57 2.9172
15 Nxxxxx, Ed Production 30 0 10.43 2.8763
16 Dxxxxx, Gerry Limited 22 0 7.75 2.8387
17 Gxxxxx, Dan Single Stk 29 0 10.46 2.7725
18 Mxxxxx, Tom Production 23 10 4.79 2.7140
19 Lxxxxx, James Production 21 10 4.06 2.7094
20 Bxxxxx, Larry Limited 10 23 10 5.38 2.4164
21 Axxxxx, Tony Limited 21 10 5.93 1.8550
22 Wxxxxx, Wayne Production 23 10 7.47 1.7403
23 Sxxxxx, Julie Limited 10 20 10 12.57 0.7955
24 Wxxxxx, Ken Limited 10 19 20 7.45 0.0000
Tie Gxxxxx, Lynn Limited 10 18 20 5.77 0.0000
Tie Sxxxxx, John Limited 10 20 20 6.12 0.0000
Printed: 01/21/2011 12:42 AM
No comments:
Post a Comment