Tuesday, February 22, 2011

February 17th, 2011 Scores

Sorry for the delay - scores should also be on USPSA.

UPDATED


Stage: 1 Works For Me
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gxxxx, Steven 2 D Limited 55 0 8.80 6.2500 60.0000 100.00%
2 Oxxxx, Robert 9 B Single Stk 54 0 9.40 5.7447 55.1491 91.92%
3 Mxxxxx, Fred 21 C Limited 49 0 8.79 5.5745 53.5152 89.19%
4 Dxxx, Kerry 16 C Limited 52 0 9.66 5.3830 51.6768 86.13%
5 Lxxxx, James 11 U Production 50 0 9.76 5.1230 49.1808 81.97%
6 Gxxxxxxxx, Dan 20 C Single Stk 51 0 10.66 4.7842 45.9283 76.55%
7 Pxxxxx, Tom 1 C Production 54 0 11.73 4.6036 44.1946 73.66%
8 Bxxxxxxx, Dan 10 C Production 46 0 10.43 4.4104 42.3398 70.57%
9 Nxxxxxx, Edward 6 U Production 54 0 14.21 3.8001 36.4810 60.80%
10 Bxxxxx, Larry 3 U Limited 10 50 10 10.54 3.7951 36.4330 60.72%
11 Mxxxxx, Tom 13 U Production 52 0 13.86 3.7518 36.0173 60.03%
12 Axxxx, Tony 19 U Limited 52 0 14.57 3.5690 34.2624 57.10%
13 Jxxxxx, Chris 7 U Limited 10 47 10 10.48 3.5305 33.8928 56.49%
14 Dxxxx, Gerry 15 U Production 58 0 17.09 3.3938 32.5805 54.30%
15 Cxxxxxxxx, John 23 D Production 44 0 14.95 2.9431 28.2538 47.09%
16 Kxxx, Albert 17 D Single Stk 56 0 19.74 2.8369 27.2342 45.39%
17 Sxxxx, John 4 U Limited 10 56 0 21.33 2.6254 25.2038 42.01%
18 Txxxxxx, Dave 18 U Limited 10 53 0 20.80 2.5481 24.4618 40.77%
19 Gxxxxxx, Lynn 12 D Limited 10 39 10 11.74 2.4702 23.7139 39.52%
20 Cxxx, Frank 22 U Single Stk 60 0 26.81 2.2380 21.4848 35.81%
21 Bxxxxx, Larry 5 C Limited 10 35 10 17.95 1.3928 13.3709 22.28%
22 Bxxxxxxxx, William 14 U Production 30 20 11.88 0.8418 8.0813 13.47%
23 Wxxxxxx, Ken 8 U Limited 10 42 20 26.71 0.8237 7.9075 13.18%

Stage: 2 The Dropper
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dxxx, Kerry 16 C Limited 116 0 19.82 5.8527 120.0000 100.00%
2 Gxxxxxxxx, Dan 20 C Single Stk 98 10 17.56 5.0114 102.7505 85.63%
3 Lxxxx, James 11 U Production 102 0 21.05 4.8456 99.3511 82.79%
4 Gxxxx, Steven 2 D Limited 114 0 23.97 4.7559 97.5119 81.26%
5 Pxxxxx, Tom 1 C Production 99 10 19.83 4.4881 92.0211 76.68%
6 Bxxxxx, Larry 3 U Limited 10 109 0 24.70 4.4130 90.4813 75.40%
7 Mxxxxx, Fred 21 C Limited 91 10 18.59 4.3572 89.3372 74.45%
8 Jxxxxx, Chris 7 U Limited 10 107 0 24.77 4.3197 88.5684 73.81%
9 Bxxxxxxx, Dan 10 C Production 104 0 24.96 4.1667 85.4313 71.19%
10 Sxxxx, John 4 U Limited 10 93 0 25.43 3.6571 74.9828 62.49%
11 Nxxxxxx, Edward 6 U Production 104 0 29.36 3.5422 72.6270 60.52%
12 Oxxxx, Robert 9 B Single Stk 108 0 30.51 3.5398 72.5778 60.48%
13 Gxxxxxx, Lynn 12 D Limited 10 96 0 28.82 3.3310 68.2967 56.91%
14 Bxxxxxxxx, William 14 U Production 88 0 26.67 3.2996 67.6529 56.38%
15 Cxxxxxxxx, John 23 D Production 99 0 32.29 3.0660 62.8633 52.39%
16 Axxxx, Tony 19 U Limited 108 0 35.25 3.0638 62.8182 52.35%
17 Txxxxxx, Dave 18 U Limited 10 116 0 40.49 2.8649 58.7401 48.95%
18 Bxxxxx, Larry 5 C Limited 10 101 0 35.34 2.8580 58.5986 48.83%
19 Kxxx, Albert 17 D Single Stk 112 0 39.44 2.8398 58.2254 48.52%
20 Wxxxxxx, Ken 8 U Limited 10 96 30 28.02 2.3555 48.2957 40.25%
21 Mxxxxx, Tom 13 U Production 90 20 32.27 2.1692 44.4759 37.06%
22 Cxxx, Frank 22 U Single Stk 111 10 59.03 1.7110 35.0812 29.23%
23 Dxxxx, Gerry 15 U Production 94 20 44.84 1.6503 33.8367 28.20%
Printed: 02/23/2011 10:22 AM

No comments:

Blog Archive