Friday, May 6, 2011

Results for Cinco de Mayo

USPSA site is up - results are posted there by divison. Classifier have been sent in, but not paid for as there is still a problem with their site.

I kinda forgot about these over the weekend ... Sorry 'bout that.


Cinco De Mayo
Match Date: 5/5/2011

Stage: 1 Front Sight
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 46 0 5.62 8.1851
2 Palmer, Tom Production 56 0 7.73 7.2445
3 Smith, Douglas Revolver 50 0 7.08 7.0621
4 Kozell, Chris Production 54 0 7.76 6.9588
5 Alterio, Anthony Production 46 0 6.72 6.8452
6 Dean, Kerry Production 46 0 6.91 6.6570
7 Smith, John Limited 10 48 0 7.49 6.4085
8 Jacobs, Chris Limited 10 51 0 8.18 6.2347
9 Burroughs, William Production 52 0 10.20 5.0980
10 Minlos, Fred Limited 42 10 6.35 5.0394
11 Gardner, Jerry Single Stk 57 0 11.78 4.8387
12 Brobst, Larry Limited 10 47 10 7.67 4.8240
13 Williams, Desmond Limited 10 57 0 13.14 4.3379
14 Caba, Frank Single Stk 46 0 11.14 4.1293
15 Pavuk, Tim Production 44 0 13.25 3.3208
16 Cotteleer, John Production 35 10 7.80 3.2051
17 Bennett, Tom Production 46 20 9.67 2.6887
18 Nastruz, Lucas Single Stk 39 0 17.86 2.1837
19 Wood, Joe Production 36 0 19.98 1.8018
20 Nastruz, Brian Production 46 0 27.41 1.6782

Stage: 2 4x4
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 63 10 6.85 7.7372
2 Minlos, Fred Limited 72 0 9.62 7.4844
3 Dean, Kerry Production 72 0 10.81 6.6605
4 Smith, John Limited 10 69 0 11.23 6.1443
5 Jacobs, Chris Limited 10 68 0 11.54 5.8925
6 Kozell, Chris Production 58 0 10.21 5.6807
7 Palmer, Tom Production 66 0 11.69 5.6459
8 Bennett, Tom Production 68 0 15.60 4.3590
9 Gardner, Jerry Single Stk 74 0 17.67 4.1879
10 Smith, Douglas Revolver 70 10 14.34 4.1841
11 Cotteleer, John Production 46 0 12.89 3.5687
12 Burroughs, William Production 53 10 13.86 3.1025
13 Brobst, Larry Limited 10 55 20 11.66 3.0017
14 Pavuk, Tim Production 49 10 13.53 2.8825
15 Alterio, Anthony Production 53 30 8.37 2.7479
16 Caba, Frank Single Stk 72 10 22.58 2.7458
17 Williams, Desmond Limited 10 65 20 21.57 2.0862
18 Nastruz, Brian Production 58 0 42.32 1.3705
19 Nastruz, Lucas Single Stk 59 10 57.97 0.8453
20 Wood, Joe Production 33 30 22.77 0.1318

Stage: 3 Fast
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 90 0 14.77 6.0934
2 Dean, Kerry Production 90 0 18.18 4.9505
3 Palmer, Tom Production 90 0 19.51 4.6130
4 Alterio, Anthony Production 75 0 16.44 4.5620
5 Brobst, Larry Limited 10 80 0 19.63 4.0754
6 Smith, Douglas Revolver 85 0 21.34 3.9831
7 Minlos, Fred Limited 65 0 16.49 3.9418
8 Smith, John Limited 10 85 0 22.12 3.8427
9 Kozell, Chris Production 65 0 19.27 3.3731
10 Burroughs, William Production 75 0 23.13 3.2425
11 Cotteleer, John Production 70 0 22.33 3.1348
12 Bennett, Tom Production 65 0 20.81 3.1235
13 Pavuk, Tim Production 80 0 25.86 3.0936
14 Williams, Desmond Limited 10 90 0 30.63 2.9383
15 Gardner, Jerry Single Stk 85 0 29.70 2.8620
16 Jacobs, Chris Limited 10 60 0 21.35 2.8103
17 Caba, Frank Single Stk 75 0 30.80 2.4351
18 Nastruz, Brian Production 60 0 79.29 0.7567
19 Nastruz, Lucas Single Stk 45 0 89.59 0.5023
DNF Wood, Joe Production 0 0 .00 0.0000


No comments:

Blog Archive