Friday, March 8, 2013

Scores for March 6th, 2013

Scores for the last match are below, but first, please take the time to read our proposed by-laws...

We will contact eligible voting members by email, as adopted by last years participation-based motion, solicit comments/proposed changes, before voting for adoption at the March 26th match.

Please read the proposed by-laws here. (PDF)


Additionally, the folks showing up on the 6th, cobbled together $140.00 to donate to ISRA! We will send that along with a letter to ISRA, thanking them, tomorrow. (28 out of 30 isn't bad...)



Place Name            Division     PF   Points   Stg %
   1 GXXXX,Martin     Open        Major 425.0993 100.00%
   2 KXXXX,Chris      Open        Major 412.7988  97.11%
   3 BXXXX,Mikhail    Limited     Major 410.7941  96.63%
   4 CXXXX,Jason      Production  Minor 378.8398  89.12%
   5 KXXXX,Leslie     Production  Minor 377.5548  88.82%
   6 BXXXX,Terry      Limited 10  Major 325.9651  76.68%
   7 DXXXX,Russell    Production  Minor 306.8101  72.17%
   8 AXXXX,Dimitry    Production  Minor 304.7633  71.69%
   9 LXXXX,Luis       Production  Minor 300.7661  70.75%
  10 CXXXX,Chris      Production  Minor 285.3269  67.12%
  11 CXXXX,Will       Production  Minor 282.9410  66.56%
  12 AXXXX,Tony       Limited 10  Major 267.3024  62.88%
  13 PXXXX,Tom        Single Stk  Major 260.2978  61.23%
  14 NXXXX,Ed         Production  Minor 259.5270  61.05%
  15 HXXXX,Courtney   Production  Minor 257.6282  60.60%
  16 PXXXX,Jayson     Limited 10  Major 251.3202  59.12%
  17 TXXXX,Dave       Production  Minor 225.8827  53.14%
  18 FXXXX,Mike       Production  Minor 222.1233  52.25%
  19 MXXXX,Rob        Limited     Major 213.5923  50.25%
  20 CXXXX,Frank      Single Stk  Major 193.2126  45.45%
  21 OXXXX,Chris      Limited     Major 190.3510  44.78%
  22 TXXXX,Bryan      Open        Major 164.2032  38.63%
  23 AXXXX,Jeff       Production  Minor 161.2281  37.93%
  24 KXXXX,Michael    Production  Minor 150.8619  35.49%
  25 BXXXX,Rob        Production  Minor 149.0012  35.05%
  26 DXXXX,Richard    Production  Minor 148.4683  34.93%
  27 DXXXX,Luke       Production  Minor 130.6790  30.74%
  28 FXXXX,Laura      Production  Minor 126.1757  29.68%
  29 RXXXX,Leroy      Production  Minor 107.4576  25.28%
  30 TXXXX,Rochelle   Limited 10  Major 105.9935  24.93%



No comments:

Blog Archive