Sunday, April 21, 2013

Results for 4/17/2013

Due to problems with PractiScore and multiple competitor entires, scores have taken longer to post.
We will be locking the slave machines from now on - if there is an issue, a competitor is on the wrong squad, etc, go find the Match director and ask them to fix the issue on the master device.


Place Name          Division     PF     Points   Stg %
   1 Kxxx,Chris     Open        Major   366.7854 100.00%
   2 Dxxx,Kerry     Production  Minor   329.2980  89.78%
   3 Lxxx,Luis      Limited 10  Major   314.8039  85.83%
   4 Cxxx,Jason     Limited     Minor   290.2856  79.14%
   5 Axxx,Tony      Limited 10  Minor   290.1177  79.10%
   6 Pxxx,Dan       Limited     Major   290.0131  79.07%
   7 Axxx,Dimitry   Production  Minor   275.8215  75.20%
   8 Cxxx,Will      Production  Minor   260.0025  70.89%
   9 Jxxx,Eli       Production  Minor   254.0858  69.27%
  10 Axxx,Matt      Limited     Major   238.0729  64.91%
  11 Hxxx,Tony      Limited 10  Major   215.5478  58.77%
  12 Bxxx,Allen     Limited     Major   208.0611  56.73%
  13 Pxxx,Tom       Single Stk  Major   200.8265  54.75%
  14 Pxxx,Jayson    Limited 10  Major   200.5965  54.69%
  15 Bxxx,Robbie    Production  Minor   192.0004  52.35%
  16 Txxx,Dave      Production  Minor   184.8519  50.40%
  17 Axxx,Helmut    Limited     Major   178.5866  48.69%
  18 Cxxx,Andy      Limited 10  Major   178.4269  48.65%
  19 Dxxx,Gerry     Limited     Minor   173.2092  47.22%
  20 Mxxx,John      Single Stk  Major   169.6994  46.27%
  21 Fxxx,Mike      Production  Minor   167.1624  45.57%
  22 Hxxx,Rick      Limited 10  Major   160.2732  43.70%
  23 Kxxx,Ron       Limited 10  Major   146.7310  40.00%
  24 Mxxx,Frank     Limited     Minor   143.2323  39.05%
  25 Lxxx,Rob       Production  Minor   139.7518  38.10%
  26 Kxxx,Michael   Production  Minor   138.4490  37.75%
  27 Mxxx,Michael   Production  Minor   114.5977  31.24%
  28 Fxxx,Laura     Production  Minor   109.6285  29.89%
  29 Rxxx,Leroy     Production  Minor    96.2482  26.24%
  30 Dxxx,Luke      Production  Minor    84.4217  23.02%
  31 Lxxx,Jason     Single Stk  Minor    40.1881  10.96%
  32 Dxxx,Richard   Production  Minor     0.0000   0.00%
                                           

1 comment:

Unknown said...

L 10 minor rocks!!!

Blog Archive