Friday, September 27, 2013

July Scores

We had some issues with expired cards, reissuing of cards, then just plain forgetting about this stuff for a while...

Scores from the test match are now posted on USPSA and the Finals are here.


Place Name              Division    Points   Stg %
   1 Kxxx, Chris      Open        530.0000 100.00%
   2 Kxxx, Leslie     Production  440.2083  83.06%
   3 Dxxx, Kerry      Production  424.7078  80.13%
   4 Bxxx, Mikhail    Limited     397.4744  75.00%
   5 Axxx, Tony       Limited 10  351.1849  66.26%
   6 Bxxx, Allen      Limited     328.0338  61.89%
   7 Lxxx, Rob        Production  287.8290  54.31%
   8 Bxxx, Robbie     Production  267.9833  50.56%
   9 Kxxx, Emil       Production  266.1399  50.22%
  10 Lxxx, Luis       Limited 10  264.7236  49.95%
  11 Axxx, Dimitry    Production  257.2464  48.54%
  12 Pxxx, Tom        Single Stk  240.3495  45.35%
  13 Bxxx, Terry      Production  226.5215  42.74%
  14 Fxxx, Mike       Production  168.4532  31.78%
  15 Dxxx, Luke       Production  161.2662  30.43%
  16 Hxxx, Steve      Production  123.8290  23.36%

No comments:

Blog Archive