Friday, April 2, 2010

April 1st, 2010 Results.

The classifiers are in too...


April Fools 2010
Match Date: 4/1/2010
Combined divisions - These are NOT official results.

Stage: 1 Peek-A-Boo No-shoots
Place Name No. Class Division Pts Pen Time Hit Fact
1 Sxxxxx, Douglas 6 U Revolver 52 0 12.92 4.0248
2 Pxxxxx, Tom 17 D Production 48 0 14.01 3.4261
3 Sxxxxx, Kenneth 7 D Limited 49 10 11.91 3.2746
4 Kxxxxx, Albert 1 C Single Stk 50 0 15.72 3.1807
5 Sxxxxx, Steven 8 U Limited 58 0 18.73 3.0966
6 Gxxxxx, Jerry 3 D Single Stk 54 0 19.07 2.8317
7 Wxxxxx, Michael 16 U Production 48 0 17.35 2.7666
8 Oxxxxx, Jacob 14 U Limited 53 17 17.25 2.0870
9 Sxxxxx, John 12 U Limited 52 20 16.04 1.9950
10 Txxxxx, Dominick 10 U Production 54 10 23.96 1.8364
11 Nxxxxx, Larry 19 D Production 33 10 15.81 1.4548
12 Zxxxxx, Deus 18 C Limited 10 33 20 9.83 1.3225
13 Cxxxxx, Andy 2 U Production 43 20 17.46 1.3173
14 Oxxxxx, Christopher 4 U Single Stk 41 20 17.20 1.2209
15 Dxxxxx, Scott 20 U Production 28 20 31.46 0.2543
16 Exxxxx, Gordon 15 D Revolver 32 30 18.39 0.1088
17 Jxxxxx, Chris 5 U Production 32 50 15.15 0.0000
Tie Gxxx, Tom 9 U Limited 36 50 14.53 0.0000
Tie Bxxxxxx, Phil 11 B Limited 37 40 7.79 0.0000
Tie Cxxx, Frank 13 U Single Stk 33 60 19.31 0.0000
DNF Kxxxxx, Leslie 21 B Production 0 0 0 0.0000

Stage: 2 Table
Place Name No. Class Division Pts Pen Time Hit Fact
1 Kxxxxx, Leslie 21 B Production 85 0 19.04 4.4643
2 Gxxxxx, Tom 9 U Limited 85 0 24.06 3.5328
3 Sxxxxx, Steven 8 U Limited 84 0 23.96 3.5058
4 Sxxxxx, Douglas 6 U Revolver 81 10 20.33 3.4924
5 Jxxxxx, Chris 5 U Production 86 0 25.91 3.3192
6 Kxxxxx, Albert 1 C Single Stk 86 0 26.34 3.2650
7 Zxxxxx, Deus 18 C Limited 10 74 10 20.39 3.1388
8 Oxxxxx, Jacob 14 U Limited 83 0 26.85 3.0912
9 Nxxxxx, Larry 19 D Production 78 0 25.51 3.0576
10 Pxxxxx, Tom 17 D Production 82 0 27.25 3.0092
11 Cxxxxx, Andy 2 U Production 69 10 21.33 2.7661
12 Gxxxxx, Jerry 3 D Single Stk 88 0 34.54 2.5478
13 Sxxxxx, John 12 U Limited 76 10 28.11 2.3479
14 Sxxxxx, Kenneth 7 D Limited 78 10 45.32 1.5004
15 Cxxxxx, Frank 13 U Single Stk 68 20 39.29 1.2217
16 Oxxxxx, Christopher 4 U Single Stk 66 10 46.99 1.1917
17 Txxxxx, Dominick 10 U Production 58 20 38.04 0.9989
18 Exxxxx, Gordon 15 D Revolver 62 20 47.51 0.8840
19 Bxxxxx, Phil 11 B Limited 54 50 10.57 0.3784
20 Wxxxxx, Michael 16 U Production 53 50 45.77 0.0655
21 Dxxxxx, Scott 20 U Production 45 70 40.21 0.0000

No comments:

Blog Archive