Friday, April 16, 2010

Tax Day Results

Division scores are uploaded to USPSA. Check it there if you're interested.


Stage: 1 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact
1 Kxxxxx, Leslie 19 B Production 40 0 6.61 6.0514
2 Cxxxxx, Andy 13 U Production 58 0 10.08 5.7540
3 Sxxxxx, Douglas 4 C Revolver 48 0 9.98 4.8096
4 Zxxxxx, Deus 14 D Limited 10 44 0 9.27 4.7465
5 Pxxxxx, Tom 18 C Production 44 0 9.43 4.6660
6 Kxxxxx, Albert 1 D Single Stk 47 0 10.64 4.4173
7 Dxxxxx, Kerry 9 U Limited 58 0 13.62 4.2584
8 Gxxxxx, Jerry 17 D Single Stk 59 0 16.60 3.5542
9 Jxxxxx, Chris 3 U Limited 10 41 10 9.70 3.1959
10 Exxxxx, Gordon 8 D Production 37 10 9.87 2.7356
11 Bxxxxx, Phil 16 C Open 33 20 5.78 2.2491
12 Oxxxxx, Robert 2 B Single Stk 35 20 6.77 2.2157
13 Gxxxxx, Tom 7 U Limited 44 10 15.39 2.2092
14 Txxxxx, Dominick 11 U Production 39 10 18.40 1.5761
15 Wxxxxx, Michael 15 U Limited 10 34 20 12.98 1.0786
16 Gxxxxx, Lynn 12 D Limited 10 43 10 32.17 1.0258
17 Wxxxxx, Joe 6 U Production 36 20 18.33 0.8729
18 Bxxxxx, Larry 5 U Limited 10 38 30 18.00 0.4444
19 Cxxxxx, Frank 10 U Single Stk 26 40 12.86 0.0000
Tie Sxxxxxx, Julie 20 D Limited 10 22 50 15.09 0.0000

Stage: 2 Tax Day
Place Name No. Class Division Pts Pen Time Hit Fact
1 Kxxxxx, Leslie 19 B Production 106 0 16.98 6.2426
2 Zxxxxx, Deus 14 D Limited 10 113 0 20.41 5.5365
3 Bxxxxx, Phil 16 C Open 95 20 13.65 5.4945
4 Oxxxxx, Robert 2 B Single Stk 119 0 22.24 5.3507
5 Pxxxxx, Tom 18 C Production 112 0 23.17 4.8338
6 Dxxxxx, Kerry 9 U Limited 114 0 23.80 4.7899
7 Exxxxx, Gordon 8 D Production 104 0 24.75 4.2020
8 Bxxxxx, Larry 5 U Limited 10 102 0 25.01 4.0784
9 Gxxxxx, Lynn 12 D Limited 10 111 0 31.98 3.4709
10 Kxxxxx, Albert 1 D Single Stk 116 0 35.13 3.3020
11 Sxxxxx, Douglas 4 C Revolver 110 0 33.64 3.2699
12 Gxxxxx, Tom 7 U Limited 115 0 35.21 3.2661
13 Gxxxxx, Jerry 17 D Single Stk 115 0 38.78 2.9654
14 Jxxxxx, Chris 3 U Limited 10 119 0 41.24 2.8855
15 Cxxxxx, Andy 13 U Production 108 0 39.40 2.7411
16 Txxxxx, Dominick 11 U Production 116 0 46.47 2.4962
17 Wxxxxx, Michael 15 U Limited 10 108 0 55.40 1.9495
18 Sxxxxx, Julie 20 D Limited 10 105 0 61.03 1.7205
19 Wxxxxx, Joe 6 U Production 96 20 84.01 0.9047
20 Cxxxxx, Frank 10 U Single Stk 69 100 62.99 0.0000

No comments:

Blog Archive