Tuesday, March 29, 2011

March 31st Match

We'll be shooting "versus" steel like we did back in January.

Same rules as last time: shoot 5 targets, perform a reload before engaging the last plate.

$15.00 and you'll get a minimum of 3 tries.

Saturday, March 19, 2011

3/17/2011 Scores - St Patrick's Day Shoot

Sorry - Thursday night saw too much green beer and Friday was one of the busiest days of my life...

Wanted to post this earlier today, but I had to drive to Sparta for the Wounded Warrior IDPA Benefit Match...



St Patrick's Day Match

Stage: 1 Leprechaun's Revenge!
Place Name Division Pts Pen Time Hit Fact
1 Pxxxxx, Tom Production 99 0 25.40 3.8976
2 Kxxxxx, Leslie Production 104 30 19.78 3.7412
3 Mxxxxx, Fred Limited 88 10 23.63 3.3009
4 Dxxxxx, Kerry Production 95 20 22.95 3.2680
5 Nxxxxx, Ed Production 103 0 35.51 2.9006
6 Gxxxxx, Dan Single Stk 88 40 21.89 2.1928
7 Gxxxxx, Jerry Production 106 20 46.75 1.8396
8 Dxxxxx, Gerry Limited 90 20 39.26 1.7830
9 Sxxxxx, John Limited 10 109 40 39.03 1.7679
10 Gxxxxx, Steven Limited 94 60 24.11 1.4102
11 Kxxxxx, Albert Single Stk 97 40 42.91 1.3284
12 Rxxxxx, Josh Single Stk 99 60 37.08 1.0518
13 Mxxxxx, Tom Production 77 40 36.51 1.0134
14 Rxxxxx, Kenneth Single Stk 94 60 49.47 0.6873
15 Jxxxxx, Chris Limited 10 91 70 35.03 0.5995
16 Bxxxxx, Larry Limited 10 85 70 35.15 0.4267
17 Cxxxxx, Frank Single Stk 99 80 61.81 0.3074
18 Bxxxxx, Todd Production 75 70 29.35 0.1704
19 Cxxxxx, John Production 66 110 33.51 0.0000
Tie Kxxxxx, Chris Limited 75 90 32.83 0.0000
Tie Wxxxxx, Michael Limited 10 80 110 40.47 0.0000
Tie Wxxx, Joe Production 55 160 58.44 0.0000
Tie Wxxxxxx, Ken Limited 10 52 160 56.80 0.0000
Tie Bxxxxxxxx, William Production 48 60 35.01 0.0000

Stage: 2 Eye Of The Tiger
Place Name Division Pts Pen Time Hit Fact
1 Kxxxxx, Leslie Production 26 0 4.88 5.3279
2 Gxxxxx, Steven Limited 23 0 4.82 4.7718
3 Gxxxxx, Dan Single Stk 27 0 5.85 4.6154
4 Dxxxxx, Kerry Production 22 0 4.77 4.6122
5 Nxxxxx, Ed Production 28 0 6.78 4.1298
6 Kxxxxx, Albert Single Stk 28 0 6.94 4.0346
7 Pxxxxx, Tom Production 20 0 5.53 3.6166
8 Mxxxxx, Tom Production 20 0 6.52 3.0675
9 Rxxxxx, Josh Single Stk 24 10 4.85 2.8866
10 Gxxxxx, Jerry Production 30 0 10.41 2.8818
11 Rxxxxx, Kenneth Single Stk 22 0 8.12 2.7094
12 Dxxxxx, Gerry Limited 20 0 9.35 2.1390
13 Jxxxxx, Chris Limited 10 22 10 8.19 1.4652
14 Cxxxxx, Frank Single Stk 21 10 7.85 1.4013
15 Kxxxxx, Chris Limited 19 10 9.19 0.9793
16 Cxxxxx, John Production 17 10 7.60 0.9211
17 Bxxxxx, Larry Limited 10 17 20 7.33 0.0000
Tie Sxxxx, John Limited 10 18 40 6.13 0.0000
Tie Bxxxxxxxx, William Production 7 40 6.60 0.0000
Tie Bxxxxx, Todd Production 14 20 8.64 0.0000
Tie Wxxxxxx, Michael Limited 10 16 20 9.40 0.0000
Tie Wxxx, Joe Production 13 30 10.26 0.0000
Tie Mxxxxx, Fred Limited 17 20 4.93 0.0000
Tie Wxxxxxx, Ken Limited 10 13 40 11.87 0.0000

Thursday, March 17, 2011

Friday, March 11, 2011

March 17th Stage - St. Patrick's Day Match

We'll be shooting a complex stage from Albert, "The Leprechaun's Revenge":

12 Paper, 2 Steel. 1 Paper is a drop turner that is NON-Disappearing.
26 rounds total, scored Comstock

I've heard rumors that we'll need A LOT of white pasters...


After that, we'll shoot classifier 09-14, "Eye of the Tiger".

Here's sumdood shooting it on the net!

Tuesday, March 8, 2011

Monday, March 7, 2011

3/3/2011 Score Corrections

Tom M. was astute enough to point out some scoring issues. Sorry, my bad for entering a few incorrectly. Late at night. After several beers. While watching The 300!

These have have been fixed. The other affected shooter was Larry Brob... who was actually registered as Production.

Scores are fixed in the orig. post below...

Sunday, March 6, 2011

WIIT Scores!

Scores for the 2011 WIIT are posted - several McHenry IPSC folks went out and represented our consortium well!

Here's Dan B. running the 1st Stage - he's got a lot more posted on youtube...

Saturday, March 5, 2011

MISS at the Florida Open



We had fun and did alright, even though I had to shoot with a pair of bananas...

Thursday, March 3, 2011

March 3rd, 2011 Results

That said, folks interested in the WIIT should contact Ron Evans (shavedsquirl2@gmail.com)


Additionally, some firearms for sale... PDF File.


March 3rd, 2011
Match Date: 3/3/2011
Combined divisions - These are NOT official results.

Stage: 1 Six Chickens
Place Name Division Pts Pen Time Hit Fact
1 Dxxxxx, Kerry Production 54 0 11.45 4.7162
2 Pxxxxx, Tom Production 54 0 12.01 4.4963
3 Lxxxxx, James Production 54 0 13.95 3.8710
4 Bxxxxx, Dan Production 46 0 11.95 3.8494
5 Sxxxxx, John Limited 10 56 0 14.88 3.7634
6 Axxxxx, Tony Limited 58 0 16.70 3.4731
7 Jxxxxx, Chris Limited 10 52 0 17.13 3.0356
8 Mxxxxx, Tom Limited 10 51 0 17.80 2.8652
9 Uxxxxx, Hardy Production 48 0 18.78 2.5559
10 Cxxxxx, John Production 46 0 19.53 2.3554
11 Bxxxxx, Larry Production 38 0 17.14 2.2170
12 Kxxxxx, Albert Single Stk 47 0 21.29 2.2076
13 Kxxxxx, Leslie Production 42 20 10.24 2.1484
14 Gxxxxx, Jerry Limited 49 10 23.41 1.6660
15 Nxxxxx, Ed Production 49 30 16.71 1.1370
16 Gxxxxx, Lynn Limited 10 33 20 16.74 0.7766
17 Bxxxxx, William Production 31 20 16.56 0.6643
18 Dxxxxx, Gerry Limited 40 30 23.01 0.4346
19 Gxxxxx, Dan Single Stk 45 40 12.81 0.3903
20 Cxxxxx, Frank Single Stk 47 50 23.04 0.0000
Tie Rxxxxx, Kenneth Single Stk 27 60 20.16 0.0000
Tie Cxxxxx, Andy Limited 10 42 50 17.85 0.0000
Tie Bxxxxx, Larry Limited 10 33 40 16.46 0.0000
Tie Wxxxxx, Ken Limited 10 16 100 16.41 0.0000
Tie Wxxxxx, Joe Production 33 50 24.00 0.0000
Tie Mxxxxx, Fred Limited 32 70 11.91 0.0000
Tie Wxxxxx, Michael Limited 10 35 50 20.14 0.0000
Tie Mxxxxx, Bob Limited 7 140 23.92 0.0000

Stage: 2 Leaners
Place Name Division Pts Pen Time Hit Fact
1 Kxxxxx, Leslie Production 82 0 17.14 4.7841
2 Mxxxxx, Fred Limited 82 0 17.23 4.7591
3 Bxxxxx, Dan Production 86 0 19.90 4.3216
4 Dxxxxx, Kerry Production 66 0 17.17 3.8439
5 Gxxxxx, Dan Single Stk 79 10 18.13 3.8058
6 Pxxxxx, Tom Production 76 0 21.47 3.5398
7 Jxxxxx, Chris Limited 10 76 10 18.67 3.5351
8 Sxxxxx, John Limited 10 88 0 30.90 2.8479
9 Uxxxxx, Hardy Production 69 10 21.32 2.7674
10 Axxxxx, Tony Limited 78 0 29.63 2.6325
11 Lxxxxx, James Production 67 20 18.38 2.5571
12 Mxxxxx, Tom Limited 10 87 10 31.07 2.4783
13 Cxxxxx, John Production 70 0 28.28 2.4752
14 Cxxxxx, Andy Limited 10 72 20 21.21 2.4517
15 Gxxxxx, Jerry Limited 77 0 32.62 2.3605
16 Bxxxxx, Larry Production 74 20 24.32 2.2204
17 Dxxxxx, Gerry Limited 74 0 36.90 2.0054
18 Rxxxxx, Kenneth Single Stk 78 0 41.80 1.8660
19 Nxxxxx, Ed Production 74 20 29.36 1.8392
20 Wxxxxx, Michael Limited 10 82 10 39.32 1.8311
21 Cxxxxx, Frank Single Stk 83 0 45.66 1.8178
22 Kxxxxx, Albert Single Stk 79 10 38.16 1.8082
23 Bxxxxx, Larry Limited 10 65 20 26.87 1.6747
24 Gxxxxx, Lynn Limited 10 67 30 37.05 0.9987
25 Bxxxxx, William Production 61 40 32.90 0.6383
26 Wxxxxx, Joe Production 57 30 70.56 0.3827
27 Wxxxxx, Ken Limited 10 40 80 44.65 0.0000
DNF Mxxxxx, Bob Limited 0 0 .00 0.0000
Printed: 03/07/2011 11:31 PM

Blog Archive