Thursday, March 3, 2011

March 3rd, 2011 Results

That said, folks interested in the WIIT should contact Ron Evans (shavedsquirl2@gmail.com)


Additionally, some firearms for sale... PDF File.


March 3rd, 2011
Match Date: 3/3/2011
Combined divisions - These are NOT official results.

Stage: 1 Six Chickens
Place Name Division Pts Pen Time Hit Fact
1 Dxxxxx, Kerry Production 54 0 11.45 4.7162
2 Pxxxxx, Tom Production 54 0 12.01 4.4963
3 Lxxxxx, James Production 54 0 13.95 3.8710
4 Bxxxxx, Dan Production 46 0 11.95 3.8494
5 Sxxxxx, John Limited 10 56 0 14.88 3.7634
6 Axxxxx, Tony Limited 58 0 16.70 3.4731
7 Jxxxxx, Chris Limited 10 52 0 17.13 3.0356
8 Mxxxxx, Tom Limited 10 51 0 17.80 2.8652
9 Uxxxxx, Hardy Production 48 0 18.78 2.5559
10 Cxxxxx, John Production 46 0 19.53 2.3554
11 Bxxxxx, Larry Production 38 0 17.14 2.2170
12 Kxxxxx, Albert Single Stk 47 0 21.29 2.2076
13 Kxxxxx, Leslie Production 42 20 10.24 2.1484
14 Gxxxxx, Jerry Limited 49 10 23.41 1.6660
15 Nxxxxx, Ed Production 49 30 16.71 1.1370
16 Gxxxxx, Lynn Limited 10 33 20 16.74 0.7766
17 Bxxxxx, William Production 31 20 16.56 0.6643
18 Dxxxxx, Gerry Limited 40 30 23.01 0.4346
19 Gxxxxx, Dan Single Stk 45 40 12.81 0.3903
20 Cxxxxx, Frank Single Stk 47 50 23.04 0.0000
Tie Rxxxxx, Kenneth Single Stk 27 60 20.16 0.0000
Tie Cxxxxx, Andy Limited 10 42 50 17.85 0.0000
Tie Bxxxxx, Larry Limited 10 33 40 16.46 0.0000
Tie Wxxxxx, Ken Limited 10 16 100 16.41 0.0000
Tie Wxxxxx, Joe Production 33 50 24.00 0.0000
Tie Mxxxxx, Fred Limited 32 70 11.91 0.0000
Tie Wxxxxx, Michael Limited 10 35 50 20.14 0.0000
Tie Mxxxxx, Bob Limited 7 140 23.92 0.0000

Stage: 2 Leaners
Place Name Division Pts Pen Time Hit Fact
1 Kxxxxx, Leslie Production 82 0 17.14 4.7841
2 Mxxxxx, Fred Limited 82 0 17.23 4.7591
3 Bxxxxx, Dan Production 86 0 19.90 4.3216
4 Dxxxxx, Kerry Production 66 0 17.17 3.8439
5 Gxxxxx, Dan Single Stk 79 10 18.13 3.8058
6 Pxxxxx, Tom Production 76 0 21.47 3.5398
7 Jxxxxx, Chris Limited 10 76 10 18.67 3.5351
8 Sxxxxx, John Limited 10 88 0 30.90 2.8479
9 Uxxxxx, Hardy Production 69 10 21.32 2.7674
10 Axxxxx, Tony Limited 78 0 29.63 2.6325
11 Lxxxxx, James Production 67 20 18.38 2.5571
12 Mxxxxx, Tom Limited 10 87 10 31.07 2.4783
13 Cxxxxx, John Production 70 0 28.28 2.4752
14 Cxxxxx, Andy Limited 10 72 20 21.21 2.4517
15 Gxxxxx, Jerry Limited 77 0 32.62 2.3605
16 Bxxxxx, Larry Production 74 20 24.32 2.2204
17 Dxxxxx, Gerry Limited 74 0 36.90 2.0054
18 Rxxxxx, Kenneth Single Stk 78 0 41.80 1.8660
19 Nxxxxx, Ed Production 74 20 29.36 1.8392
20 Wxxxxx, Michael Limited 10 82 10 39.32 1.8311
21 Cxxxxx, Frank Single Stk 83 0 45.66 1.8178
22 Kxxxxx, Albert Single Stk 79 10 38.16 1.8082
23 Bxxxxx, Larry Limited 10 65 20 26.87 1.6747
24 Gxxxxx, Lynn Limited 10 67 30 37.05 0.9987
25 Bxxxxx, William Production 61 40 32.90 0.6383
26 Wxxxxx, Joe Production 57 30 70.56 0.3827
27 Wxxxxx, Ken Limited 10 40 80 44.65 0.0000
DNF Mxxxxx, Bob Limited 0 0 .00 0.0000
Printed: 03/07/2011 11:31 PM

1 comment:

Anonymous said...

Thank you guys for allowing me out and for letting me shoot with you Thursday night. I had a great time shooting and meeting many of you, hope to meet more of you guys and do some more shooting with you all very soon if you will have me out again. I will not be able to make it on the 17th I believe, but I would love to come at the end of the month and then come regularly if allowed. Again, thanks for everything, had a great time even though I stunk up the joint,(gotta start somewhere!) Hope to come out and have fun and get better!

Thanks,

Bob Martin

Blog Archive