Saturday, March 19, 2011

3/17/2011 Scores - St Patrick's Day Shoot

Sorry - Thursday night saw too much green beer and Friday was one of the busiest days of my life...

Wanted to post this earlier today, but I had to drive to Sparta for the Wounded Warrior IDPA Benefit Match...



St Patrick's Day Match

Stage: 1 Leprechaun's Revenge!
Place Name Division Pts Pen Time Hit Fact
1 Pxxxxx, Tom Production 99 0 25.40 3.8976
2 Kxxxxx, Leslie Production 104 30 19.78 3.7412
3 Mxxxxx, Fred Limited 88 10 23.63 3.3009
4 Dxxxxx, Kerry Production 95 20 22.95 3.2680
5 Nxxxxx, Ed Production 103 0 35.51 2.9006
6 Gxxxxx, Dan Single Stk 88 40 21.89 2.1928
7 Gxxxxx, Jerry Production 106 20 46.75 1.8396
8 Dxxxxx, Gerry Limited 90 20 39.26 1.7830
9 Sxxxxx, John Limited 10 109 40 39.03 1.7679
10 Gxxxxx, Steven Limited 94 60 24.11 1.4102
11 Kxxxxx, Albert Single Stk 97 40 42.91 1.3284
12 Rxxxxx, Josh Single Stk 99 60 37.08 1.0518
13 Mxxxxx, Tom Production 77 40 36.51 1.0134
14 Rxxxxx, Kenneth Single Stk 94 60 49.47 0.6873
15 Jxxxxx, Chris Limited 10 91 70 35.03 0.5995
16 Bxxxxx, Larry Limited 10 85 70 35.15 0.4267
17 Cxxxxx, Frank Single Stk 99 80 61.81 0.3074
18 Bxxxxx, Todd Production 75 70 29.35 0.1704
19 Cxxxxx, John Production 66 110 33.51 0.0000
Tie Kxxxxx, Chris Limited 75 90 32.83 0.0000
Tie Wxxxxx, Michael Limited 10 80 110 40.47 0.0000
Tie Wxxx, Joe Production 55 160 58.44 0.0000
Tie Wxxxxxx, Ken Limited 10 52 160 56.80 0.0000
Tie Bxxxxxxxx, William Production 48 60 35.01 0.0000

Stage: 2 Eye Of The Tiger
Place Name Division Pts Pen Time Hit Fact
1 Kxxxxx, Leslie Production 26 0 4.88 5.3279
2 Gxxxxx, Steven Limited 23 0 4.82 4.7718
3 Gxxxxx, Dan Single Stk 27 0 5.85 4.6154
4 Dxxxxx, Kerry Production 22 0 4.77 4.6122
5 Nxxxxx, Ed Production 28 0 6.78 4.1298
6 Kxxxxx, Albert Single Stk 28 0 6.94 4.0346
7 Pxxxxx, Tom Production 20 0 5.53 3.6166
8 Mxxxxx, Tom Production 20 0 6.52 3.0675
9 Rxxxxx, Josh Single Stk 24 10 4.85 2.8866
10 Gxxxxx, Jerry Production 30 0 10.41 2.8818
11 Rxxxxx, Kenneth Single Stk 22 0 8.12 2.7094
12 Dxxxxx, Gerry Limited 20 0 9.35 2.1390
13 Jxxxxx, Chris Limited 10 22 10 8.19 1.4652
14 Cxxxxx, Frank Single Stk 21 10 7.85 1.4013
15 Kxxxxx, Chris Limited 19 10 9.19 0.9793
16 Cxxxxx, John Production 17 10 7.60 0.9211
17 Bxxxxx, Larry Limited 10 17 20 7.33 0.0000
Tie Sxxxx, John Limited 10 18 40 6.13 0.0000
Tie Bxxxxxxxx, William Production 7 40 6.60 0.0000
Tie Bxxxxx, Todd Production 14 20 8.64 0.0000
Tie Wxxxxxx, Michael Limited 10 16 20 9.40 0.0000
Tie Wxxx, Joe Production 13 30 10.26 0.0000
Tie Mxxxxx, Fred Limited 17 20 4.93 0.0000
Tie Wxxxxxx, Ken Limited 10 13 40 11.87 0.0000

No comments:

Blog Archive