USPSA's election wasn't a clear victory for either incumbent Mike Voight or challenger Phil Strader. Additionally, Tom Drazy's bid for Area 5 wasn't clear cut either...
If you were a USPSA member before May of 2011 and you haven't receive a ballot, CONTACT USPSA IMMEDIATELY to ensure that your contact info is up to date.
Please, vote!
Monday, October 24, 2011
Saturday, October 22, 2011
October 20, 2011 Results
Sorry for posting these a bit later than usual - wife has her birthday this weekend...
If you've enjoyed shooting USPSA with us, but aren't a USPSA member, we ask that you join and keep the competition rolling!
(It is also a requirement to be a USPSA member to shoot with MISS - though we give new shooters a chance to "try before they buy"...)
If you ever have any questions about scores or scoring, please drop me an email...
If you've enjoyed shooting USPSA with us, but aren't a USPSA member, we ask that you join and keep the competition rolling!
(It is also a requirement to be a USPSA member to shoot with MISS - though we give new shooters a chance to "try before they buy"...)
If you ever have any questions about scores or scoring, please drop me an email...
Stage: 1 Head Games
Place Name No. Class Division Pts Pen Time Hit Fact
1 Minlos, Fred 5 C Limited 64 0 10.79 5.9314
2 Kismartoni, Leslie 27 A Production 58 0 10.33 5.6147
3 Leong, James 16 U Production 64 0 11.40 5.6140
4 Kozell, Chris 1 U Production 68 0 12.78 5.3208
5 Palmer, Tom 15 C Production 64 0 13.65 4.6886
6 Dean, Kerry 4 C Production 64 0 14.67 4.3626
7 Blyakher, Mikhail 7 U Limited 65 0 15.68 4.1454
8 Nichols, Ed 10 D Production 68 0 16.66 4.0816
9 Burroughs, William 11 U Production 56 0 13.81 4.0550
10 Jacobs, Chris 18 U Limited 10 60 0 15.40 3.8961
11 Borg, Allen 9 U Limited 56 0 15.88 3.5264
12 Reca, Kenneth 14 D Single Stk 59 10 16.73 2.9289
13 Fry, Michael 22 U Production 58 0 19.87 2.9190
14 Mitchell, Robert 8 U Production 50 0 17.14 2.9172
15 Kozell, Emil 2 U Production 56 0 19.32 2.8986
16 Daley, Gerry 12 U Limited 60 0 20.90 2.8708
17 Pace, Eric 29 U Production 56 0 21.00 2.6667
18 Amici, Tony 23 U Production 50 20 13.47 2.2272
19 Gardner, Jerry 13 D Revolver 63 0 30.92 2.0375
20 Gucciardi, Dan 28 U Limited 62 0 30.96 2.0026
21 Saarva, Rob 21 U Production 54 0 27.32 1.9766
22 Heneghan, Brian 24 U Production 54 0 27.90 1.9355
23 Cotteleer, John 3 D Limited 36 10 13.54 1.9202
24 Caba, Frank 6 U Single Stk 55 20 19.66 1.7803
25 Salzman, Marvin 26 U Production 49 10 25.90 1.5058
26 Hanson, Courtney 25 U Production 41 10 22.27 1.3920
27 Martin, Bob 17 U Single Stk 46 30 19.24 0.8316
28 Hamilton, Rick 19 U Production 39 30 23.67 0.3802
29 Kittner, Ron 20 U Production 28 20 28.47 0.2810
Stage: 2 Madness
Place Name No. Class Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie 27 A Production 68 0 9.54 7.1279
2 Minlos, Fred 5 C Limited 69 0 10.78 6.4007
3 Gucciardi, Dan 28 U Limited 69 0 11.85 5.8228
4 Kozell, Chris 1 U Production 66 0 12.12 5.4455
5 Dean, Kerry 4 C Production 68 0 12.79 5.3167
6 Blyakher, Mikhail 7 U Limited 70 0 15.78 4.4360
7 Jacobs, Chris 18 U Limited 10 70 0 16.21 4.3183
8 Palmer, Tom 15 C Production 58 0 14.21 4.0816
9 Burroughs, William 11 U Production 58 0 15.26 3.8008
10 Nichols, Ed 10 D Production 66 0 18.30 3.6066
11 Reca, Kenneth 14 D Single Stk 65 0 18.78 3.4611
12 Mitchell, Robert 8 U Production 62 0 18.09 3.4273
13 Pace, Eric 29 U Production 64 0 20.76 3.0829
14 Cotteleer, John 3 D Limited 56 20 12.74 2.8257
15 Borg, Allen 9 U Limited 63 20 16.48 2.6092
16 Hamilton, Rick 19 U Production 49 10 17.68 2.2059
17 Amici, Tony 23 U Production 56 30 13.74 1.8923
18 Martin, Bob 17 U Single Stk 56 30 14.15 1.8375
19 Daley, Gerry 12 U Limited 56 20 21.05 1.7102
20 Fry, Michael 22 U Production 44 20 16.54 1.4510
21 Caba, Frank 6 U Single Stk 59 30 20.24 1.4328
22 Gardner, Jerry 13 D Revolver 66 20 32.92 1.3973
23 Salzman, Marvin 26 U Production 48 30 20.78 0.8662
24 Heneghan, Brian 24 U Production 46 30 18.49 0.8653
25 Leong, James 16 U Production 56 50 10.89 0.5510
26 Kozell, Emil 2 U Production 26 90 10.57 0.0000
Tie Kittner, Ron 20 U Production 28 50 21.58 0.0000
Tie Hanson, Courtney 25 U Production 49 50 18.71 0.0000
Tie Saarva, Rob 21 U Production 44 50 17.85 0.0000
Wednesday, October 19, 2011
Stages for October 20, 2011
Hi All,
We didn't get a chance to run "Head Games", so we're going to run it this time. Click the link for the description.
For the classifier, we've decided to run "Madness", which looks pretty confusing, but is pretty straight up.
See you tomorrow!
We didn't get a chance to run "Head Games", so we're going to run it this time. Click the link for the description.
For the classifier, we've decided to run "Madness", which looks pretty confusing, but is pretty straight up.
See you tomorrow!
Friday, October 7, 2011
October 6, 2001 Results
Agg results, without regard for divisions are posted here.
Results by by division are posted at USPSA.
Classifier is uploaded and paid for - expect to see your scores reflect after the 15th.
Results by by division are posted at USPSA.
Classifier is uploaded and paid for - expect to see your scores reflect after the 15th.
Stage: 1 IPSC F.A.S.T.
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 56 0 9.40 5.9574
2 Palmer, Tom Production 56 0 12.99 4.3110
3 Aguet, Phillip Limited 48 10 9.00 4.2222
4 Jacobs, Chris Limited 10 56 0 14.37 3.8970
5 Palm, David Production 51 10 10.73 3.8211
6 Lisberg, Scott Open 52 20 8.38 3.8186
7 Gnyra, Michael Single Stk 50 10 10.75 3.7209
8 Martin, Bob Single Stk 53 0 16.00 3.3125
9 Amarena, Dan Single Stk 55 0 16.82 3.2699
10 Reca, Kenneth Single Stk 57 0 18.78 3.0351
11 Kozell, Chris Production 45 10 12.18 2.8736
12 Gardner, Jerry Production 58 0 20.89 2.7764
13 Brobst, Larry Limited 10 44 10 12.55 2.7092
14 Ching, William Production 56 0 22.05 2.5397
15 Minlos, Fred Limited 44 20 11.76 2.0408
16 Cotteleer, John Limited 43 20 11.39 2.0193
17 Nichols, Ed Production 42 20 13.79 1.5954
18 Kozell, Emil Production 44 20 16.50 1.4545
19 Merrill, Toby Limited 47 30 12.51 1.3589
20 Burroughs, William Production 42 20 16.28 1.3514
21 Bennett, Tom Production 36 20 13.02 1.2289
22 Hamilton, Rick Production 44 20 22.52 1.0657
23 Fry, Michael Production 38 20 17.13 1.0508
24 Heneghan, Brian Single Stk 47 20 31.58 0.8550
25 Garnand, Lynn Limited 10 41 30 18.42 0.5972
26 Caba, Frank Single Stk 41 30 20.62 0.5335
27 Wood, Joe Open 43 30 27.97 0.4648
28 Saarva, Rob Production 31 30 22.38 0.0447
29 Salzman, Marvin Production 31 30 47.01 0.0213
30 Cindric, Mike Production 28 40 16.71 0.0000
Tie Braband, Phil Open 39 40 9.08 0.0000
Stage: 3 El Presidente
Place Name Division Pts Pen Time Hit Fact
1 Gnyra, Michael Single Stk 51 0 6.77 7.5332
2 Kismartoni, Leslie Production 46 0 6.26 7.3482
3 Lisberg, Scott Open 49 0 7.17 6.8340
4 Kozell, Chris Production 46 0 7.54 6.1008
5 Reca, Kenneth Single Stk 56 0 11.37 4.9252
6 Merrill, Toby Limited 50 0 11.26 4.4405
7 Brobst, Larry Limited 10 42 0 9.65 4.3523
8 Aguet, Phillip Limited 36 0 8.29 4.3426
9 Burroughs, William Production 44 0 10.20 4.3137
10 Fry, Michael Production 50 0 11.95 4.1841
11 Palm, David Production 45 10 8.42 4.1568
12 Palmer, Tom Production 38 0 9.18 4.1394
13 Nichols, Ed Production 46 0 11.60 3.9655
14 Gardner, Jerry Production 58 0 17.64 3.2880
15 Amarena, Dan Single Stk 53 0 20.64 2.5678
16 Kozell, Emil Production 35 10 10.77 2.3213
17 Saarva, Rob Production 42 0 18.30 2.2951
18 Cindric, Mike Production 39 10 13.09 2.2154
19 Ching, William Production 37 10 13.49 2.0015
20 Caba, Frank Single Stk 40 10 16.65 1.8018
21 Wood, Joe Open 39 10 17.02 1.7039
22 Cotteleer, John Limited 33 20 7.78 1.6710
23 Bennett, Tom Production 34 20 9.52 1.4706
24 Jacobs, Chris Limited 10 37 30 8.53 0.8206
25 Garnand, Lynn Limited 10 37 30 11.94 0.5863
26 Martin, Bob Single Stk 34 30 9.15 0.4372
27 Braband, Phil Open 32 30 6.21 0.3221
28 Heneghan, Brian Single Stk 27 50 14.12 0.0000
Tie Minlos, Fred Limited 26 30 6.53 0.0000
Tie Salzman, Marvin Production 18 60 19.98 0.0000
Tie Hamilton, Rick Production 27 30 15.86 0.0000
Tuesday, October 4, 2011
USPSA Intro Class.
Greg and Perry are running another rendition of their EXCELLENT Introduction to USPSA class, beginning on the evening of 10/14/2011
If you're thinking of coming out to shoot with us, but don't shoot on a regular basis, or feel like you need some polishing on the rules, you should take this class.
See WIILSHOOT.COM Calendar under the Training Calendar for details
If you're thinking of coming out to shoot with us, but don't shoot on a regular basis, or feel like you need some polishing on the rules, you should take this class.
See WIILSHOOT.COM Calendar under the Training Calendar for details
Monday, October 3, 2011
October 6th, 2011 - Courses of Fire
Hi All,
We're going to try to get through 3 stages - two simple ones to get your warmed up to run the classifier.
1.) The Fast Drill, IPSC-style. 7 Yard USPSA target, no slide lock reload, mandatory magazine change. We'll run that twice.
2.) Head Games, a stage that we've run before.
It is a bit confusing, so watch Phil B. do it from two-years ago:
3.) El Presidente, Classifier 99-11.
Expect to be there early - have $ in hand and be ready to sign up...
We're going to try to get through 3 stages - two simple ones to get your warmed up to run the classifier.
1.) The Fast Drill, IPSC-style. 7 Yard USPSA target, no slide lock reload, mandatory magazine change. We'll run that twice.
2.) Head Games, a stage that we've run before.
It is a bit confusing, so watch Phil B. do it from two-years ago:
3.) El Presidente, Classifier 99-11.
Expect to be there early - have $ in hand and be ready to sign up...
Subscribe to:
Posts (Atom)