If you've enjoyed shooting USPSA with us, but aren't a USPSA member, we ask that you join and keep the competition rolling!
(It is also a requirement to be a USPSA member to shoot with MISS - though we give new shooters a chance to "try before they buy"...)
If you ever have any questions about scores or scoring, please drop me an email...
Stage: 1 Head Games
Place Name No. Class Division Pts Pen Time Hit Fact
1 Minlos, Fred 5 C Limited 64 0 10.79 5.9314
2 Kismartoni, Leslie 27 A Production 58 0 10.33 5.6147
3 Leong, James 16 U Production 64 0 11.40 5.6140
4 Kozell, Chris 1 U Production 68 0 12.78 5.3208
5 Palmer, Tom 15 C Production 64 0 13.65 4.6886
6 Dean, Kerry 4 C Production 64 0 14.67 4.3626
7 Blyakher, Mikhail 7 U Limited 65 0 15.68 4.1454
8 Nichols, Ed 10 D Production 68 0 16.66 4.0816
9 Burroughs, William 11 U Production 56 0 13.81 4.0550
10 Jacobs, Chris 18 U Limited 10 60 0 15.40 3.8961
11 Borg, Allen 9 U Limited 56 0 15.88 3.5264
12 Reca, Kenneth 14 D Single Stk 59 10 16.73 2.9289
13 Fry, Michael 22 U Production 58 0 19.87 2.9190
14 Mitchell, Robert 8 U Production 50 0 17.14 2.9172
15 Kozell, Emil 2 U Production 56 0 19.32 2.8986
16 Daley, Gerry 12 U Limited 60 0 20.90 2.8708
17 Pace, Eric 29 U Production 56 0 21.00 2.6667
18 Amici, Tony 23 U Production 50 20 13.47 2.2272
19 Gardner, Jerry 13 D Revolver 63 0 30.92 2.0375
20 Gucciardi, Dan 28 U Limited 62 0 30.96 2.0026
21 Saarva, Rob 21 U Production 54 0 27.32 1.9766
22 Heneghan, Brian 24 U Production 54 0 27.90 1.9355
23 Cotteleer, John 3 D Limited 36 10 13.54 1.9202
24 Caba, Frank 6 U Single Stk 55 20 19.66 1.7803
25 Salzman, Marvin 26 U Production 49 10 25.90 1.5058
26 Hanson, Courtney 25 U Production 41 10 22.27 1.3920
27 Martin, Bob 17 U Single Stk 46 30 19.24 0.8316
28 Hamilton, Rick 19 U Production 39 30 23.67 0.3802
29 Kittner, Ron 20 U Production 28 20 28.47 0.2810
Stage: 2 Madness
Place Name No. Class Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie 27 A Production 68 0 9.54 7.1279
2 Minlos, Fred 5 C Limited 69 0 10.78 6.4007
3 Gucciardi, Dan 28 U Limited 69 0 11.85 5.8228
4 Kozell, Chris 1 U Production 66 0 12.12 5.4455
5 Dean, Kerry 4 C Production 68 0 12.79 5.3167
6 Blyakher, Mikhail 7 U Limited 70 0 15.78 4.4360
7 Jacobs, Chris 18 U Limited 10 70 0 16.21 4.3183
8 Palmer, Tom 15 C Production 58 0 14.21 4.0816
9 Burroughs, William 11 U Production 58 0 15.26 3.8008
10 Nichols, Ed 10 D Production 66 0 18.30 3.6066
11 Reca, Kenneth 14 D Single Stk 65 0 18.78 3.4611
12 Mitchell, Robert 8 U Production 62 0 18.09 3.4273
13 Pace, Eric 29 U Production 64 0 20.76 3.0829
14 Cotteleer, John 3 D Limited 56 20 12.74 2.8257
15 Borg, Allen 9 U Limited 63 20 16.48 2.6092
16 Hamilton, Rick 19 U Production 49 10 17.68 2.2059
17 Amici, Tony 23 U Production 56 30 13.74 1.8923
18 Martin, Bob 17 U Single Stk 56 30 14.15 1.8375
19 Daley, Gerry 12 U Limited 56 20 21.05 1.7102
20 Fry, Michael 22 U Production 44 20 16.54 1.4510
21 Caba, Frank 6 U Single Stk 59 30 20.24 1.4328
22 Gardner, Jerry 13 D Revolver 66 20 32.92 1.3973
23 Salzman, Marvin 26 U Production 48 30 20.78 0.8662
24 Heneghan, Brian 24 U Production 46 30 18.49 0.8653
25 Leong, James 16 U Production 56 50 10.89 0.5510
26 Kozell, Emil 2 U Production 26 90 10.57 0.0000
Tie Kittner, Ron 20 U Production 28 50 21.58 0.0000
Tie Hanson, Courtney 25 U Production 49 50 18.71 0.0000
Tie Saarva, Rob 21 U Production 44 50 17.85 0.0000
No comments:
Post a Comment