Friday, October 7, 2011

October 6, 2001 Results

Agg results, without regard for divisions are posted here.

Results by by division are posted at USPSA.

Classifier is uploaded and paid for - expect to see your scores reflect after the 15th.


Stage: 1 IPSC F.A.S.T.
Place Name Division Pts Pen Time Hit Fact
1 Kismartoni, Leslie Production 56 0 9.40 5.9574
2 Palmer, Tom Production 56 0 12.99 4.3110
3 Aguet, Phillip Limited 48 10 9.00 4.2222
4 Jacobs, Chris Limited 10 56 0 14.37 3.8970
5 Palm, David Production 51 10 10.73 3.8211
6 Lisberg, Scott Open 52 20 8.38 3.8186
7 Gnyra, Michael Single Stk 50 10 10.75 3.7209
8 Martin, Bob Single Stk 53 0 16.00 3.3125
9 Amarena, Dan Single Stk 55 0 16.82 3.2699
10 Reca, Kenneth Single Stk 57 0 18.78 3.0351
11 Kozell, Chris Production 45 10 12.18 2.8736
12 Gardner, Jerry Production 58 0 20.89 2.7764
13 Brobst, Larry Limited 10 44 10 12.55 2.7092
14 Ching, William Production 56 0 22.05 2.5397
15 Minlos, Fred Limited 44 20 11.76 2.0408
16 Cotteleer, John Limited 43 20 11.39 2.0193
17 Nichols, Ed Production 42 20 13.79 1.5954
18 Kozell, Emil Production 44 20 16.50 1.4545
19 Merrill, Toby Limited 47 30 12.51 1.3589
20 Burroughs, William Production 42 20 16.28 1.3514
21 Bennett, Tom Production 36 20 13.02 1.2289
22 Hamilton, Rick Production 44 20 22.52 1.0657
23 Fry, Michael Production 38 20 17.13 1.0508
24 Heneghan, Brian Single Stk 47 20 31.58 0.8550
25 Garnand, Lynn Limited 10 41 30 18.42 0.5972
26 Caba, Frank Single Stk 41 30 20.62 0.5335
27 Wood, Joe Open 43 30 27.97 0.4648
28 Saarva, Rob Production 31 30 22.38 0.0447
29 Salzman, Marvin Production 31 30 47.01 0.0213
30 Cindric, Mike Production 28 40 16.71 0.0000
Tie Braband, Phil Open 39 40 9.08 0.0000

Stage: 3 El Presidente
Place Name Division Pts Pen Time Hit Fact
1 Gnyra, Michael Single Stk 51 0 6.77 7.5332
2 Kismartoni, Leslie Production 46 0 6.26 7.3482
3 Lisberg, Scott Open 49 0 7.17 6.8340
4 Kozell, Chris Production 46 0 7.54 6.1008
5 Reca, Kenneth Single Stk 56 0 11.37 4.9252
6 Merrill, Toby Limited 50 0 11.26 4.4405
7 Brobst, Larry Limited 10 42 0 9.65 4.3523
8 Aguet, Phillip Limited 36 0 8.29 4.3426
9 Burroughs, William Production 44 0 10.20 4.3137
10 Fry, Michael Production 50 0 11.95 4.1841
11 Palm, David Production 45 10 8.42 4.1568
12 Palmer, Tom Production 38 0 9.18 4.1394
13 Nichols, Ed Production 46 0 11.60 3.9655
14 Gardner, Jerry Production 58 0 17.64 3.2880
15 Amarena, Dan Single Stk 53 0 20.64 2.5678
16 Kozell, Emil Production 35 10 10.77 2.3213
17 Saarva, Rob Production 42 0 18.30 2.2951
18 Cindric, Mike Production 39 10 13.09 2.2154
19 Ching, William Production 37 10 13.49 2.0015
20 Caba, Frank Single Stk 40 10 16.65 1.8018
21 Wood, Joe Open 39 10 17.02 1.7039
22 Cotteleer, John Limited 33 20 7.78 1.6710
23 Bennett, Tom Production 34 20 9.52 1.4706
24 Jacobs, Chris Limited 10 37 30 8.53 0.8206
25 Garnand, Lynn Limited 10 37 30 11.94 0.5863
26 Martin, Bob Single Stk 34 30 9.15 0.4372
27 Braband, Phil Open 32 30 6.21 0.3221
28 Heneghan, Brian Single Stk 27 50 14.12 0.0000
Tie Minlos, Fred Limited 26 30 6.53 0.0000
Tie Salzman, Marvin Production 18 60 19.98 0.0000
Tie Hamilton, Rick Production 27 30 15.86 0.0000

No comments:

Blog Archive