Place Name Division Points Stg %
1 KXXXXX, Chris Open 384.8614 100.00%
2 KXXXXX, Leslie Production 374.2541 97.24%
3 BXXXXX, Mikhail Limited 328.6526 85.40%
4 CXXXXX, Jason Production 324.5837 84.34%
5 JXXXXX, Eli Limited 283.8431 73.75%
6 BXXXXX, Allen Limited 276.5215 71.85%
7 AXXXXX, Tony Limited 10 276.4783 71.84%
8 LXXXXX, Luis Production 261.1437 67.85%
9 BXXXXX, Terry Limited 10 259.0797 67.32%
10 kXXXXX, Milan Production 250.9197 65.20%
11 AXXXXX, Tony Production 250.5294 65.10%
12 DXXXXX, Russell Single Stk 247.3676 64.27%
13 NXXXXX, Ed Production 238.4569 61.96%
14 BXXXXX, Robbie Production 235.7109 61.25%
15 AXXXXX, Dimitry Production 223.4217 58.05%
16 PXXXXX, Dan Production 222.1258 57.72%
17 DXXXXX, Kerry Production 205.5834 53.42%
18 BXXXXX, Stefan Limited 204.3492 53.10%
19 AXXXXX, Matt Single Stk 199.6514 51.88%
20 PXXXXX, Tom Single Stk 195.6561 50.84%
21 JXXXXX, Chris Limited 10 193.1713 50.19%
22 CXXXXX, Chris Production 190.4498 49.49%
23 KXXXXX, Emil Production 176.3849 45.83%
24 MXXXXX, Frank Production 173.6839 45.13%
25 MXXXXX, John Single Stk 170.6599 44.34%
26 BXXXXX, Larry Limited 166.2302 43.19%
27 FRXXXX, Mike Production 158.3930 41.16%
28 HXXXXX, Courtney Production 154.0610 40.03%
29 FAXXXX, Mike Production 152.4325 39.61%
30 SXXXXX, John Production 141.3729 36.73%
31 CXXXXX, Frank Single Stk 128.3373 33.35%
32 HXXXXX, Richard Production 125.0253 32.49%
33 DXXXXX, Richard Production 114.3108 29.70%
34 FXXXXX, Laura Production 109.7069 28.51%
35 DXXXXX, Luke Production 55.6602 14.46%
36 KXXXXX, Michael Production 29.9894 7.79%
Thursday, February 21, 2013
Scores for 2/20/2013
Labels:
scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment