Ides of May
Place Name Division PF Points Stg %
1 Kxxxx, Chris Open Major 387.5887 100.00%
2 Kxxxx, Leslie Production Minor 374.0733 96.51%
3 Cxxxx, Jason Production Minor 330.6276 85.30%
4 Bxxxx, Allen Limited Minor 315.6208 81.43%
5 Dxxxx, Kerry Production Minor 312.5486 80.64%
6 Axxxx, Dimitry Production Minor 295.9650 76.36%
7 Axxxx, Tony Limited 10 Major 280.8495 72.46%
8 Dxxxx, Russell Production Minor 265.0994 68.40%
9 Jxxxx, Eli Production Minor 256.0568 66.06%
10 Cxxxx, Bill Production Minor 248.0476 64.00%
11 Bxxxx, Terry Production Minor 242.5983 62.59%
12 Bxxxx, Robbie Production Minor 240.4119 62.03%
13 kxxxx, Milan Production Minor 239.1264 61.70%
14 Ixxxx, Alex Production Minor 235.2422 60.69%
15 Kxxxx, Emil Production Minor 234.7479 60.57%
16 Lxxxx, Rob Production Minor 225.2942 58.13%
17 Jxxxx, Chris Limited 10 Major 214.7615 55.41%
18 Mxxxx, Bob Single Stk Major 207.1508 53.45%
19 Bxxxx, Larry Limited Major 205.9596 53.14%
20 Kxxxx, Michael Production Minor 201.1073 51.89%
21 Fxxxx, Mike Production Minor 200.1370 51.64%
22 Gxxxx, Ted Production Minor 167.8177 43.30%
23 Sxxxx, Tim Production Minor 161.1698 41.58%
24 Fxxxx, Laura Production Minor 146.9888 37.92%
25 Pxxxx, Tom Single Stk Major 127.7266 32.95%
26 Fxxxx, Mike Production Minor 81.9475 21.14%
27 Dxxxx, Gerry Production Minor 60.1969 15.53%
28 Cxxxx, Frank Single Stk Major 26.7828 6.91%
Thursday, May 16, 2013
May 15, 2013 Scores
Labels:
scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment