Thursday, October 3, 2013

October 2nd, 2013 Results

At the end of every match, we'll also post to practiscore.com - You'll have to search a bit, but it'll get the interim scores posted quickly. (I'll try to keep MISS in the title)


Place Name            Division     Points   Stg %
   1 Kxxxx, Chris     Open         345.3754 100.00%
   2 Bxxxx, Mikhail   Limited      296.0476  85.72%
   3 Kxxxx, Leslie    Production   273.9089  79.31%
   4 Bxxxx, Allen     Limited      250.5382  72.54%
   5 Bxxxx, Larry     Limited      247.0583  71.53%
   6 Rxxxx, Herb      Limited      235.9797  68.33%
   7 Txxxx, Amici     Limited 10   234.1141  67.79%
   8 Axxxx, Dimitri   Production   231.3469  66.98%
   9 Cxxxx, Jay       Production   229.8586  66.55%
  10 Fxxxx, Mike      Production   216.6604  62.73%
  11 Ixxxx, Alex      Production   212.8345  61.62%
  12 Lxxxx, Rob       Production   203.5907  58.95%
  13 Bxxxx, Aaron     Limited      202.6476  58.67%
  14 Cxxxx, Bill      Production   199.5102  57.77%
  15 Bxxxx, Robby     Production   198.7764  57.55%
  16 Pxxxx, Tom       Single Stk   185.2316  53.63%
  17 Sxxxx, Ken       Limited      183.9090  53.25%
  18 Kxxxx, Mike      Limited      176.3654  51.06%
  19 Bxxxx, Thomas    Production   173.0731  50.11%
  20 Jxxxx, Chris     Limited 10   172.6689  49.99%
  21 Sxxxx, Rob       Production   171.9952  49.80%
  22 Bxxxx, Terry     Production   163.5449  47.35%
  23 Hxxxx, Rick      Limited 10   159.9713  46.32%
  24 Hxxxx, Tony      Limited      159.5343  46.19%
  25 Dxxxx, Luke      Production   149.4484  43.27%
  26 Sxxxx, Rob       Production   138.4202  40.08%
  27 Cxxxx, Frank     Single Stk   129.9471  37.62%
  28 Hxxxx, Steve     Production   111.6263  32.32%
  29 Mxxxx, Rob       Production   107.8647  31.23%

No comments:

Blog Archive