Wednesday, October 30, 2013

October 30, 2013 Scores


Halloween 2013 take 2
Match Date: 10/30/2013

Place Name              Division      Points   Stg %
   1 Mxxxx, Mike        Limited       418.5176 100.00%
   2 Kxxxx, Les         Production    410.6855  98.13%
   3 Kxxxx, Chris       Open          391.8616  93.63%
   4 Bxxxx, Allen       Limited       367.6305  87.84%
   5 Bxxxx, Mikhail     Limited       361.2164  86.31%
   6 Axxxx, Dimitry     Production    343.0200  81.96%
   7 Rxxxx, Herb        Limited       332.1247  79.36%
   8 Lxxxx, Rob         Production    329.7061  78.78%
   9 Dxxxx, Matt        Production    325.0700  77.67%
  10 Bxxxx, Terry       Production    317.3642  75.83%
  11 Mxxxx, Robert      Limited       307.2332  73.41%
  12 Axxxx, Tony        Limited 10    301.7376  72.10%
  13 Kxxxx, Maxwell     Production    299.7068  71.61%
  14 Kxxxx, Michael     Limited       298.1635  71.24%
  15 Bxxxx, William     Production    274.0763  65.49%
  16 Rxxxx, Dave        Production    262.4597  62.71%
  17 Bxxxx, Larry       Production    258.4980  61.77%
  18 Cxxxx, WIll        Production    257.3795  61.50%
  19 Kxxxx, Emil        Production    255.3062  61.00%
  20 Sxxxx, Robert      Production    255.0090  60.93%
  21 Dxxxx, Luke        Production    252.1898  60.26%
  22 Sxxxx, Robert      Production    251.5568  60.11%
  23 Hxxxx, Rick        Limited 10    225.9785  53.99%
  24 Jxxxx, Chris       Limited 10    208.3733  49.79%
  25 Pxxxx, Tom         Single Stk    198.5121  47.43%
  26 Kxxxx, Ron         Production    190.5821  45.54%
  27 Bxxxx, Robert      Production    179.5515  42.90%
  28 Hxxxx, Steve       Production    176.7197  42.23%
  29 Cxxxx, Andy        Limited 10    163.9165  39.17%
 


1 comment:

Anonymous said...

Holy shit. Good to see someone else take 1st beside Les and Kozy!!! Congrats.

Blog Archive